You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 075-PAK-HRCA-SCI-5407 | AQEEDAT FATIMA | V-VI | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE - MAILSI GARRISON - SYPHON ROAD, MAILSI GARRISON, MAILSI. | 300,000 |
| 402-PAK-HRCA-ENG-15608 | AREESHA SHAHID | IX-X | ENGLISH | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | 300,000 |
| 295-PAK-HRCA-SCI-2321 | ARQISH MANSOOR | VII-VIII | SCIENCE | 295 | ST.JOSEPH'S CONVENT SCHOOL - MIDDLE SECTION - SHAHRAH-E-IRAQ, SADDAR (SOUTH) KARACHI. | 50,000 |
| 030-PAK-HRCA-ENG-11142 | BIRRAH BINT E ALI | PRE-LEVEL | ENGLISH | 030 | ARMY PUBLIC JUNIOR SCHOOL - NAEEM GOHAR AVENUE GAMMON COLONY, KHARIAN CANTT. | 50,000 |
| 177-PAK-HRCA-ENG-901 | AYESHA FAROOQI | XI-XII | ENGLISH | 177 | HIRA INSTITUE OF EMERGING SCIENCES - GIRLS CAMPUS - KARACHI DARULULOOM KORANGI, INDUSTRIAL AREA, KARACHI. | 50,000 |
| 064-PAK-HRCA-ENG-7949 | MUHAMMAD RAYYAN | I-II | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 50,000 |
| 089-PAK-HRCA-SCI-5688 | AYEMA KAMRAN | XI-XII | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | 50,000 |
| 403-PAK-HRCA-SCI-13700 | SIBGHA TUL ZAHRA | PRE-LEVEL | SCIENCE | 403 | THE EDUOASIS - MURIDKE CAMPUS - BEHIND CHAHAL GARDEN GT ROAD MURIDKE. | 50,000 |
| 076-PAK-HRCA-ENG-5983 | SUBHAN KIYANI | VII-VIII | ENGLISH | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | 50,000 |
| 064-PAK-HRCA-SCI-7212 | ISMAIL DAR | I-II | SCIENCE | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 50,000 |
| 147-PAK-HRCA-ENG-4539 | MAIRA AMMAR | III-IV | ENGLISH | 147 | FAISALABAD GRAMMAR SCHOOL - KOHINOOR CITY CAMPUS (MAIN) - KOHINOOR CITY JARANWALA, ROAD, FAISALABAD. | 50,000 |
| 224-PAK-HRCA-SCI-4157 | MINHIL FATIMA | IX-X | SCIENCE | 224 | MOHAMMEDI GIRLS SECONDARY SCHOOL - 897, NATIONAL HIGHWAY, NEAR MALIR COURT, MALIR CITY, KARACHI. | 50,000 |
| 392-PAK-HRCA-SCI-4349 | AMINA IQBAL | V-VI | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | 50,000 |
| 243-PAK-HRCA-ENG-7502 | MUHAMMAD HASNAIN TARIQ | IX-X | ENGLISH | 243 | PAF COLLEGE SARGODHA - QUEEN CHOWK, SARGODHA. | 50,000 |
| 148-PAK-HRCA-SCI-7093 | M.DAWOOD | III-IV | SCIENCE | 148 | FAISALABAD GRAMMAR SCHOOL - KOHINOOR CAMPUS - KOHINOOR CITY JARANWALA, ROAD, FAISALABAD. | 50,000 |
| 078-PAK-HRCA-ENG-11369 | KHADIJA NADEEM | V-VI | ENGLISH | 078 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - NEAR MUJAHID SHOP KHARIAN CANTT. | 50,000 |
| 030-PAK-HRCA-ENG-11140 | M.ABDUL HAYEE | PRE-LEVEL | ENGLISH | 030 | ARMY PUBLIC JUNIOR SCHOOL - NAEEM GOHAR AVENUE GAMMON COLONY, KHARIAN CANTT. | 20,000 |
| 030-PAK-HRCA-ENG-11225 | M.SHAZAIN ZAHOOR | I-II | ENGLISH | 030 | ARMY PUBLIC JUNIOR SCHOOL - NAEEM GOHAR AVENUE GAMMON COLONY, KHARIAN CANTT. | 20,000 |
| 057-PAK-HRCA-SCI-1220 | DEMIA ASIF | VII-VIII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | 20,000 |
| 049-PAK-HRCA-SCI-4074 | ABDUL REHMAN | PRE-LEVEL | SCIENCE | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | 20,000 |
| 191-PAK-HRCA-SCI-8150 | BUSHRA MUHAMMAD RAHEEL | XI-XII | SCIENCE | 191 | K.M.A GIRLS INTERMEDIATE COLLEGE - NAWAB MUHABBAT KHAN G ROAD, OPP. BANTVA HOSPITAL , KARACHI. | 20,000 |
| 064-PAK-HRCA-SCI-7219 | AMINA QAISAR | III-IV | SCIENCE | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 20,000 |
| 015-PAK-HRCA-ENG-8460 | MUHAMMAD SAFWAN | III-IV | ENGLISH | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | 20,000 |
| 057-PAK-HRCA-ENG-1045 | SIBGHA MANSOOR | XI-XII | ENGLISH | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | 20,000 |
| 007-PAK-HRCA-SCI-11859 | ZARA RAHIM | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | 20,000 |
| 314-PAK-HRCA-SCI-913 | SYEDA ANABIA FATIMA | I-II | SCIENCE | 314 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK, BHIMBER ROAD, GUJRAT. | 20,000 |
| 398-PAK-HRCA-ENG-11865 | SUBAHA | IX-X | ENGLISH | 398 | DAR-E-ARQAM SCHOOL - MC BRANCH - MUHAMMADI CHOWK, BRANCH , JHELUM. | 20,000 |
| 116-PAK-HRCA-ENG-4240 | AMANULLAH SARFARAZ | VII-VIII | ENGLISH | 116 | COMMUNITY BASED HIGH SCHOOL - ALI MUHAMMAD KHUWAJA, KHYBER, SINDH. | 20,000 |
| 388-PAK-HRCA-ENG-3740 | FATIMA HUSNAIN | V-VI | ENGLISH | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | 20,000 |
| 327-PAK-HRCA-SCI-10155 | HAMZAH SHAHZAD | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | 20,000 |
| 176-PAK-HRCA-ENG-10855 | MIRHA | PRE-LEVEL | ENGLISH | 176 | HIDAYAT SCHOOL SYSTEM - ISLAMABAD CAMPUS - HOUSE NO. 54, STREET NO. 03, (E-17/3 TELEGARDENS SOCIETY), ISLAMABAD. | 15,000 |
| 014-PAK-HRCA-SCI-6443 | AYET ALEEM | VII-VIII | SCIENCE | 014 | ALLIED SCHOOL - PEOPLES COLONY CAMPUS - KASHMIR ROAD, GUJRANWALA. | 15,000 |
| 064-PAK-HRCA-SCI-7366 | ZAINAB QASIM | PRE-LEVEL | SCIENCE | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 15,000 |
| 074-PAK-HRCA-ENG-5918 | ADEENA NAVEED | XI-XII | ENGLISH | 074 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - AZIZ BHATTI ROAD, JHELUM CANTT. | 15,000 |
| 203-PAK-HRCA-ENG-13475 | MIRZA SHAHEER-UR-REHMAN | III-IV | ENGLISH | 203 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | 15,000 |
| 136-PAK-HRCA-SCI-1107 | KANZA AAMIR | XI-XII | SCIENCE | 136 | DHACSS COLLEGE FOR WOMEN - GC-1, S-14, KHAYABAN-E-GHALIB , PH-8, DHA KARACHI. | 15,000 |
| 369-PAK-HRCA-SCI-3468 | ZAINAB IRFAN | IX-X | SCIENCE | 369 | HAFSA NATIONAL SCHOOL SYSTEM - BHERA - MOTORWAY LINK ROAD, BHERA. | 15,000 |
| 103-PAK-HRCA-ENG-4887 | MARYAM SALEEM | IX-X | ENGLISH | 103 | BINORIA ACADEMY SECONDARY SCHOOL - PO BOX, 10698, SITE AREA, NEAR POLICE STATION, KARACHI. | 15,000 |
| 157-PAK-HRCA-ENG-13025 | M.WASIF RAZA | VII-VIII | ENGLISH | 157 | FAZAIA INTER COLLEGE - PAF BASE SAMUNGLI, QUETTA. | 15,000 |
| 207-PAK-HRCA-SCI-12218 | MUHAMMAD AHMAD FAISAL | III-IV | SCIENCE | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | 15,000 |
| 345-PAK-HRCA-SCI-11977 | RANIYA KASHIF | I-II | SCIENCE | 345 | THE SMART SCHOOL - JAMSHED ROAD CAMPUS-I - 437-AMIL COLONY OPP, NEW TOWN, MOSQUE, KARACHI. | 15,000 |
| 393-PAK-HRCA-ENG-6731 | HASSAN SHAHREYAR | V-VI | ENGLISH | 393 | ARMY PUBLIC SCHOOL - BOYS CAMPUS - 39-ZAFAR ALI ROAD, SIALKOT CANTT. | 15,000 |
| 125-PAK-HRCA-SCI-2275 | MUHAMMAD BURHAN | V-VI | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | 15,000 |
| 297-PAK-HRCA-ENG-1258 | MUHAMMAD HASAN JAMIL | I-II | ENGLISH | 297 | ST.MICHAELS CONVENT SCHOOL - CLIFTON CAMPUS - BOAT BASIN, PLOT NO. ST-5, KEHKASHAN BLOCK-7, CLIFTON, KARACHI. | 15,000 |
| 064-PAK-HRCA-ENG-8116 | ASSMA UL HUSNA | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 5000 |
| 075-PAK-HRCA-ENG-15899 | ASLIHAN ZAHARA | PRE-LEVEL | ENGLISH | 075 | ARMY PUBLIC SCHOOL & COLLEGE - MAILSI GARRISON - SYPHON ROAD, MAILSI GARRISON, MAILSI. | 5000 |
| 065-PAK-HRCA-ENG-10525 | AYESHA ZAHID | PRE-LEVEL | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | 5000 |
| 009-PAK-HRCA-SCI-10802 | UMAIMA IMRAN | PRE-LEVEL | SCIENCE | 009 | AIR FOUNDATION SCHOOL SYSTEM & COLLEGE - B-17 CAMPUS - PLOT NO. 02, STREET NO. 40, MR-7, BLOCK-C, B-17, MULTIGARDENS, ISLAMABAD. | 5000 |
| 064-PAK-HRCA-ENG-7940 | MUHAMMAD WALI AWAN | I-II | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 5000 |
| 064-PAK-HRCA-ENG-7963 | USMAN AHMED | I-II | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 5000 |
| 089-PAK-HRCA-SCI-5647 | MUHAMMAD EBAAD UR REHMAN | VII-VIII | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | 5000 |
| 357-PAK-HRCA-ENG-5020 | IBRAHIM GHUMAN | I-II | ENGLISH | 357 | VIQAR-UN-NISA NOON GIRLS HIGHER SECONDARY INSTITUTE - JAHANGIR ROAD, RAWALPINDI. | 5000 |
| 370-PAK-HRCA-SCI-3094 | ABDUL SHAFAY NAZIR | PRE-LEVEL | SCIENCE | 370 | AFTAB HUSSAIN (SHAHEED) APSAC - NEAR SHOUKAT LINE, MUZAFFARABAD. | 5000 |
| 367-PAK-HRCA-ENG-3840 | TAYBA BIBI | VII-VIII | ENGLISH | 367 | DAANISH SCHOOL - GIRLS - 7-KM, AWAY, NEAR JUDICIAL COMPLEX BWP ROAD, HASILPUR. | 5000 |
| 402-PAK-HRCA-SCI-13578 | USWA FATIMA | VII-VIII | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | 5000 |
| 057-PAK-HRCA-SCI-1136 | MAHAM CHAUDHRY | XI-XII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | 5000 |
| 062-PAK-HRCA-SCI-6943 | ANAYA FATIMA | PRE-LEVEL | SCIENCE | 062 | ARMY PUBLIC SCHOOL & COLLEGE - POTHWAR COMPLEX - POTHWAR COMPLEX LETHWAR ROAD, ISLAMABAD. | 5000 |
| 219-PAK-HRCA-ENG-4852 | AHMED UMER | III-IV | ENGLISH | 219 | MEEM SCHOOL - 6, 7 F-BLOCK, JOHAR TOWN, LAHORE. | 5000 |
| 160-PAK-HRCA-SCI-7375 | HAMID MAZHAR | III-IV | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | 5000 |
| 078-PAK-HRCA-ENG-11373 | MAHNOOR ABBAS | XI-XII | ENGLISH | 078 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - NEAR MUJAHID SHOP KHARIAN CANTT. | 5000 |
| 057-PAK-HRCA-SCI-1151 | MAHROOSHA SHAKEEL | XI-XII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | 5000 |
| 219-PAK-HRCA-ENG-4868 | MOMAL FATIMA | V-VI | ENGLISH | 219 | MEEM SCHOOL - 6, 7 F-BLOCK, JOHAR TOWN, LAHORE. | 5000 |
| 089-PAK-HRCA-SCI-13877 | TAHA KAMRAN | IX-X | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | 5000 |
| 098-PAK-HRCA-SCI-11222 | AREEBA YASIR | IX-X | SCIENCE | 098 | BEACONHOUSE SCHOOL SYSTEM - O'LEVEL CAMPUS - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | 5000 |
| 163-PAK-HRCA-SCI-9243 | USWA MARJAN | PRE-LEVEL | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | 5000 |
| 183-PAK-HRCA-ENG-13915 | HIJAB ZAHRA | III-IV | ENGLISH | 183 | ILM-UL-HUDA SECONDARY SCHOOL - GIRLS CAMPUS - NEAR MAQBOOL CHOWK, CHAKWAL. | 5000 |
| 009-PAK-HRCA-ENG-12625 | MUHAMMAD DANIYAL SOHAIL | XI-XII | ENGLISH | 009 | AIR FOUNDATION SCHOOL SYSTEM & COLLEGE - B-17 CAMPUS - PLOT NO. 02, STREET NO. 40, MR-7, BLOCK-C, B-17, MULTIGARDENS, ISLAMABAD. | 5000 |
| 116-PAK-HRCA-ENG-4234 | SUMAYA ZOHAIB | VII-VIII | ENGLISH | 116 | COMMUNITY BASED HIGH SCHOOL - ALI MUHAMMAD KHUWAJA, KHYBER, SINDH. | 5000 |
| 163-PAK-HRCA-ENG-10170 | IFRAH KHAN | PRE-LEVEL | ENGLISH | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | 5000 |
| 015-PAK-HRCA-ENG-8461 | KHATIJA-TUL-KUBRA | III-IV | ENGLISH | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | 5000 |
| 196-PAK-HRCA-ENG-15560 | ADINA NAVEED | XI-XII | ENGLISH | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | 5000 |
| 004-PAK-HRCA-ENG-5387 | AYAAN SHOAIB | XI-XII | ENGLISH | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | 5000 |
| 243-PAK-HRCA-ENG-7495 | MUHAMMAD TURAB HAIDER | VII-VIII | ENGLISH | 243 | PAF COLLEGE SARGODHA - QUEEN CHOWK, SARGODHA. | 5000 |
| 057-PAK-HRCA-SCI-1192 | FATIMA NOOR | IX-X | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | 5000 |
| 064-PAK-HRCA-ENG-7931 | AREESHA ALI | IX-X | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | 5000 |
| 295-PAK-HRCA-ENG-2293 | ABRISH JOHN | VII-VIII | ENGLISH | 295 | ST.JOSEPH'S CONVENT SCHOOL - MIDDLE SECTION - SHAHRAH-E-IRAQ, SADDAR (SOUTH) KARACHI. | 5000 |
| 052-PAK-HRCA-ENG-12415 | ZAINAB FATIMA | III-IV | ENGLISH | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | 5000 |
| 188-PAK-HRCA-ENG-8214 | AHYA AZEEM | IX-X | ENGLISH | 188 | ISLAMABAD MODEL COLLEGE FOR GIRLS - STREET NO. 25, F-6/2, ISLAMABAD. | 5000 |
| 098-PAK-HRCA-ENG-13106 | AREEBA YASIR | IX-X | ENGLISH | 098 | BEACONHOUSE SCHOOL SYSTEM - O'LEVEL CAMPUS - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | 5000 |
| 077-PAK-HRCA-ENG-9944 | ADEENA MEHROZ | IX-X | ENGLISH | 077 | ARMY PUBLIC SCHOOL & COLLEGE - YOUSAF COLONY WESTRIDGE-III, RAWALPINDI. | 5000 |
| 238-PAK-HRCA-SCI-2445 | ABEERA FAISAL | I-II | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | 5000 |
| 099-PAK-HRCA-SCI-9947 | HAFSA ASIF | PRE-LEVEL | SCIENCE | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | 5000 |
| 234-PAK-HRCA-SCI-3156 | AISHA ABUBAKAR | I-II | SCIENCE | 234 | NESCOM KINDERHAUS - OPPOSITE TMUC, SECTOR H-11/4, ISLAMABAD. | 5000 |
| 160-PAK-HRCA-SCI-7605 | M.MUSTAFA | I-II | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | 5000 |
| 405-PAK-HRCA-SCI-13705 | AISHA ELAHI MALIK | I-II | SCIENCE | 405 | NCS SCHOOL SYSTEM - JINNAH CAMPUS - HOUSE NO. 16, STREET NO. 56, SEC NO. D-2, PHASE NO. 01, HAYATABAD PESHAWAR. | 5000 |
| 156-PAK-HRCA-SCI-9066 | KHIZAR JAHANGIR | I-II | SCIENCE | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | 5000 |
| 049-PAK-HRCA-ENG-4642 | URWA NOOR | I-II | ENGLISH | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | 5000 |
| 248-PAK-HRCA-ENG-4456 | INAAYA ZEESHAN | V-VI | ENGLISH | 248 | PAKTURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES - BOYS CAMPUS - RAIWIND ROAD, BLOCK-D, OPF HOUSING SCHEME, LAHORE. | 5000 |
| 088-PAK-HRCA-SCI-12996 | KULSOOM ZUHAIB | VII-VIII | SCIENCE | 088 | BAHRIA COLLEGE KARACHI - NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | 5000 |
| 125-PAK-HRCA-SCI-2181 | SYED RAKIB ALI ASGHAR KIRMANI | III-IV | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | 5000 |
| 160-PAK-HRCA-ENG-8190 | FAIQ ASGHAR | V-VI | ENGLISH | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | 5000 |
| 065-PAK-HRCA-SCI-9491 | MYESHA KAMAL | VII-VIII | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | 5000 |
| 039-PAK-HRCA-SCI-7795 | MUHAMMAD ANAS | VII-VIII | SCIENCE | 039 | ARMY PUBLIC SCHOOL - BOYS - 28-ABID MAJEED ROAD, LAHORE CANTT. | 5000 |
| 101-PAK-HRCA-SCI-5541 | BUSHRA SAIM | VII-VIII | SCIENCE | 101 | BENCHMARK SCHOOL SYSTEM - HIGHSCHOOL GT ROAD CAMPUS - MAIN GT ROAD, OPP. KAHUTA (SIHALA) ROAD, NEAR BAHRIA TOWN (1-6), ISLAMABAD. | 5000 |
| 297-PAK-HRCA-ENG-1305 | MUHAMMAD ZAYAN | III-IV | ENGLISH | 297 | ST.MICHAELS CONVENT SCHOOL - CLIFTON CAMPUS - BOAT BASIN, PLOT NO. ST-5, KEHKASHAN BLOCK-7, CLIFTON, KARACHI. | 5000 |
| 205-PAK-HRCA-SCI-8650 | NIRIYAH CHAUDHRY | III-IV | SCIENCE | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | 5000 |
| 125-PAK-HRCA-ENG-1341 | ABDULLAH UMER | V-VI | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | 5000 |
| 065-PAK-HRCA-SCI-9504 | FATIMAH KASHIF | V-VI | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | 5000 |
| 081-PAK-HRCA-SCI-12882 | UME AIMAN | I-II | SCIENCE | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | 5000 |
| 105-PAK-HRCA-SCI-12166 | UZAIR TARIQ | VII-VIII | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | 5000 |
Follow our social media and get updates about jobs and articles that we present especially for you.