Your exceptional hard work, determination, and curiosity have brought you this far.
Heartfelt congratulations on reaching the Grand Finale—your achievements are truly remarkable!
As you gear up for the ultimate showdown, embrace the challenge with confidence and enthusiasm.
Let’s celebrate this incredible journey of growth, learning, and success together!
Shine brightly and give it your very best!
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
091-PAK-HRCA-SCI-3446 | MAIRA | IX-X | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | 300,000 |
742-PAK-HRCA-SCI-13030 | ZUMAR SHAFIQUE | XI-XII | SCIENCE | 742 | PUNJAB COLLEGE FOR WOMEN-GIRLS-GT. ROAD, OKARA. | 50000 |
528-PAK-HRCA-ENG-18913 | ARFA YASIR | V-VI | ENGLISH | 528 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN CAMPUS-E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | 300,000 |
657-PAK-HRCA-ENG-12438 | ADN HASAN | I-II | ENGLISH | 657 | HIDAYAT SCHOOL SYSTEM-HOUSE NO. 54, ST NO. 03, F-17/3, ISLAMABAD. | GOLD MEDALIST |
719-PAK-HRCA-SCI-12440 | HIJAB ZAINAB | VII-VIII | SCIENCE | 719 | PAEC FOUNDATION SCHOOL-MAIN CAMPUS-NEAR NIBGE JHANG ROAD, FAISALABAD. | 50000 |
650-PAK-HRCA-SCI-10893 | ADN VOHRA | V-VI | SCIENCE | 650 | HAPPY PALACE GRAMMAR SCHOOL-CAMPUS III-MIDDLE SCHOOL O' & A' LEVEL STREAM-C-266, 267, BLOCK-10, FB AREA, KARACHI. | SILVER MEDALIST |
925-PAK-HRCA-SCI-19115 | M.HAMZA KAMRAN | V-VI | SCIENCE | 925 | MCDC SCHOOLING SYSTEM-SENIOR BRANCH-C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | 50000 |
037-PAK-HRCA-ENG-1520 | ESHA MARYAM | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
621-PAK-HRCA-ENG-11062 | ERFA KHAN | VII-VIII | ENGLISH | 621 | FAUJI FOUNDATION EDUCATION SYSTEM-ABBOTTABAD CAMPUS-REHMATULLAH ROAD, NEAR CMH, FAMILY WING ABBOTABAD. | 50000 |
806-PAK-HRCA-ENG-22828 | M. SAAD AWAN | III-IV | ENGLISH | 806 | THE CRESCENT MODEL HIGHER SECONDARY SCHOOL-BOYS CAMPUS-385-SHADMAN-I, LAHORE. | 50000 |
036-PAK-HRCA-ENG-1458 | TEHREEM FATIMA | PRE-LEVEL | ENGLISH | 036 | ARMY JUNIOR PUBLIC SCHOOL-BAHAWALPUR CANTT. | GOLD MEDALIST |
015-PAK-HRCA-SCI-1121 | AIMA USMAN | I-II | SCIENCE | 015 | AL-HUDA INTERNATIONAL SCHOOL-CBR CAMPUS-788/A, BLOCK-C, PHASE-I, NEAR RAAZI HOSPITAL , CBR TOWN, ISLAMABAD. | 50000 |
443-PAK-HRCA-ENG-6050 | SYED MUHAMMAD ALEE | PRE-LEVEL | ENGLISH | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | 50000 |
581-PAK-HRCA-ENG-10109 | AIMAN ABDULLAH | XI-XII | ENGLISH | 581 | DAANISH SCHOOL-GIRLS CAMPUS-JAND. | 50000 |
037-PAK-HRCA-ENG-1668 | MUHAMMAD SHAHZAIN ZAHOOR | I-II | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | 50000 |
923-PAK-HRCA-SCI-19060 | MOHID IMTIAZ | III-IV | SCIENCE | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | 50000 |
037-PAK-HRCA-SCI-1786 | ABDUL REHMAN | PRE-LEVEL | SCIENCE | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | 50000 |
629-PAK-HRCA-SCI-18192 | MUHAMMAD FAIQ ASGHAR | V-VI | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | GOLD MEDALIST |
473-PAK-HRCA-SCI-5590 | ZAINAB IRFAN | IX-X | SCIENCE | 473 | BEACONHOUSE SCHOOL SYSTEM-GIRLS CAMPUS CANAL SIDE-204-RB , NEW GULSHAN-E-IQBAL, EAST CANAL ROAD, FAISALABAD. | 50000 |
544-PAK-HRCA-ENG-9119 | HADIA AHMED | IX-X | ENGLISH | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | 50000 |
684-PAK-HRCA-ENG-13063 | MINSA NAWAZ | V-VI | ENGLISH | 684 | LAHORE GRAMMAR SCHOOL-30 MAIN, GULBERG, LAHORE. | 50000 |
635-PAK-HRCA-SCI-10460 | EMMA FATIMA | III-IV | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
037-PAK-HRCA-ENG-1524 | MISHAL MALIK | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | 15000 |
617-PAK-HRCA-SCI-9839 | FATIMA ASIF | VII-VIII | SCIENCE | 617 | FAISALABAD GRAMMAR SCHOOL-MAIN CAMPUS-KOHINOOR CITY JARANWALA ROAD, FAISALABAD. | 15000 |
581-PAK-HRCA-ENG-10107 | HIFSA JABEEN | XI-XII | ENGLISH | 581 | DAANISH SCHOOL-GIRLS CAMPUS-JAND. | 15000 |
635-PAK-HRCA-ENG-11917 | MARYAM BIBI | I-II | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | 15000 |
807-PAK-HRCA-ENG-16183 | MUHAMMAD BAZIL AHMED SIDDIQUI | III-IV | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | 15000 |
091-PAK-HRCA-SCI-3449 | DEMIA ASIF | V-VI | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | 15000 |
635-PAK-HRCA-SCI-10436 | TUHOOR IMRAN | I-II | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
563-PAK-HRCA-SCI-8371 | AYESHA KAYANI | XI-XII | SCIENCE | 563 | CANTT PUBLIC GIRLS SCHOOL & COLLEGE-OPPOSITE LADY GARDEN PARK, NEAR REGIONAL TAX OFFICE, MAIN MANSEHRA ROAD, ABBOTTABAD. | 15000 |
923-PAK-HRCA-SCI-19056 | MUSTAFA TALAL | III-IV | SCIENCE | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | 15000 |
657-PAK-HRCA-SCI-17406 | AAIMA NOOR | I-II | SCIENCE | 657 | HIDAYAT SCHOOL SYSTEM-HOUSE NO. 54, ST NO. 03, F-17/3, ISLAMABAD. | 15000 |
635-PAK-HRCA-SCI-10622 | M.SAAD | V-VI | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
091-PAK-HRCA-SCI-3372 | ABDUL RAHIM | IX-X | SCIENCE | 091 | ARMY PUBLIC SCHOOL & COLLEGE-NOOR MAHAL CAMPUS-NEAR NOOR MAHAL , NOOR MAHAL ROAD, BAHAWALPUR. | 15000 |
544-PAK-HRCA-ENG-9125 | ESHAAL SAEED | IX-X | ENGLISH | 544 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | 15000 |
710-PAK-HRCA-ENG-19414 | ABEEL JAVAID | VII-VIII | ENGLISH | 710 | MYER'S COLLEGE-KOT SARFRAZ, CHAKWAL. | 15000 |
633-PAK-HRCA-SCI-10239 | AIZA FATIMA | VII-VIII | SCIENCE | 633 | GARRISON ACADEMY-MUSA ROAD, QUETTA. | 15000 |
610-PAK-HRCA-ENG-10668 | SADIA LAL | XI-XII | ENGLISH | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | 15000 |
427-PAK-HRCA-ENG-5332 | HOORIYAH NOMAN | III-IV | ENGLISH | 427 | BEACONHOUSE SCHOOL SYSTEM-JAUHAR PRIMARY CAMPUS-B-228, BLOCK-3, JAUHAR, KARACHI. | 15000 |
738-PAK-HRCA-ENG-14210 | ABDUL HADI ASHFAQ | V-VI | ENGLISH | 738 | PIPS SCHOOL SYSTEM-DASKA CAMPUS-NEAR AL-NOOR MARQUEE, RUSTAM ROAD, DASKA. | 15000 |
913-PAK-HRCA-SCI-18767 | ESHAAL KHAN | PRE-LEVEL | SCIENCE | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | 15000 |
913-PAK-HRCA-ENG-20618 | IBRAHIM KASHIF | I-II | ENGLISH | 913 | BEACONHOUSE SCHOOL SYSTEM-EARLY YEARS & GIRLS CAMPUS-2-A, MAIN FARID TOWN, SAHIWAL. | 15000 |
501-PAK-HRCA-SCI-6289 | M.RASIF HADI | VII-VIII | SCIENCE | 501 | BEACONHOUSE SCHOOL SYSTEM-RACECOURSE CAMPUS-PLOT NO. C-32/A, C-32/B, GULISTAN-E-JOHAR, KARACHI. | 15000 |
581-PAK-HRCA-ENG-10117 | NOOR UL AIN | XI-XII | ENGLISH | 581 | DAANISH SCHOOL-GIRLS CAMPUS-JAND. | 10000 |
064-PAK-HRCA-ENG-2773 | SUHAI HIDAYAT | PRE-LEVEL | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE-HYDERABAD CANTT. | 10000 |
635-PAK-HRCA-SCI-10437 | ESHAAL FATIMA | I-II | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | GOLD MEDALIST |
010-PAK-HRCA-ENG-18022 | FATIMAH BINTE IMRAN | PRE-LEVEL | ENGLISH | 010 | AISHA BAWANY ACADEMY-O' LEVEL-185-BIZARTA LANE, MAIN SHAHRA-E-FAISAL ,KARACHI. | 10000 |
635-PAK-HRCA-SCI-10546 | AYESHA HAQ | VII-VIII | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | 50000 |
635-PAK-HRCA-ENG-11918 | HUSNAIN NAWAZ | I-II | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | 10000 |
807-PAK-HRCA-ENG-16169 | MUHAMMAD SHAHMEER | III-IV | ENGLISH | 807 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-II-E-54, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | 10000 |
063-PAK-HRCA-ENG-2652 | ROMEESA KHAN | I-II | ENGLISH | 063 | ARMY PUBLIC SCHOOL -JUNIOR HAMZA CAMP-HAMZA CAMP. STADIUM ROAD, RAWALPINDI. | 10000 |
721-PAK-HRCA-SCI-12511 | MUHAMMAD AREEB ANWAR | XI-XII | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | GOLD MEDALIST |
923-PAK-HRCA-SCI-19053 | HAIFA SHABRAIZ | III-IV | SCIENCE | 923 | BEACONHOUSE SCHOOL SYSTEM-WAPDA TOWN CAMUS-WAPDA TOWN, BLOCK C-II, GUJRANWALA. | 10000 |
854-PAK-HRCA-ENG-17448 | HAIDER ALI SHEIKH | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | 10000 |
854-PAK-HRCA-ENG-17490 | ALI HASAN KHAN | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | 10000 |
854-PAK-HRCA-ENG-17498 | MARYAM ADIL | III-IV | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | 10000 |
535-PAK-HRCA-SCI-7481 | ABDUL MUIZ RAO | XI-XII | SCIENCE | 535 | BEACONHOUSE SCHOOL SYSTEM-204-RB, GULSHAN-E-IQBAL, CANAL ROAD, OPP. FAISAL GARDEN, FAISALABAD. | 10000 |
900-PAK-HRCA-ENG-21752 | M.FAHAD | III-IV | ENGLISH | 900 | ARMY PUBLIC SCHOOL & COLLEGE-JARIKAS CAMPUS-PAK B, CODE 62, MIRRPUR AJK. | 10000 |
536-PAK-HRCA-ENG-8880 | IRFAH ADEEL | III-IV | ENGLISH | 536 | BEACONHOUSE SCHOOL SYSTEM-GULSHAN-PRIMARY V CAMPUS -E-89, BLOCK-4, GULSHAN-E-IQBAL, KARACHI. | 10000 |
812-PAK-HRCA-SCI-14842 | ALISHA FAREED | IX-X | SCIENCE | 812 | THE EDUCATORS-SAADI CAMPUS II-MANGOWAL WEST SARGODHA ROAD, GUJRAT. | 10000 |
629-PAK-HRCA-SCI-10100 | MUHAMMAD FAHAD | V-VI | SCIENCE | 629 | FFC MODEL SCHOOL-GOTH MACHHI , SADIQABAD. | 10000 |
853-PAK-HRCA-SCI-15570 | MUHAMMAD ARSHMAN ANAS | I-II | SCIENCE | 853 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-I-437-AMIL COLONY, OPP. NEW TOWN MOSQUE, KARACHI. | 10000 |
721-PAK-HRCA-SCI-19835 | ABDULLAH | XI-XII | SCIENCE | 721 | PAF COLLEGE SARGODHA-NEAR QUEEN CHOWK SARGODHA. | 10000 |
818-PAK-HRCA-SCI-14959 | M.ALI | I-II | SCIENCE | 818 | THE EDUCATORS HIGH SCHOOL-BHERA CAMPUS-PHULARWAN ROAD, BHERA . | GOLD MEDALIST |
439-PAK-HRCA-SCI-4720 | MUHAMMAD MOHID AZAM | III-IV | SCIENCE | 439 | BEACONHOUSE SCHOOL SYSTEM-SATELLITE TOWN CAMPUS-7-AJMAL SHAHEED ROAD, GUJRANWALA. | 10000 |
593-PAK-HRCA-SCI-8942 | ALISHA ZUBAIR | XI-XII | SCIENCE | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | 10000 |
057-PAK-HRCA-SCI-2209 | AYAN ALI | PRE-LEVEL | SCIENCE | 057 | ARMY PUBLIC SCHOOL -ABABEEL CAMPUS-PANO AQIL CANTT. | 10000 |
443-PAK-HRCA-SCI-16429 | HAMNA ASAD | PRE-LEVEL | SCIENCE | 443 | BEACONHOUSE SCHOOL SYSTEM-MALIR KG CAMPUS-A-15, 16, BLOCK-A, JINNAH AVENNUE , MALIR CANTT. KARACHI. | 10000 |
608-PAK-HRCA-SCI-9516 | FATIMA HAIDER | IX-X | SCIENCE | 608 | DIVISIONAL PUBLIC SCHOOL & COLLEGE-MAIN CAMPUS -COMMISIONER RAOD, FAISALABAD. | 10000 |
808-PAK-HRCA-ENG-16484 | TASBIYA | I-II | ENGLISH | 808 | THE EDUCATORS-RAFAH-E-AAM ROYAL CAMPUS-E-13/1, RAFA-E-AAM SOCIETY, MALIR HALT, KARACHI. | 10000 |
098-PAK-HRCA-ENG-4479 | AHMAD WAHEED | PRE-LEVEL | ENGLISH | 098 | ARMY PUBLIC SCHOOL & COLLEGE SCO-MISRIAL CAMPUS-APS SCO MISRIAL CHOWK RAWALPINDI. | 10000 |
011-PAK-HRCA-ENG-900 | ESHA IMRAN | IX-X | ENGLISH | 011 | AITCHISON MODEL SCHOOL-CAMPUS II-B-6, BLOCK-1, GULISTAN-E-JOHAR,KARACHI. | 10000 |
075-PAK-HRCA-SCI-2813 | MUHAMMAD ABDUL MUQEET | V-VI | SCIENCE | 075 | ARMY PUBLIC SCHOOL & COLLEGE-MAILSI GARRISON, SYPHON ROAD, MAILSI. | 10000 |
593-PAK-HRCA-ENG-10315 | SHAHZAIN ALI | IX-X | ENGLISH | 593 | DHACSS-CREEK CAMPUS-216-KH-E-SHAHEEN, PH-08, DHA , KARACHI. | GOLD MEDALIST |
454-PAK-HRCA-ENG-18495 | MINAHIL FAROOQ | XI-XII | ENGLISH | 454 | BEACONHOUSE SCHOOL SYSTEM-BEC-G-15-STREET NO. 03, G-15/3, ISLAMABAD. | 10000 |
878-PAK-HRCA-ENG-17941 | HADIA UMER | III-IV | ENGLISH | 878 | VIQAR-UN-NISA NOON GIRLS SECONDARY INSTITUTE-JAHANGIR ROAD, RAWALPINDI. | 10000 |
610-PAK-HRCA-SCI-9537 | AMANA EMAN | XI-XII | SCIENCE | 610 | DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE -DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL | 10000 |
077-PAK-HRCA-SCI-2926 | ZALMAY FATIMA | IX-X | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE-FORT ROAD, NEAR COD RAWALPINDI CANTT. | 10000 |
635-PAK-HRCA-ENG-11823 | M.MUSAB | PRE-LEVEL | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
468-PAK-HRCA-SCI-16707 | AMAL FATIMA | PRE-LEVEL | SCIENCE | 468 | BEACONHOUSE SCHOOL SYSTEM-ALLAMA IQBAL TOWN CAMPUS-468-RAVI BLOCK, ALLAMA IQBAL TOWN, LAHORE. | 10000 |
090-PAK-HRCA-SCI-3325 | FATIMA ABID | XI-XII | SCIENCE | 090 | ARMY PUBLIC SCHOOL & COLLEGE-FF CENTRE-MURREE CHOWK, ABBOTTABAD. | 10000 |
036-PAK-HRCA-ENG-1432 | HANAN USMAN | PRE-LEVEL | ENGLISH | 036 | ARMY JUNIOR PUBLIC SCHOOL-BAHAWALPUR CANTT. | BRONZE MEDALIST |
518-PAK-HRCA-ENG-8388 | AIZA FARAZ | III-IV | ENGLISH | 518 | BEACONHOUSE SCHOOL SYSTEM-NORTH NAZIMABAD PRIMARY VI-F-72, BLOCK-B, NORTH NAZIMABAD, KARACHI. | 10000 |
005-PAK-HRCA-SCI-764 | MUHAMMAD MUEED ZUBAIR. | VII-VIII | SCIENCE | 005 | AGA KHAN SCHOOL-GARDEN-VARLEY ROAD, GARDEN EAST , KARACHI. | 10000 |
680-PAK-HRCA-SCI-11414 | SHAFAQ IJAZ | V-VI | SCIENCE | 680 | KOHINOOR GRAMMAR SCHOOL -MAIN CAMPUS -KOHINOOR CITY, FAISALABAD | 10000 |
037-PAK-HRCA-ENG-1615 | MARYAM | PRE-LEVEL | ENGLISH | 037 | ARMY PUBLIC JUNIOR SCHOOL-NAEEM GOHAR AVENUE ,NEAR GAMMON , KHARIAN CANTT. | GOLD MEDALIST |
510-PAK-HRCA-ENG-8130 | MAHNOOR ZAHRA NAQVI | VII-VIII | ENGLISH | 510 | BEACONHOUSE SCHOOL SYSTEM-I-9 CAMPUS-PLOT NO. 137, POTOHAR ROAD, I-9/2, NEAR OGDCL, INSTITUTE , ISLAMABAD. | 10000 |
634-PAK-HRCA-ENG-11790 | IBRAHIM KHAN BABER | PRE-LEVEL | ENGLISH | 634 | GARRISON ACADEMY-CHUNGI NO. 01 GHAUS-E-AZAM, MULTAN. | 10000 |
637-PAK-HRCA-SCI-10681 | WAJIHA | VII-VIII | SCIENCE | 637 | GIRLS' CADET COLLEGE-MAIN CAMPUS-ADJACENT TO BENAZIR FLYOVER SPINY ROAD, QUETTA. | 10000 |
854-PAK-HRCA-ENG-17533 | MANAAL FATIMA | V-VI | ENGLISH | 854 | THE SMART SCHOOL-JAMSHED ROAD CAMPUS-II-A-26, SHIVANY COLONY, JAMSHED ROAD, KARACHI. | 10000 |
635-PAK-HRCA-SCI-10440 | JALAL TAHIR | III-IV | SCIENCE | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
764-PAK-HRCA-ENG-14932 | MUSFIRA ABID | III-IV | ENGLISH | 764 | SACRED HEART CONVENT-6 THORNTON ROAD, LAHORE. | 10000 |
805-PAK-HRCA-ENG-19742 | AYAN RAZA GILANI | IX-X | ENGLISH | 805 | THE CITY SCHOOL-KHANEWAL CAMPUS-151-AFZAL TOWN, KHANEWAL. | 10000 |
088-PAK-HRCA-SCI-3161 | SYEDA SAKINA NAQVI | I-II | SCIENCE | 088 | ARMY PUBLIC SCHOOL & COLLEGE-HUMAYUN ROAD, RAWALPINDI. | 10000 |
635-PAK-HRCA-ENG-12001 | ABDUL RAFAY | III-IV | ENGLISH | 635 | GARRISON ACADEMY-KHARIAN CANTT. | BRONZE MEDALIST |
026-PAK-HRCA-SCI-1602 | SAIMA ALI | VII-VIII | SCIENCE | 026 | ALLIED SCHOOL SYSTEM-PIND DADAN KHAN CAMPUS-LILLAH ROAD, PIND DADAN, KHAN. | 10000 |
107-PAK-HRCA-SCI-3860 | AIRA ASIF | III-IV | SCIENCE | 107 | BAHRIA COLLEGE-NAVAL COMPLEX , SECTOR E-8, ISLAMABAD. | 10000 |
543-PAK-HRCA-SCI-7752 | IBRAHIM AHMED SHEIKH | VII-VIII | SCIENCE | 543 | BEACONHOUSE SCHOOL SYSTEM -MARGALLA CAMPUS -ISLAMABAD | 10000 |
509-PAK-HRCA-SCI-6598 | MISHAL AHMED | I-II | SCIENCE | 509 | BEACONHOUSE SCHOOL SYSTEM-RAHIM YAR KHAN CAMPUS-GULSHAN-E-NASIR, SCHEME , RAHIM YAR KHAN. | 10000 |
042-PAK-HRCA-SCI-1866 | ABDUL HADI | PRE-LEVEL | SCIENCE | 042 | ARMY PUBLIC SCHOOL-ZAFARWAL ROAD, CHAWINDA. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.