You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 105-PAK-HRCA-ENG-14111 | ABDUL BAQI | III-IV | ENGLISH | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | SILVER MEDALIST |
| 026-PAK-HRCA-ENG-4406 | SHAMAYAM FARAZ | IX-X | ENGLISH | 026 | APS - AZAM GARRISON HIGH SCHOOL - 52-TUFAIL ROAD, LAHORE CANTT. | SILVER MEDALIST |
| 163-PAK-HRCA-ENG-10291 | M.SARIM | III-IV | ENGLISH | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | SILVER MEDALIST |
| 287-PAK-HRCA-ENG-4925 | MANAL FATIMA | III-IV | ENGLISH | 287 | SKANS INTERNATIONAL ISLAMIC SCHOOL - GOLRA CAMPUS - 17-D, NEW FAISAL, WESTRIDGE GOLRA MOR, PESHAWAR ROAD, RAWALPINDI. | SILVER MEDALIST |
| 110-PAK-HRCA-SCI-11022 | ABEEHA FATIMA | IX-X | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
| 319-PAK-HRCA-ENG-13606 | HAREEM NAVEED | III-IV | ENGLISH | 319 | THE EDUCATORS - SA GARDENS - ARSLAN BLOCK-SA GARDEN HOUSING SOCIETY, PHASE II, MAIN GT ROAD, KALA SHA KAKU, LAHORE. | SILVER MEDALIST |
| 276-PAK-HRCA-SCI-3240 | YUSRA BABAR KHAN | VII-VIII | SCIENCE | 276 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05 KEHKASHAN BLOCK-7, BOAT BASIN , ZONE-B, KARACHI. | SILVER MEDALIST |
| 087-PAK-HRCA-SCI-12338 | M.YUSUF KHAN | XI-XII | SCIENCE | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | SILVER MEDALIST |
| 299-PAK-HRCA-SCI-7817 | SAMIULLAH | VII-VIII | SCIENCE | 299 | STEP SCHOOL MULTAN - CITY CAMPUS - 1765/10, LMQ ROAD, CHUNGI NO.09, NEAR KHANA-E-FARHANG IRAN, MULTAN. | SILVER MEDALIST |
| 219-PAK-HRCA-SCI-4090 | HADIA NAFEES | III-IV | SCIENCE | 219 | MEEM SCHOOL - 6, 7 F-BLOCK, JOHAR TOWN, LAHORE. | SILVER MEDALIST |
| 032-PAK-HRCA-SCI-6223 | M.SHAMEER | VII-VIII | SCIENCE | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | SILVER MEDALIST |
| 257-PAK-HRCA-ENG-4020 | MAHIN SHAHZAD | XI-XII | ENGLISH | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | SILVER MEDALIST |
| 392-PAK-HRCA-SCI-4325 | KHADIJA KHAN | IX-X | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | SILVER MEDALIST |
| 323-PAK-HRCA-SCI-12178 | MAHNOOR KHAN | III-IV | SCIENCE | 323 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - TELE GARDEN F-17 - HOUSE NO. A-4, STREET NO. 16, LANE C-3, ISLAMABAD. | SILVER MEDALIST |
| 371-PAK-HRCA-SCI-2851 | HANIYA JAMAL | III-IV | SCIENCE | 371 | FOSTER INTERNATIONAL SCHOOL - O-9 CAMPUS - 911, STREET B-16/2, SECTOR O-9, NATIONAL POLICE FOUNDATION, PWD ISLAMABAD. | SILVER MEDALIST |
| 388-PAK-HRCA-SCI-3358 | ANAYA GULL | I-II | SCIENCE | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | SILVER MEDALIST |
| 266-PAK-HRCA-SCI-11028 | FATIMAH AHMED IRFAN | VII-VIII | SCIENCE | 266 | ROOTS IVY INTERNATIONAL SCHOOL - WESTRIDGE CAMPUS - NEAR NISAR HOSPITAL, MAIN PESHAWAR ROAD, WESTRIDGE, RAWALPINDI. | SILVER MEDALIST |
| 115-PAK-HRCA-SCI-6562S | HADIA KASHIF | IX-X | SCIENCE | 115 | CHINIOT ISLAMIA SCHOOL & COLLEGE - WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | SILVER MEDALIST |
| 267-PAK-HRCA-SCI-11050 | MUHAMMAD TAHA KHAN | VII-VIII | SCIENCE | 267 | ROOTS IVY INTERNATIONAL SCHOOL - PLOT NO. 550/1, SECTOR-G, DHA PHASE V, LAHORE. | SILVER MEDALIST |
| 007-PAK-HRCA-SCI-11766 | SHANZAY GHANCHI | VII-VIII | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | SILVER MEDALIST |
| 043-PAK-HRCA-SCI-6593 | HAYA NASIR | III-IV | SCIENCE | 043 | ARMY PUBLIC SCHOOL - GIRLS - SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | SILVER MEDALIST |
| 064-PAK-HRCA-ENG-8003 | ANAYA ZAFAR | III-IV | ENGLISH | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | SILVER MEDALIST |
| 104-PAK-HRCA-ENG-2803 | MUHAMMAD MUWAHID | III-IV | ENGLISH | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
| 007-PAK-HRCA-SCI-11841 | WAFA ZEHRA | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | SILVER MEDALIST |
| 007-PAK-HRCA-SCI-11882 | LAKSH MAHESHWARI | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | SILVER MEDALIST |
| 104-PAK-HRCA-ENG-2857 | AYEZA IMRAN CHAUDHRY | III-IV | ENGLISH | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | SILVER MEDALIST |
| 065-PAK-HRCA-ENG-10804 | EEQAN FATIMA | VII-VIII | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | SILVER MEDALIST |
| 087-PAK-HRCA-SCI-12339 | M.UBAID RAZA | XI-XII | SCIENCE | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | SILVER MEDALIST |
| 136-PAK-HRCA-SCI-1093 | ALIZA SHAHID | XI-XII | SCIENCE | 136 | DHACSS COLLEGE FOR WOMEN - GC-1, S-14, KHAYABAN-E-GHALIB , PH-8, DHA KARACHI. | SILVER MEDALIST |
| 257-PAK-HRCA-ENG-4022 | TEHZEEB BABAR | XI-XII | ENGLISH | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | SILVER MEDALIST |
| 105-PAK-HRCA-ENG-14109 | HAREEM FATIMA | III-IV | ENGLISH | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | SILVER MEDALIST |
| 205-PAK-HRCA-ENG-15114 | ARHA SHABBIR | III-IV | ENGLISH | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | SILVER MEDALIST |
| 095-PAK-HRCA-SCI-10461 | MUAAZ SALMAN | I-II | SCIENCE | 095 | BEACONHOUSE SCHOOL SYSTEM - LKG CAMPUS - BUNGALOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
| 110-PAK-HRCA-ENG-12892 | MUHAMMAD HAIDER | IX-X | ENGLISH | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
| 015-PAK-HRCA-SCI-7870 | AIMA FATIMA | VII-VIII | SCIENCE | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | SILVER MEDALIST |
| 110-PAK-HRCA-SCI-11011 | MUHAMMAD HAIDER | IX-X | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
| 163-PAK-HRCA-ENG-10316 | M.ARSH | IX-X | ENGLISH | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | SILVER MEDALIST |
| 057-PAK-HRCA-SCI-1266 | RAYAN MASOOD | XI-XII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | SILVER MEDALIST |
| 203-PAK-HRCA-SCI-11449 | ZAYYAN REHMAN MIR | III-IV | SCIENCE | 203 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
| 229-PAK-HRCA-SCI-5242 | ALIZAY KHAN | III-IV | SCIENCE | 229 | NORDIC INTERNATIONAL SCHOOL - GULBERG CAMPUS - 2-E, MAIN BOULEVARD, BLOCK-E-3, GULBERG III, LAHORE. | SILVER MEDALIST |
| 238-PAK-HRCA-SCI-2487 | MOAZZAM SHAKEEL | III-IV | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | SILVER MEDALIST |
| 151-PAK-HRCA-SCI-6294 | SYEDA UMM-E-HANI | VII-VIII | SCIENCE | 151 | FALCONHOUSE GRAMMAR SCHOOL - ST-31-B, BEHIND FATEH PARK, NORTH NAZIMABAD, BLOCK-F, KARACHI. | SILVER MEDALIST |
| 151-PAK-HRCA-SCI-6295 | HANIA AKHTAR | VII-VIII | SCIENCE | 151 | FALCONHOUSE GRAMMAR SCHOOL - ST-31-B, BEHIND FATEH PARK, NORTH NAZIMABAD, BLOCK-F, KARACHI. | SILVER MEDALIST |
| 320-PAK-HRCA-SCI-4005 | SORAV KUMAR | I-II | SCIENCE | 320 | THE EDUCATORS - DUA CHOWK BHELLAR ROAD, PANO AQIL. | SILVER MEDALIST |
| 402-PAK-HRCA-SCI-13632 | LAIBA SADAQAT | IX-X | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | SILVER MEDALIST |
| 198-PAK-HRCA-SCI-8275 | AIZA SHAHZAD | VII-VIII | SCIENCE | 198 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - CANAL CAMPUS - BIBI JAN ROAD, OPPOSITE EDEN VALLEY GATE-2, FAISALABAD. | SILVER MEDALIST |
| 052-PAK-HRCA-SCI-10611 | M.BILAL | III-IV | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | SILVER MEDALIST |
| 088-PAK-HRCA-SCI-8562 | JAVERIA SAEED KHAN | XI-XII | SCIENCE | 088 | BAHRIA COLLEGE KARACHI - NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | SILVER MEDALIST |
| 171-PAK-HRCA-SCI-10737 | SYED SARIM MEHDI | XI-XII | SCIENCE | 171 | HAPPY PALACE GROUP OF SCHOOL - SENIOR O-LEVEL - C-266, BLOCK-10, F.B AREA, KARACHI. | SILVER MEDALIST |
| 160-PAK-HRCA-SCI-7395 | ADNAN SIKANDAR | III-IV | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | SILVER MEDALIST |
| 265-PAK-HRCA-SCI-13483 | RANA MUHAMMAD MAHD FAISAL | III-IV | SCIENCE | 265 | ROOTS INTERNATIONAL SCHOOLS & COLLEGES - WLLINGTON CAMPUS H-8 - PLOT NO. 66, STREET NO. 07, SECTOR H-8/4, ISLAMABAD. | SILVER MEDALIST |
| 198-PAK-HRCA-SCI-8281 | ALI SHAHJAHAN | VII-VIII | SCIENCE | 198 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - CANAL CAMPUS - BIBI JAN ROAD, OPPOSITE EDEN VALLEY GATE-2, FAISALABAD. | SILVER MEDALIST |
| 016-PAK-HRCA-SCI-8931 | UMM-E-MARYAM | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | SILVER MEDALIST |
| 096-PAK-HRCA-ENG-14872 | SYED RAAHIM HUSSAIN | III-IV | ENGLISH | 096 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK-8, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
| 099-PAK-HRCA-ENG-11559 | SAAD MASROOR | III-IV | ENGLISH | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | SILVER MEDALIST |
| 266-PAK-HRCA-SCI-11027 | AHMAD MAHMOOD | XI-XII | SCIENCE | 266 | ROOTS IVY INTERNATIONAL SCHOOL - WESTRIDGE CAMPUS - NEAR NISAR HOSPITAL, MAIN PESHAWAR ROAD, WESTRIDGE, RAWALPINDI. | SILVER MEDALIST |
| 073-PAK-HRCA-SCI-8851 | ZECHARIAH ALVIN PASCAL | PRE-LEVEL | SCIENCE | 073 | ARMY PUBLIC SCHOOL & COLLEGE - MANGLA CANTT - AR ROAD, MANGLA CANTT, DINA. | SILVER MEDALIST |
| 076-PAK-HRCA-ENG-5978 | HASAAN | VII-VIII | ENGLISH | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 207-PAK-HRCA-ENG-14213 | INSHAAL JIBRAN | III-IV | ENGLISH | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | SILVER MEDALIST |
| 406-PAK-HRCA-SCI-13765 | YAMNA ALI | I-II | SCIENCE | 406 | THE SMART SCHOOL - GILGIT CAMPUS - OPPOSITE TO DC OFFICE KHOMER GILGIT. | SILVER MEDALIST |
| 207-PAK-HRCA-ENG-14221 | RAMEEN IMRAN | III-IV | ENGLISH | 207 | LAHORE GRAMMAR SCHOOL (LANDMARK PROJECT) - SABZAZAR CAMPUS - 17-G, SABZAZAR, LAHORE. | SILVER MEDALIST |
| 069-PAK-HRCA-SCI-10990 | HANIA EHTESHAM | VII-VIII | SCIENCE | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | SILVER MEDALIST |
| 076-PAK-HRCA-SCI-5276 | ABDUL WAHAB | VII-VIII | SCIENCE | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 238-PAK-HRCA-ENG-2680 | EMAN FATIMA SHAHZAD | III-IV | ENGLISH | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | SILVER MEDALIST |
| 333-PAK-HRCA-ENG-7129 | MAHAD NAJAM | III-IV | ENGLISH | 333 | THE MILESTONE SCHOOL - CBR TOWN - HOUSE NO. 790/A, STREET NO. 32, MAIN DOUBLE ROAD, BLOCK-C, CBR TOWN, PHASE-I, ISLAMABAD. | SILVER MEDALIST |
| 004-PAK-HRCA-ENG-14893 | BILAL ALI | XI-XII | ENGLISH | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | SILVER MEDALIST |
| 093-PAK-HRCA-SCI-12407 | FAIQ USMAN | III-IV | SCIENCE | 093 | BEACONHOUSE - NEWLANDS - PLOT NO. 632/2, BLOCK-J, PHASE-6, DHA , LAHORE. | SILVER MEDALIST |
| 360-PAK-HRCA-SCI-2807 | ARBAB MIR | PRE-LEVEL | SCIENCE | 360 | DAR-E-ARQAM SCHOOL - CIVIL LINE CAMPUS - CIVIL LINE, JHELUM. | SILVER MEDALIST |
| 113-PAK-HRCA-SCI-13414 | M.HASHIM USMAN | III-IV | SCIENCE | 113 | BRAINIACS MONTESSORI & HIGH SCHOOLS - HOUSE NO, 10, STREET NO. 06, BLOCK-B, NAVAL ANCHORAGE, ISLAMABAD. | SILVER MEDALIST |
| 057-PAK-HRCA-SCI-1189 | MEHAK SHAHZADI | IX-X | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | SILVER MEDALIST |
| 078-PAK-HRCA-SCI-9799 | SABA RAHAT | VII-VIII | SCIENCE | 078 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - NEAR MUJAHID SHOP KHARIAN CANTT. | SILVER MEDALIST |
| 180-PAK-HRCA-SCI-4562 | ABU BAKAR | VII-VIII | SCIENCE | 180 | IBA COMMUNITY COLLEGE JACOBABAD - NEAR PCB GROUND JACOBABAD. | SILVER MEDALIST |
| 160-PAK-HRCA-SCI-7420 | MUHAMMAD IBRAHIM | III-IV | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | SILVER MEDALIST |
| 360-PAK-HRCA-SCI-2809 | BURHAN ANJUM | PRE-LEVEL | SCIENCE | 360 | DAR-E-ARQAM SCHOOL - CIVIL LINE CAMPUS - CIVIL LINE, JHELUM. | SILVER MEDALIST |
| 402-PAK-HRCA-SCI-13565 | SARA IJAZ | VII-VIII | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | SILVER MEDALIST |
| 409-PAK-HRCA-SCI-13731 | MUHAMMAD SHAHMEER | VII-VIII | SCIENCE | 409 | AVALON HIGH - VALENCIA CAMPUS - 3-AAVALON HIGH, VALENCIA TOWN, LAHORE. | SILVER MEDALIST |
| 203-PAK-HRCA-SCI-11461 | IBRAHIM AMIR | III-IV | SCIENCE | 203 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | SILVER MEDALIST |
| 205-PAK-HRCA-SCI-13069 | HOORIA SALMAN | III-IV | SCIENCE | 205 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | SILVER MEDALIST |
| 004-PAK-HRCA-SCI-4528 | MUHAMMAD SHAYAAN HAIDER | XI-XII | SCIENCE | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | SILVER MEDALIST |
| 345-PAK-HRCA-SCI-11943 | ZOHA ZAHID | I-II | SCIENCE | 345 | THE SMART SCHOOL - JAMSHED ROAD CAMPUS-I - 437-AMIL COLONY OPP, NEW TOWN, MOSQUE, KARACHI. | SILVER MEDALIST |
| 350-PAK-HRCA-SCI-11261 | MUHAMMAD TOAYEB | I-II | SCIENCE | 350 | THE SMART SCHOOL - JALALABAD CAMPUS - GILGIT. | SILVER MEDALIST |
| 363-PAK-HRCA-SCI-2764 | ARBAB HUSSAIN | III-IV | SCIENCE | 363 | ARMY PUBLIC SCHOOL & COLLEGE - FWO - FWO GRACYLINES CHAKLALA, RAWALPINDI. | SILVER MEDALIST |
| 388-PAK-HRCA-SCI-3359 | AANIYA GULL | I-II | SCIENCE | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | SILVER MEDALIST |
| 196-PAK-HRCA-SCI-12546 | YUMNA AFIFA DAR | XI-XII | SCIENCE | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | SILVER MEDALIST |
| 171-PAK-HRCA-SCI-10720 | ABDUL HADI | IX-X | SCIENCE | 171 | HAPPY PALACE GROUP OF SCHOOL - SENIOR O-LEVEL - C-266, BLOCK-10, F.B AREA, KARACHI. | SILVER MEDALIST |
| 110-PAK-HRCA-SCI-11013 | AREEBA ADEEL | IX-X | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
| 007-PAK-HRCA-SCI-11781 | AREESHA KHURRAM | VII-VIII | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | SILVER MEDALIST |
| 008-PAK-HRCA-ENG-13766 | ANAYA ZAHID | III-IV | ENGLISH | 008 | AIR FOUNDATION SCHOOL SYSTEM - QUAID CAMPUS - MURTAZA SHAHEED ROAD, NEAR PTCL EXCHANGE OFFICE, KAHUTA, RAWALPINDI. | SILVER MEDALIST |
| 032-PAK-HRCA-ENG-6913 | DUHA AKBAR | III-IV | ENGLISH | 032 | ARMY PUBLIC SCHOOL - OJHARI CAMP, MURREE ROAD, RAWALPINDI. | SILVER MEDALIST |
| 071-PAK-HRCA-ENG-12711 | ZAIRAHA BATOOL | III-IV | ENGLISH | 071 | ARMY PUBLIC SCHOOL & COLLEGE - JINNAH CAMPUS - PANO AQIL, NEAR CHECK POST, PANO AQIL. | SILVER MEDALIST |
| 367-PAK-HRCA-ENG-3868 | ALEENA BIBI | IX-X | ENGLISH | 367 | DAANISH SCHOOL - GIRLS - 7-KM, AWAY, NEAR JUDICIAL COMPLEX BWP ROAD, HASILPUR. | SILVER MEDALIST |
| 106-PAK-HRCA-SCI-8421 | M.AWAIS JAMSHAID | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | SILVER MEDALIST |
| 192-PAK-HRCA-SCI-4645 | NIDA NAVEED ARAIN | IX-X | SCIENCE | 192 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - 80-E, BLOCK-6, PECHS , KARACHI. | SILVER MEDALIST |
| 139-PAK-HRCA-SCI-6617 | HASSAN FAROOQ | I-II | SCIENCE | 139 | DIVISIONAL MODEL COLLEGE - DAEWOO ROAD, NEAR PMC COLONY, FAISALABAD. | SILVER MEDALIST |
| 381-PAK-HRCA-SCI-2929 | MUHAMMAD UMAR | I-II | SCIENCE | 381 | ARMY PUBLIC SCHOOL & COLLEGE - HYDERABAD CANTT. | GIVEAWAY |
| 155-PAK-HRCA-SCI-12271 | SYED MUHAMMAD MOJIZ RAZA | III-IV | SCIENCE | 155 | FAZAIA DEGREE COLLEGE - FDC, FAISAL PAF BASE FAISAL NORTH GATE, SHAHR-E-FAISAL, KARACHI. | SILVER MEDALIST |
| 160-PAK-HRCA-SCI-7602 | TAHA KASHIF | I-II | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | SILVER MEDALIST |
| 003-PAK-HRCA-SCI-5581 | MISBAH FARMAN | XI-XII | SCIENCE | 003 | AGA KHAN HIGHER SECONDARY SCHOOL - UNIVERSITY ROAD, KONODAS,GILGIT. | SILVER MEDALIST |
| 392-PAK-HRCA-SCI-4338 | HASSAN EJAZ | III-IV | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | SILVER MEDALIST |
| 238-PAK-HRCA-SCI-2540 | RAIMA AMWAZ | IX-X | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.