You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 384-PAK-HRCA-SCI-1508 | ASHAR | PRE-LEVEL | SCIENCE | 384 | THE EDUCATOR'S SCHOOL - SHUJABAD CAMPUS - ARSHAD TOWN, BYPASS ROAD, SHUJABAD. | SILVER MEDALIST |
| 404-PAK-HRCA-ENG-15658 | ALEENA KHAN | XI-XII | ENGLISH | 404 | ARMY PUBLIC COLLEGE - GARRISON COLLEGE FOR GIRLS - MAIN TUFAIL ROAD, LAHORE CANTT. | SILVER MEDALIST |
| 106-PAK-HRCA-SCI-12946 | MUHAMMAD BIN AAMIR | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | SILVER MEDALIST |
| 402-PAK-HRCA-SCI-13600 | ESHAAL SHAHZAD | VII-VIII | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | SILVER MEDALIST |
| 328-PAK-HRCA-ENG-1904 | MAAZ AHMED | VII-VIII | ENGLISH | 328 | THE INSPIRATION MODEL SCHOOL - CAMPUS XX - C-1, SECTOR 7D-2, NORTH, KARACHI. | SILVER MEDALIST |
| 257-PAK-HRCA-SCI-3594 | ABEEHA SALEEM | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | SILVER MEDALIST |
| 150-PAK-HRCA-SCI-10388 | AYAD KASHIF | V-VI | SCIENCE | 150 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, MAIN UNIVERSITY ROAD, KARACHI. | SILVER MEDALIST |
| 397-PAK-HRCA-SCI-7059 | SUNAINA IRFAN | XI-XII | SCIENCE | 397 | DPS COLLEGE - GIRLS CAMPUS - NEAR SESSION COURT, DISTRICT COMPLEX, OKARA. | SILVER MEDALIST |
| 001-PAK-HRCA-SCI-1586 | TAYYABA FATIMA | VII-VIII | SCIENCE | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | SILVER MEDALIST |
| 039-PAK-HRCA-SCI-7800 | MUHAMMAD FASIH IRFAN | VII-VIII | SCIENCE | 039 | ARMY PUBLIC SCHOOL - BOYS - 28-ABID MAJEED ROAD, LAHORE CANTT. | SILVER MEDALIST |
| 333-PAK-HRCA-SCI-6311 | HAMMAD ALI | V-VI | SCIENCE | 333 | THE MILESTONE SCHOOL - CBR TOWN - HOUSE NO. 790/A, STREET NO. 32, MAIN DOUBLE ROAD, BLOCK-C, CBR TOWN, PHASE-I, ISLAMABAD. | SILVER MEDALIST |
| 345-PAK-HRCA-SCI-11948 | ABDUL BARI | I-II | SCIENCE | 345 | THE SMART SCHOOL - JAMSHED ROAD CAMPUS-I - 437-AMIL COLONY OPP, NEW TOWN, MOSQUE, KARACHI. | SILVER MEDALIST |
| 076-PAK-HRCA-SCI-5261 | M.ISMAIL | VII-VIII | SCIENCE | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 392-PAK-HRCA-SCI-4279 | HADIA SAIF | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | SILVER MEDALIST |
| 171-PAK-HRCA-SCI-10736 | M.DANISH AZEEM | XI-XII | SCIENCE | 171 | HAPPY PALACE GROUP OF SCHOOL - SENIOR O-LEVEL - C-266, BLOCK-10, F.B AREA, KARACHI. | SILVER MEDALIST |
| 150-PAK-HRCA-SCI-10393 | UMAIMA SHAFQAT | VII-VIII | SCIENCE | 150 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, MAIN UNIVERSITY ROAD, KARACHI. | SILVER MEDALIST |
| 066-PAK-HRCA-SCI-3528 | MUHAMMAD MAHAD KHAN | PRE-LEVEL | SCIENCE | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | SILVER MEDALIST |
| 106-PAK-HRCA-SCI-8422 | M.AYAAN KHAN | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | SILVER MEDALIST |
| 160-PAK-HRCA-SCI-7552 | HUZAIFA AMJAD | V-VI | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | SILVER MEDALIST |
| 257-PAK-HRCA-SCI-3617 | AMAN FATIMA | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | SILVER MEDALIST |
| 163-PAK-HRCA-SCI-9236 | MAHRUKH SHEHZAD | PRE-LEVEL | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | SILVER MEDALIST |
| 230-PAK-HRCA-SCI-7927 | MIRZA MUTAHIR BAIG | V-VI | SCIENCE | 230 | NASRA PUBLIC SCHOOL - NORTH KARACHI CAMPUS - B-6, SECTOR 11/C-1, NORTH KARACHI. | SILVER MEDALIST |
| 196-PAK-HRCA-SCI-12549 | HADIA REHMAN | XI-XII | SCIENCE | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | SILVER MEDALIST |
| 150-PAK-HRCA-SCI-10397 | HAFSA MUNEER | VII-VIII | SCIENCE | 150 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, MAIN UNIVERSITY ROAD, KARACHI. | SILVER MEDALIST |
| 013-PAK-HRCA-SCI-7020 | MUHAMMAD HADI | VII-VIII | SCIENCE | 013 | ALLIED SCHOOL - BAHAWALPUR CAMPUS - 14-A, TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | SILVER MEDALIST |
| 318-PAK-HRCA-SCI-4384 | ANABA ADNAN | VII-VIII | SCIENCE | 318 | THE EDUCATORS - RING ROAD, PESHAWAR. | SILVER MEDALIST |
| 065-PAK-HRCA-SCI-9495 | ANUM ZUBAIR | VII-VIII | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | SILVER MEDALIST |
| 054-PAK-HRCA-ENG-8577 | DUA ABDULLAH | VII-VIII | ENGLISH | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | SILVER MEDALIST |
| 110-PAK-HRCA-ENG-12898 | HAMMDAH HAMMAD | IX-X | ENGLISH | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | SILVER MEDALIST |
| 069-PAK-HRCA-SCI-10994 | HANIA ZAFAR | VII-VIII | SCIENCE | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | SILVER MEDALIST |
| 064-PAK-HRCA-SCI-7331 | ZARIA SAEED | V-VI | SCIENCE | 064 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT, NEAR QUAID ROAD, KHARIAN CANTT. | SILVER MEDALIST |
| 076-PAK-HRCA-SCI-5258 | USMAN | VII-VIII | SCIENCE | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 013-PAK-HRCA-SCI-7016 | RANA ABDUL RAHEEM | VII-VIII | SCIENCE | 013 | ALLIED SCHOOL - BAHAWALPUR CAMPUS - 14-A, TUFAIL SHAHEED ROAD, MODEL TOWN-A, BAHAWALPUR. | SILVER MEDALIST |
| 105-PAK-HRCA-SCI-12165 | M.AOUN | VII-VIII | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | SILVER MEDALIST |
| 196-PAK-HRCA-SCI-12539 | AYESHA MARYAM | XI-XII | SCIENCE | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | SILVER MEDALIST |
| 283-PAK-HRCA-SCI-10315 | M.ZAID | I-II | SCIENCE | 283 | SHAHEEN PUBLIC SCHOOL & COLLEGE - CAMPUS-I - D-5 & 6, GULSHAN-E-IQBAL, 13-D/1, KARACHI. | SILVER MEDALIST |
| 052-PAK-HRCA-SCI-10529 | FATIMA QASIM | PRE-LEVEL | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | SILVER MEDALIST |
| 327-PAK-HRCA-SCI-13270 | MUSTAFA AHMED SIDDIQUI | I-II | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | SILVER MEDALIST |
| 388-PAK-HRCA-SCI-3357 | SHIFA REHMAN | I-II | SCIENCE | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | SILVER MEDALIST |
| 392-PAK-HRCA-SCI-4287 | M.USMAN | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | SILVER MEDALIST |
| 076-PAK-HRCA-SCI-5279 | M.ESSA | VII-VIII | SCIENCE | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 037-PAK-HRCA-ENG-2043 | HAADIYA DANIYAL | V-VI | ENGLISH | 037 | ARMY PUBLIC SCHOOL - SHER KHAN COMPLEX - STREET - 148, G-11/4, ISLAMABAD. | SILVER MEDALIST |
| 107-PAK-HRCA-ENG-15282 | MAIDA TARIQ | VII-VIII | ENGLISH | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | SILVER MEDALIST |
| 204-PAK-HRCA-ENG-1962 | SYEDA RAMEEN FATIMA | VII-VIII | ENGLISH | 204 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | SILVER MEDALIST |
| 257-PAK-HRCA-ENG-14000 | ABEEHA ALI | XI-XII | ENGLISH | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | SILVER MEDALIST |
| 057-PAK-HRCA-ENG-1047 | MAHRUKH QURESHI | XI-XII | ENGLISH | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | SILVER MEDALIST |
| 122-PAK-HRCA-SCI-3281 | ANAYA SIDDIQUI | I-II | SCIENCE | 122 | CREDO SCHOOL - NORTH NAZIMABAD CAMPUS - D-7, BLOCK-I, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
| 362-PAK-HRCA-ENG-3048 | SUHAIBA GABA | V-VI | ENGLISH | 362 | DAR-E-ARQAM SCHOOL - JAUHAR GIRLS CAMPUS - C-87. BLOCK-13, GULISTAN-E-JAUHAR, KARACHI. | SILVER MEDALIST |
| 158-PAK-HRCA-SCI-14158 | ESHAAL JAVED | V-VI | SCIENCE | 158 | FC PUBLIC SCHOOL - HQFC (SOUTH) TURBAT. | SILVER MEDALIST |
| 160-PAK-HRCA-SCI-7591 | IRHA IRFAN | I-II | SCIENCE | 160 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - BOARD CAMPUS - FAUJI FERTILIZER COMPANY, GOTH MACHHI SADIQABAD, RAHIM YAR KHAN. | SILVER MEDALIST |
| 253-PAK-HRCA-SCI-3396 | MEHREEN AFRIDI | XI-XII | SCIENCE | 253 | PESHAWAR MODEL DEGREE COLLEGE - GIRLS-HAYATABAD CAMPUS - PHASE-III, CHOWK, GULABAD, JAMROUD ROAD, PESHAWAR. | SILVER MEDALIST |
| 099-PAK-HRCA-SCI-9948 | MUHAMMAD AZLAAN | PRE-LEVEL | SCIENCE | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | SILVER MEDALIST |
| 031-PAK-HRCA-SCI-12360 | HANFA ADNAN | PRE-LEVEL | SCIENCE | 031 | ARMY PUBLIC PRE SCHOOL - LANE NO. 06, FORT COLONY MULTAN CANTT. | SILVER MEDALIST |
| 045-PAK-HRCA-SCI-1707 | SAADAT ALI | VII-VIII | SCIENCE | 045 | ARMY PUBLIC SCHOOL - GULMOHAR - KHAIRPUR LINES, MALIR CANTT, KARACHI. | SILVER MEDALIST |
| 035-PAK-HRCA-SCI-1521 | TAMIM | I-II | SCIENCE | 035 | ARMY PUBLIC SCHOOL - ZAFARWAL ROAD, CHAWINDA. | SILVER MEDALIST |
| 107-PAK-HRCA-SCI-13207 | SYEDA HAREEM WASTI | VII-VIII | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | SILVER MEDALIST |
| 142-PAK-HRCA-SCI-10495 | MANAHIL AFFAN | VII-VIII | SCIENCE | 142 | DM SCHOOL SYSTEM - D/27, BLOCK-I, KHUWAJA MOIN-UD-DIN ROAD, KAECHS | SILVER MEDALIST |
| 008-PAK-HRCA-SCI-11680 | MUHAMMAD HASHIR | VII-VIII | SCIENCE | 008 | AIR FOUNDATION SCHOOL SYSTEM - QUAID CAMPUS - MURTAZA SHAHEED ROAD, NEAR PTCL EXCHANGE OFFICE, KAHUTA, RAWALPINDI. | SILVER MEDALIST |
| 078-PAK-HRCA-SCI-9780 | SHARIA FAROOQ | V-VI | SCIENCE | 078 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - NEAR MUJAHID SHOP KHARIAN CANTT. | SILVER MEDALIST |
| 095-PAK-HRCA-SCI-10433 | M.TALIB HUSSAIN HALEPOTO | PRE-LEVEL | SCIENCE | 095 | BEACONHOUSE SCHOOL SYSTEM - LKG CAMPUS - BUNGALOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
| 105-PAK-HRCA-SCI-12104 | M.IRTAZA | I-II | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | SILVER MEDALIST |
| 122-PAK-HRCA-SCI-3294 | AARIB TAHA SIDDIQUE | V-VI | SCIENCE | 122 | CREDO SCHOOL - NORTH NAZIMABAD CAMPUS - D-7, BLOCK-I, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
| 217-PAK-HRCA-SCI-7718 | M.HAMZA KAMRAN | V-VI | SCIENCE | 217 | MCDC SCHOOLING SYSTEM - SENIOR BRANCH - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
| 223-PAK-HRCA-SCI-8211 | AHMED MUSTAFA | I-II | SCIENCE | 223 | MIAMI DAYCARE & SCHOOL - MAIN CAMPUS - AIRPORT ROAD, CANTT MULTAN. | SILVER MEDALIST |
| 171-PAK-HRCA-SCI-10739 | AZZAM BUKHARI | XI-XII | SCIENCE | 171 | HAPPY PALACE GROUP OF SCHOOL - SENIOR O-LEVEL - C-266, BLOCK-10, F.B AREA, KARACHI. | SILVER MEDALIST |
| 101-PAK-HRCA-ENG-6301 | MUHAMMAD AREEB SAJID | VII-VIII | ENGLISH | 101 | BENCHMARK SCHOOL SYSTEM - HIGHSCHOOL GT ROAD CAMPUS - MAIN GT ROAD, OPP. KAHUTA (SIHALA) ROAD, NEAR BAHRIA TOWN (1-6), ISLAMABAD. | SILVER MEDALIST |
| 313-PAK-HRCA-SCI-6345 | FATIMA KHAN | I-II | SCIENCE | 313 | THE CITY SCHOOL - MIANWALI CAMPUS - SHAHEEN TOWN, TALAGANG ROAD, MIANWALI. | SILVER MEDALIST |
| 286-PAK-HRCA-SCI-4189 | MUHAMMAD SHAHZAIN | PRE-LEVEL | SCIENCE | 286 | SKANS INTERNATIONAL ISLAMIC SCHOOL - GOLRA CAMPUS - MOAZ ROAD, FAISAL COLONY, GOLRAH MOR, ISLAMABAD. | SILVER MEDALIST |
| 385-PAK-HRCA-SCI-2423 | IRSA IMRAN | V-VI | SCIENCE | 385 | CAPITAL LYCEUM - 6TH ROAD CAMPUS - F-780,781, 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | SILVER MEDALIST |
| 087-PAK-HRCA-SCI-12328 | M.MUNHIB | VII-VIII | SCIENCE | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | SILVER MEDALIST |
| 279-PAK-HRCA-ENG-11876 | ZANJBEEL | V-VI | ENGLISH | 279 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | SILVER MEDALIST |
| 052-PAK-HRCA-SCI-10625 | ZAIGHAM IJAZ | V-VI | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | SILVER MEDALIST |
| 040-PAK-HRCA-SCI-6402 | NAD-E-ALI | PRE-LEVEL | SCIENCE | 040 | ARMY PUBLIC SCHOOL - ABID MAJEED ROAD, RAWALPINDI. | SILVER MEDALIST |
| 073-PAK-HRCA-SCI-8860 | KHUZAIMA BIN MUBASHAR | I-II | SCIENCE | 073 | ARMY PUBLIC SCHOOL & COLLEGE - MANGLA CANTT - AR ROAD, MANGLA CANTT, DINA. | SILVER MEDALIST |
| 148-PAK-HRCA-SCI-7121 | SYEDA ZAINAB BATOOL | VII-VIII | SCIENCE | 148 | FAISALABAD GRAMMAR SCHOOL - KOHINOOR CAMPUS - KOHINOOR CITY JARANWALA, ROAD, FAISALABAD. | SILVER MEDALIST |
| 218-PAK-HRCA-SCI-6855 | ZARPASH SIDDIQUI | I-II | SCIENCE | 218 | MCDC SCHOOLING SYSTEM - JUNIOR BRANCH - D-146, BLOCK-L, NORTH NAZIMABAD, KARACHI. | SILVER MEDALIST |
| 242-PAK-HRCA-SCI-12446 | ZARIYA RIZWAN | V-VI | SCIENCE | 242 | PAEC MODEL COLLEGE NILORE - HEAD EDUCATION CENTER NILORE, ISLAMABAD. | SILVER MEDALIST |
| 300-PAK-HRCA-SCI-8880 | NAWAL AZIZ | I-II | SCIENCE | 300 | STEP SCHOOL OKARA - CITY CAMPUS - CANAL ROAD, OPPOSITE MAIN ZAMAN PARK OKARA. | SILVER MEDALIST |
| 313-PAK-HRCA-SCI-6344 | M.ZAVIYAR ALI MINHAS | I-II | SCIENCE | 313 | THE CITY SCHOOL - MIANWALI CAMPUS - SHAHEEN TOWN, TALAGANG ROAD, MIANWALI. | SILVER MEDALIST |
| 320-PAK-HRCA-SCI-4004 | MUHAMMAD KUMAIL | I-II | SCIENCE | 320 | THE EDUCATORS - DUA CHOWK BHELLAR ROAD, PANO AQIL. | SILVER MEDALIST |
| 072-PAK-HRCA-ENG-13906 | AMMAR MUMTAZ | VII-VIII | ENGLISH | 072 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | SILVER MEDALIST |
| 204-PAK-HRCA-ENG-16110 | ADAN SHABBIR | V-VI | ENGLISH | 204 | LAHORE GRAMMAR SCHOOL - 30-MAIN GULBERG, LAHORE. | SILVER MEDALIST |
| 168-PAK-HRCA-ENG-7271 | JAVERIA KHURSHEED | XI-XII | ENGLISH | 168 | HABIB GIRLS SCHOOL - HIGHER SECONDARY SECTION - 66-1, GARDEN ROAD, SADDAR, KARACHI. | SILVER MEDALIST |
| 392-PAK-HRCA-ENG-5111 | HANIA ALI | V-VI | ENGLISH | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | SILVER MEDALIST |
| 238-PAK-HRCA-SCI-2514 | ZAINAB RASHID | VII-VIII | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | SILVER MEDALIST |
| 083-PAK-HRCA-SCI-11916 | MUHAMMAD ARSHMAN HASHMI | I-II | SCIENCE | 083 | ASAS INTERNATIONAL SCHOOL - H NO. 296, ST.NO. 40, F-10/4, ISLAMABAD. | SILVER MEDALIST |
| 076-PAK-HRCA-ENG-5969 | SAAD | VII-VIII | ENGLISH | 076 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS CAMPUS - JHELUM CANTT. | SILVER MEDALIST |
| 159-PAK-HRCA-SCI-13377 | ABDUL WASAY | V-VI | SCIENCE | 159 | FFC GRAMMAR HIGHER SECONDARY SCHOOL - FAUJI FERTILIZER COMPANY, FFC GOTH MACHHI, SADIQABAD, DISST. RAHIM YAR KHAN. | SILVER MEDALIST |
| 372-PAK-HRCA-SCI-2846 | ANAYA AHSAN | PRE-LEVEL | SCIENCE | 372 | SOAR STEM SCHOOL - RING ROAD CAMPUS - RING ROAD, ADJ DHA PHASE V, SECTOR M, LAHORE. | SILVER MEDALIST |
| 219-PAK-HRCA-SCI-4101 | M.WALEED BIN MATEE | V-VI | SCIENCE | 219 | MEEM SCHOOL - 6, 7 F-BLOCK, JOHAR TOWN, LAHORE. | SILVER MEDALIST |
| 305-PAK-HRCA-SCI-4920 | ADEENA NADIR | V-VI | SCIENCE | 305 | SUPERNOVA SCHOOL - ELEMENTARY GIRLS CAMPUS - 14-NAZI, UDDIN ROAD, F-8/1, ISLAMABAD. | SILVER MEDALIST |
| 314-PAK-HRCA-SCI-925 | UMAIMA SYED | I-II | SCIENCE | 314 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK, BHIMBER ROAD, GUJRAT. | SILVER MEDALIST |
| 388-PAK-HRCA-SCI-3360 | ANABIA GHANI | I-II | SCIENCE | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | SILVER MEDALIST |
| 388-PAK-HRCA-SCI-3361 | RAHIMA ILYAS | I-II | SCIENCE | 388 | ARMY PUBLIC SCHOOL & COLLEGE - FORT IQBAL - FORT IQBAL , D.I, KHAN. | SILVER MEDALIST |
| 015-PAK-HRCA-SCI-7840 | MUHAMMAD UMAR | I-II | SCIENCE | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | SILVER MEDALIST |
| 033-PAK-HRCA-SCI-981 | TAIMOOR ALI KHAN | I-II | SCIENCE | 033 | ARMY PUBLIC SCHOOL - BUREEDA CAMP, SONMIANI HUB CHOWKI. | SILVER MEDALIST |
| 151-PAK-HRCA-SCI-6289 | SARIM SHAHID | VII-VIII | SCIENCE | 151 | FALCONHOUSE GRAMMAR SCHOOL - ST-31-B, BEHIND FATEH PARK, NORTH NAZIMABAD, BLOCK-F, KARACHI. | SILVER MEDALIST |
| 089-PAK-HRCA-SCI-5642 | AJWA GUL | V-VI | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | SILVER MEDALIST |
| 095-PAK-HRCA-SCI-10455 | M.AHMED RAJPUT | I-II | SCIENCE | 095 | BEACONHOUSE SCHOOL SYSTEM - LKG CAMPUS - BUNGALOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | SILVER MEDALIST |
| 307-PAK-HRCA-ENG-15208 | MUHAMMAD SAAD | V-VI | ENGLISH | 307 | THE AMI SCHOOL - JUNIOR SECTION - 32-D, BLOCK-6, PECHS, SHAHRA-E-FAISAL, KARACHI. | SILVER MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.