Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
156-PAK-HRCA-MATH-6947 | MUHAMMAD HASSAN ISMAIL | VII-VIII | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | GOLD MEDALIST |
165-PAK-HRCA-MATH-7363 | ZARA NADEEM | VII-VIII | MATH | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | GOLD MEDALIST |
315-PAK-HRCA-MATH-12270 | SARDAR MUHAMMAD AFFAN | I-II | MATH | 315 | THE NEXT SCHOOL - MALIR CAMPUS - D-9, BLOCK-A, KAZIMABAD, MAIN MALIR CANTT ROAD, KARACHI. | GOLD MEDALIST |
045-PAK-HRCA-MATH-2099 | ABEERA JAMAL | VII-VIII | MATH | 045 | ARMY PUBLIC SCHOOL & COLLEGE - SENIOR CAMPUS - NEAR MUJAHID SHOP , KHARIAN CANTT. | GOLD MEDALIST |
087-PAK-HRCA-MATH-4593 | ARSALAN MUSADIQ | VII-VIII | MATH | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | GOLD MEDALIST |
305-PAK-HRCA-GK-7899 | MANAHIL ASHFAQ | III-IV | GK | 305 | ARMY PUBLIC SCHOOL - PASBAN DI KHAN - DSF CENTRE CANTT, DERA ISMAIL KHAN. | GOLD MEDALIST |
085-PAK-HRCA-GK-3587 | ESHAAL IFTIKHAR | IX-X | GK | 085 | BEACONHOUSE SCHOOL SYSTEM - BAHRIA ENCLAVE - SECTOR-A, MAIN URBAN BOULEVARD, BAHRIA ENCLAVE, ISLAMABAD. | GOLD MEDALIST |
377-PAK-HRCA-GK-9722 | ABRISH AFROZE | V-VI | GK | 377 | THE WINGS SCHOOL - RAWALPINDI ROAD, CHAKWAL. | GOLD MEDALIST |
340-PAK-HRCA-GK-8889 | AROUSH BUTT | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
094-PAK-HRCA-GK-3901 | RAYAN SAEED | V-VI | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | GOLD MEDALIST |
361-PAK-HRCA-MATH-14154 | AIZA | V-VI | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | GOLD MEDALIST |
361-PAK-HRCA-MATH-14191 | HARAM | I-II | MATH | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | GOLD MEDALIST |
304-PAK-HRCA-GK-10257 | MUHAMMAD YASHAR ALI | III-IV | GK | 304 | TNS BEACONHOUSE GULBERG - 23-E/1, HALI ROAD, BLOCK-E-II, GULBERG III, LAHORE. | GOLD MEDALIST |
240-PAK-HRCA-MATH-9335 | HAYA ANWAR | VII-VIII | MATH | 240 | SUPERNOVA SCHOOL - KURI CAMPUS - KURI ROAD, NEAR BHARIA ENCLAVE, ISLAMABAD. | GOLD MEDALIST |
353-PAK-HRCA-GK-9107 | ALEENA QAISER | V-VI | GK | 353 | DAS-E-ARQAM SCHOOL - CIVIL LINE CAMPUS - CIVIL LINE JHELUM. | GOLD MEDALIST |
277-PAK-HRCA-GK-7328 | TAIMOOR-UL-HASSAN | III-IV | GK | 277 | THE SMART SCHOOL - SILLANWALI CAMPUS - SOBHI MOR SHAHUNABAD ROAD, SILLANWALI. | GOLD MEDALIST |
181-PAK-HRCA-GK-5776 | M.IBRAHIM | V-VI | GK | 181 | LAHORE GRAMMAR SCHOOL - 123, CANAL PARK, EAST CANAL ROAD, FAISALABAD. | GOLD MEDALIST |
007-PAK-HRCA-MATH-952 | HASSAN IMRAN KHAN | I-II | MATH | 007 | AISHA BAWANY ACADEMY - 185-BAZARTA LANE, SHAHRAH-E-FAISAL, KARACHI. | GOLD MEDALIST |
314-PAK-HRCA-GK-8338 | MUHAMMAD IBRAHIM KASHIF | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | GOLD MEDALIST |
048-PAK-HRCA-MATH-2350 | NABEEHA ZIA | V-VI | MATH | 048 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS PASBAN - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | GOLD MEDALIST |
179-PAK-HRCA-GK-5730 | ZOYA MUZAFFAR | V-VI | GK | 179 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - 30-MAIN, GULBERG LAHORE. | GOLD MEDALIST |
067-PAK-HRCA-MATH-3618 | M. SARMAD HUSSAIN | I-II | MATH | 067 | BEACONHOUSE SCHOOL SYSTEM - JUNIOR CAMPUS - RASOOL ROAD, MANDI BAHAUDDIN. | GOLD MEDALIST |
194-PAK-HRCA-GK-6111 | HAREEM ZAHRA | V-VI | GK | 194 | MYER'S COLLEGE - KOT SARFRAZ KHAN, CHAKWAL. | GOLD MEDALIST |
224-PAK-HRCA-MATH-8929 | MUHAMMAD DANISH | VII-VIII | MATH | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | GOLD MEDALIST |
125-PAK-HRCA-GK-4737 | ALWAZ ASHAR | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
338-PAK-HRCA-GK-9955 | AREESHA BATOOL | V-VI | GK | 338 | SHAHEEN PUBLIC SCHOOL & COLLEGE - ST NO. 14, BLOCK-02, GULISTAN-E-JOHAR, KARACHI. | GOLD MEDALIST |
357-PAK-HRCA-GK-9205 | SHUJA AHMED | V-VI | GK | 357 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPP. COMBINED MILITARY HOSPITAL(CMH), HYDERABAD. | GOLD MEDALIST |
087-PAK-HRCA-GK-3687 | HAREEM FATIMA | V-VI | GK | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | GOLD MEDALIST |
125-PAK-HRCA-GK-4709 | SAKINA HAIDER | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
248-PAK-HRCA-GK-7023 | ABEEHA HAROON | V-VI | GK | 248 | THE CITY SCHOOL - B-17 CAMPUS - HOUSE NO. 194, 195, STREET NO. 57, MR-11, B-17, MULTIGARDEN SOCIETY, ISLAMABAD. | GOLD MEDALIST |
077-PAK-HRCA-MATH-16011 | FARWA HABIB | V-VI | MATH | 077 | BEACONHOUSE SCHOOL SYSTEM - JOHAR TOWN CAMPUS GIRLS - 134-M, PIA HOUSING SOCIETY , JOHAR TOWN, LAHORE. | GOLD MEDALIST |
049-PAK-HRCA-MATH-2386 | KHADIJA NOOR | I-II | MATH | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7795 | MARYAM ASAD | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
247-PAK-HRCA-MATH-9514 | UMAIMA SYED | I-II | MATH | 247 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK , BHIMBER ROAD, GUJRAT. | GOLD MEDALIST |
125-PAK-HRCA-GK-4735 | MARIANA KHAN | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
136-PAK-HRCA-GK-4921 | MISBAH HUSSAIN | V-VI | GK | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
206-PAK-HRCA-GK-6356 | ALI RAZA | III-IV | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | GOLD MEDALIST |
138-PAK-HRCA-GK-4949 | M. AFAAN | V-VI | GK | 138 | DAR-E-ARQAM SCHOOL - SHAH FAISAL CAMPUS II - 1/69-A, SHAH FAISAL COLONY NO. 1, KARACHI. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14541 | MUSFIRAH GOHAR | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
046-PAK-HRCA-MATH-2225 | WAJEEHA FATIMA | V-VI | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | GOLD MEDALIST |
102-PAK-HRCA-MATH-15415 | ALI MURTAZA PATEL | IX-X | MATH | 102 | BEACONHOUSE SCHOOL SYSTEM - PECHS CAMPUS - A-35, P/I, BLOCK-6, PECHS, KARACHI. | GOLD MEDALIST |
383-PAK-HRCA-GK-9783 | MUHAMMAD AHMED | III-IV | GK | 383 | DAR-E-ARQAM SCHOOL - JAUHAR CAMPUS-BOYS - B-3, BLOCK-12, GULSHAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
125-PAK-HRCA-GK-4739 | MUHAMMAD AYAN KHAN | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
147-PAK-HRCA-GK-5092 | RAIMA RAMEEZ | V-VI | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | GOLD MEDALIST |
099-PAK-HRCA-GK-4010 | MINAHIL ASHFAQ | V-VI | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
117-PAK-HRCA-GK-4418 | EMAAN ASIF | V-VI | GK | 117 | BEACONHOUSE SCHOOL SYSTEM - LMA - SYED MARATAB ALI ROAD, GULBERG IV , LAHORE. | GOLD MEDALIST |
203-PAK-HRCA-GK-6251 | AAFREEN TALHA | III-IV | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
115-PAK-HRCA-GK-4375 | ABDUL HADI MALIK | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
360-PAK-HRCA-MATH-14095 | M.SHAJI WAHEED | V-VI | MATH | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | GOLD MEDALIST |
005-PAK-HRCA-GK-835 | M.ALI USMAN | V-VI | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | GOLD MEDALIST |
102-PAK-HRCA-MATH-15420 | NUMAIR AHMED MURAD | IX-X | MATH | 102 | BEACONHOUSE SCHOOL SYSTEM - PECHS CAMPUS - A-35, P/I, BLOCK-6, PECHS, KARACHI. | GOLD MEDALIST |
262-PAK-HRCA-MATH-9885 | AYESHA | I-II | MATH | 262 | THE KNOWLEDGE SCHOOL - NEW CAMPUS - 165-REMATULLAH TOWN, OKARA. | GOLD MEDALIST |
020-PAK-HRCA-MATH-15955 | AS-SUDAIS | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | GOLD MEDALIST |
060-PAK-HRCA-MATH-3088 | KISWA AZEEM | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
266-PAK-HRCA-MATH-9980 | MAIRA ASHRAF | I-II | MATH | 266 | THE LYCEUM LGCS - GIRLS BRANCH - IQBAL TOWN, P.O, KASHMIR COLONY, NEAR 2ND WIFE RESTURANT, G.T ROAD, JHELUM. | GOLD MEDALIST |
104-PAK-HRCA-MATH-5124 | SANA ANJUM | IX-X | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | GOLD MEDALIST |
312-PAK-HRCA-MATH-12046 | AHMED BILAL | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14955 | AIMA FATIMA | V-VI | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
095-PAK-HRCA-GK-3929 | HIBBAN ASWAD | V-VI | GK | 095 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - FARAZ SHAHEED ROAD, NEAR VIP FACTORY, SIALKOT. | GOLD MEDALIST |
177-PAK-HRCA-GK-5597 | EMAAN WAJEEH | I-II | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | GOLD MEDALIST |
048-PAK-HRCA-GK-1917 | BEKHTAWAR | V-VI | GK | 048 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS PASBAN - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7857 | HISHAM SALMAN | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14549 | UNAISAAH RAO | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
318-PAK-HRCA-MATH-12344 | FAREED ULLAH | IX-X | MATH | 318 | CADET COLLEGE - MASTUNG - MASTUNG. | GOLD MEDALIST |
139-PAK-HRCA-MATH-6543 | MUHAMMAD DANIYAL FURQAN | I-II | MATH | 139 | DEFENCE HOUSING AUTHORITY COLLEGE & SCHOOL SYSTEM - SKBZ CAMPUS - KHAYABAN-E-RAHAT, PHASE VI, DHA KARACHI. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7835 | AYAN HUSSAIN | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
111-PAK-HRCA-GK-4262 | ALEEZA RIZWAN | IX-X | GK | 111 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 47-A/C-II, GULBERG-III, LAHORE. | GOLD MEDALIST |
111-PAK-HRCA-MATH-5396 | FALEHA NAWAB | IX-X | MATH | 111 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 47-A/C-II, GULBERG-III, LAHORE. | GOLD MEDALIST |
111-PAK-HRCA-MATH-5403 | NOOR-UL-IMAN | IX-X | MATH | 111 | BEACONHOUSE SCHOOL SYSTEM - LIBERTY CAMPUS - 47-A/C-II, GULBERG-III, LAHORE. | GOLD MEDALIST |
055-PAK-HRCA-GK-2356 | DURNAZ | III-IV | GK | 055 | BAHRIA MODEL COLLEGE TURBAT - BMC - AL-NAVAL AIR STATION , PASNI ROAD, TURBAT. | GOLD MEDALIST |
314-PAK-HRCA-GK-8349 | ALEENA FATIMA | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | GOLD MEDALIST |
019-PAK-HRCA-MATH-1157 | RAJA ABDUL RAFEY KHAN | I-II | MATH | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | GOLD MEDALIST |
320-PAK-HRCA-MATH-12444 | SHEHAR BANU FATIMA | VII-VIII | MATH | 320 | SICAS GIRLS - 19-H, DR. MATEEN FATIMA ROAD, GULBERG II , LAHORE. | GOLD MEDALIST |
063-PAK-HRCA-GK-3049 | HAREEM FATIMA | V-VI | GK | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | GOLD MEDALIST |
125-PAK-HRCA-GK-4738 | URWA SOHAIL | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
136-PAK-HRCA-GK-4929 | MISBAH HUSSAIN | V-VI | GK | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
360-PAK-HRCA-GK-9289 | HAMID MUKHTAR | V-VI | GK | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | GOLD MEDALIST |
360-PAK-HRCA-GK-9287 | HANIA ABDUL HAMEED | V-VI | GK | 360 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | GOLD MEDALIST |
383-PAK-HRCA-GK-9784 | AHMAR BIN AHMED | V-VI | GK | 383 | DAR-E-ARQAM SCHOOL - JAUHAR CAMPUS-BOYS - B-3, BLOCK-12, GULSHAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
046-PAK-HRCA-MATH-2238 | AYESHA SAFDAR | V-VI | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | GOLD MEDALIST |
203-PAK-HRCA-GK-6260 | ALIYAAN AHMAD FAHEEM | III-IV | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | GOLD MEDALIST |
049-PAK-HRCA-GK-2107 | ABRISH IHSAN | III-IV | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
115-PAK-HRCA-GK-4376 | AHMED HASSAN KHAN | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
125-PAK-HRCA-GK-4734 | MUHAMMAD IBRAHIM MUSTAFA | III-IV | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
047-PAK-HRCA-GK-1885 | RUMMAN KHAN | V-VI | GK | 047 | ARMY PUBLIC SCHOOL & COLLEGE - ROOH-E-RAWAN - WESTRIDGE III, NEAR YOUSAF COLONY, RAWALPINDI. | GOLD MEDALIST |
147-PAK-HRCA-GK-5079 | MIRFAH RAMEEZ | III-IV | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6177 | JAHAN KHAN | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
246-PAK-HRCA-GK-6966 | MUHAMMAD OSAID | III-IV | GK | 246 | THE CITY SCHOOL - G-15 CAMPUS - HOUSE NO. 70, ST. NO. 3, MAIN DOUBLE ROAD, KHAYYAB-E-KASHMIR, G-15/1, ISLAMABAD. | GOLD MEDALIST |
286-PAK-HRCA-GK-7555 | ABEEHA HAIDER | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | GOLD MEDALIST |
289-PAK-HRCA-MATH-10486 | M.YOUSAF ADEEL | V-VI | MATH | 289 | THE BROADWAY SCHOOL - MAIN HARBANSPURA ROAD, PEPSI STOP NEAR RAHBAR MEDICAL COLLEGE, LAHORE. | GOLD MEDALIST |
262-PAK-HRCA-GK-7203 | ANAMTA | III-IV | GK | 262 | THE KNOWLEDGE SCHOOL - NEW CAMPUS - 165-REMATULLAH TOWN, OKARA. | GOLD MEDALIST |
049-PAK-HRCA-GK-2086 | ESHAAL FATIMA | III-IV | GK | 049 | ARMY PUBLIC SCHOOL & COLLEGE - GAK CAMPUS - KHARIAN CANTT. | GOLD MEDALIST |
368-PAK-HRCA-MATH-14443 | ANUM KHAN | VII-VIII | MATH | 368 | DISTRICT PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - NEAR DISTRICT COMPLEX, OKARA. | GOLD MEDALIST |
048-PAK-HRCA-MATH-2354 | KHOULAH YASIR | V-VI | MATH | 048 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS PASBAN - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6199 | MUHAMMAD BIN IMRAN | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
085-PAK-HRCA-MATH-4405 | EMAAN ZARA | V-VI | MATH | 085 | BEACONHOUSE SCHOOL SYSTEM - BAHRIA ENCLAVE - SECTOR-A, MAIN URBAN BOULEVARD, BAHRIA ENCLAVE, ISLAMABAD. | GOLD MEDALIST |
047-PAK-HRCA-MATH-2311 | ZUHA ASGHAR | VII-VIII | MATH | 047 | ARMY PUBLIC SCHOOL & COLLEGE - ROOH-E-RAWAN - WESTRIDGE III, NEAR YOUSAF COLONY, RAWALPINDI. | GOLD MEDALIST |
190-PAK-HRCA-MATH-8101 | AHMED SAULAH | VII-VIII | MATH | 190 | MERITORIOUS HIGH SCHOOL - HOUSE NO. 13, 2ND STREET, DAR-UL-AMAAN, OFF. SHAHEED-E-MILLAT ROAD, KARACHI. | GOLD MEDALIST |
085-PAK-HRCA-MATH-4332 | ESHAL ZIA | V-VI | MATH | 085 | BEACONHOUSE SCHOOL SYSTEM - BAHRIA ENCLAVE - SECTOR-A, MAIN URBAN BOULEVARD, BAHRIA ENCLAVE, ISLAMABAD. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6208 | MUHAMMAD SHAHMEER | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.