Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
312-PAK-HRCA-MATH-12017 | WALI SOHAIB | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
286-PAK-HRCA-MATH-10303 | SADEEM JUNAID IQBAL | IX-X | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | GOLD MEDALIST |
120-PAK-HRCA-GK-4578 | ESHAAL KASHIF | IX-X | GK | 120 | BEACONHOUSE SCHOOL SYSTEM - VALENCIA TOWN CAMPUS - 29-30, BLOCK-B, VALENCIA TOWN, LAHORE. | GOLD MEDALIST |
120-PAK-HRCA-GK-4579 | HIBA SAEED | IX-X | GK | 120 | BEACONHOUSE SCHOOL SYSTEM - VALENCIA TOWN CAMPUS - 29-30, BLOCK-B, VALENCIA TOWN, LAHORE. | GOLD MEDALIST |
340-PAK-HRCA-GK-8860 | SARAH ASIM | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
120-PAK-HRCA-GK-4574 | NAMRA HAROON | IX-X | GK | 120 | BEACONHOUSE SCHOOL SYSTEM - VALENCIA TOWN CAMPUS - 29-30, BLOCK-B, VALENCIA TOWN, LAHORE. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6195 | MUHAMMAD YAHYA EJAZ | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
061-PAK-HRCA-MATH-3312 | HASHIR HASSAN | I-II | MATH | 061 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - CIVIL LINES NEAR CHURCH GROUND, JHANG. | GOLD MEDALIST |
165-PAK-HRCA-MATH-7366 | BIBI AMNA | VII-VIII | MATH | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | GOLD MEDALIST |
124-PAK-HRCA-GK-4662 | SYEDA AYESHA BUKHARI | III-IV | GK | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | GOLD MEDALIST |
048-PAK-HRCA-GK-1902 | AZEEN FATIMA | III-IV | GK | 048 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS PASBAN - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | GOLD MEDALIST |
229-PAK-HRCA-MATH-9114 | MUHAMMAD QAIS AWAN | V-VI | MATH | 229 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE SENIORS - 91-HALI ROAD, ST. NO 08, RAWALPINDI. | GOLD MEDALIST |
277-PAK-HRCA-MATH-10158 | MUHAMMAD HASSAIN | I-II | MATH | 277 | THE SMART SCHOOL - SILLANWALI CAMPUS - SOBHI MOR SHAHUNABAD ROAD, SILLANWALI. | GOLD MEDALIST |
081-PAK-HRCA-MATH-4120 | NOOR FATIMA | I-II | MATH | 081 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 24-A, OFFICER'S COLONY, KHANEWAL ROAD, MULTAN. | GOLD MEDALIST |
091-PAK-HRCA-MATH-4641 | MAIRA KHAN | VII-VIII | MATH | 091 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS - MAIN GT ROAD, OPPOSITE BAHRIA, PHASE I-6, GATE, ISLAMABAD. | GOLD MEDALIST |
098-PAK-HRCA-MATH-4860 | AFFAN ASIM | VII-VIII | MATH | 098 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS-BOYS BRANCH - OPP. BAHRIA GATE I-6, SWAN CAMP, N-5, ISLAMABAD. | GOLD MEDALIST |
298-PAK-HRCA-MATH-11190 | MUHAMMAD ABUBAKAR | I-II | MATH | 298 | PAEC FOUNDATION SCHOOL - MAIN CAMPUS - JHANG ROAD, FAISALABAD. | GOLD MEDALIST |
324-PAK-HRCA-MATH-12727 | SARA SHAHID | I-II | MATH | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | GOLD MEDALIST |
295-PAK-HRCA-MATH-11115 | SHEHERYAR TAHIR | V-VI | MATH | 295 | BEACONHOUSE SCHOOL SYSTEM - SADIQABAD MAIN CAMPUS - MODEL AVENUE NEAR NEW BUS STAND SADIQABAD. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14547 | MUHAMMAD QASIM MEMON | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
097-PAK-HRCA-GK-3959 | ZAHRA USMAN QAZI | III-IV | GK | 097 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS UPPER PRIMARY - OPPOSITE BAHRIA TOWN, GATE I-6, ISLAMABAD. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7861 | MUZAMMIL ABDULLAH | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
140-PAK-HRCA-MATH-6561 | HIBA KASHIF | VII-VIII | MATH | 140 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE - VIII, DHA , KARACHI. | GOLD MEDALIST |
225-PAK-HRCA-MATH-8993 | MEERUM FATIMA | V-VI | MATH | 225 | SALIM HABIB SCHOOL - TOBA CAMPUS - NEAR BYPASS , MAIN JHANG ROAD, TOBA TEK SINGH. | GOLD MEDALIST |
340-PAK-HRCA-GK-8887 | ZARLISH FATIMA | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | GOLD MEDALIST |
054-PAK-HRCA-MATH-2922 | FATIMA LODHI | I-II | MATH | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6176 | KANEEZ ZAINAB | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
060-PAK-HRCA-GK-2873 | MUHAMMAD BIN UMAIR | III-IV | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7834 | JOHN ABBAS | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
016-PAK-HRCA-MATH-1081 | ALI HUSNAIN | I-II | MATH | 016 | ARMY PUBLIC JUNIOR SCHOOL - KHARIAN CANTT - NAEEM GOHAR AVENUE NEAR GAMMON KHARIAN CANTT. | GOLD MEDALIST |
034-PAK-HRCA-MATH-1746 | MIKAIL HAIDER | I-II | MATH | 034 | ARMY PUBLIC SCHOOL & COLLEGE - FLAGSHIP CAMPUS - SECTOR-C, DHA PHASE-V, ISLAMABAD. | GOLD MEDALIST |
321-PAK-HRCA-MATH-12573 | ZAINAB HASSAN | VII-VIII | MATH | 321 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES CAMPUS - 17-CIVIL LINES , RAWALPINDI. | GOLD MEDALIST |
003-PAK-HRCA-MATH-891 | NABEEHA SHAH | VII-VIII | MATH | 003 | AGA KHAN SCHOOL - GARDEN CAMPUS - VARLEY ROAD, GARDEN EAST , KARACHI. | GOLD MEDALIST |
043-PAK-HRCA-MATH-1987 | AYAN MAQSOOD GILL | IX-X | MATH | 043 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | GOLD MEDALIST |
126-PAK-HRCA-MATH-6294 | AYESHA USMAN | IX-X | MATH | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | GOLD MEDALIST |
126-PAK-HRCA-GK-4742 | AYESHA USMAN | IX-X | GK | 126 | BLOOMFIELD HALL SCHOOL - UPPERS - 1.5 KM SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | GOLD MEDALIST |
115-PAK-HRCA-GK-4348 | MUHAMMAD HADI AQEEL | III-IV | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14921 | ARFA ZAHRA | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14900 | JANNAT FATIMA | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
124-PAK-HRCA-GK-4667 | AHMED RAHEEL | III-IV | GK | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | GOLD MEDALIST |
131-PAK-HRCA-MATH-6454 | ABDUL AHAD | IX-X | MATH | 131 | CLASSIC SCHOOL SYSTEM - SAMBRIAL CAMPUS - AIRPORT ROAD, SAMBRIAL, SIALKOT. | GOLD MEDALIST |
312-PAK-HRCA-MATH-12032 | AREEB UMER | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
368-PAK-HRCA-MATH-14461 | MEEZAB | VII-VIII | MATH | 368 | DISTRICT PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - NEAR DISTRICT COMPLEX, OKARA. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14927 | SHOZAB ALI | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
183-PAK-HRCA-MATH-7854 | AYAN BUTT | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | GOLD MEDALIST |
136-PAK-HRCA-MATH-6528 | FATIMA AMAN ULLAH | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
136-PAK-HRCA-MATH-6527 | SADIA QASIM | VII-VIII | MATH | 136 | DAANISH SCHOOL - GIRLS - 4 KM, FROM SUNNI BRIDGE, CHAK NO. 82/P, RAHIM YAR KHAN. | GOLD MEDALIST |
020-PAK-HRCA-MATH-1274 | ABDULLAH SIKANDER | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6204 | MUHAMMAD YOUSAF EJAZ | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
247-PAK-HRCA-MATH-9520 | MUHAMMAD RAHIM SHAH | I-II | MATH | 247 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK , BHIMBER ROAD, GUJRAT. | GOLD MEDALIST |
384-PAK-HRCA-GK-9796 | ANUM WAQAS | III-IV | GK | 384 | JOINT STAFF PUBLIC SCHOOL & COLLEGE - JUNIOR-SENIOR - CHAKLALA, RAWALPINDI. | GOLD MEDALIST |
125-PAK-HRCA-MATH-6169 | HASEEB AHMAD FIAZ | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | GOLD MEDALIST |
247-PAK-HRCA-MATH-9515 | ZIMAL FATIMA | I-II | MATH | 247 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK , BHIMBER ROAD, GUJRAT. | GOLD MEDALIST |
331-PAK-HRCA-MATH-12900 | SYED HADI RAZA | I-II | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | GOLD MEDALIST |
066-PAK-HRCA-MATH-3564 | HAFSA FAHD FEROZE | VII-VIII | MATH | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | GOLD MEDALIST |
091-PAK-HRCA-MATH-4623 | ZAINAB REHMAN | V-VI | MATH | 091 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS - MAIN GT ROAD, OPPOSITE BAHRIA, PHASE I-6, GATE, ISLAMABAD. | GOLD MEDALIST |
143-PAK-HRCA-GK-4996 | SHANZAY MALIK | IX-X | GK | 143 | DIRECTION SCHOOL - PINDI KHAIRA CAMPUS - PINDI KHAIR , JHELUM. | GOLD MEDALIST |
086-PAK-HRCA-MATH-4440 | AZIL KHAN | I-II | MATH | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
019-PAK-HRCA-MATH-1211 | SIMRAH AHMED | I-II | MATH | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | GOLD MEDALIST |
145-PAK-HRCA-GK-5056 | NISHA MUNIR | XI-XII | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | GOLD MEDALIST |
298-PAK-HRCA-GK-7701 | MEHRAB BABAR | IX-X | GK | 298 | PAEC FOUNDATION SCHOOL - MAIN CAMPUS - JHANG ROAD, FAISALABAD. | GOLD MEDALIST |
063-PAK-HRCA-MATH-3415 | MAHNOOR ZAHEER | V-VI | MATH | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | GOLD MEDALIST |
060-PAK-HRCA-MATH-3094 | SAFA USMAN | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
063-PAK-HRCA-MATH-3417 | HAREEM FATIMA | V-VI | MATH | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | GOLD MEDALIST |
086-PAK-HRCA-MATH-4436 | MUHAMMAD ARSHAAN | I-II | MATH | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
329-PAK-HRCA-MATH-12856 | SASHA KHAN | I-II | MATH | 329 | KARACHI PUBLIC SCHOOL - SHAHRAH-E-FAISAL CAMPUS - 25-B, PECHS , BLOCK-6, SHAHRA-E-FAISAL, KARACHI. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14531 | ABDUL HADI | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
165-PAK-HRCA-MATH-7357 | HANIA FARAZ | VII-VIII | MATH | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | GOLD MEDALIST |
156-PAK-HRCA-MATH-6930 | AREEJ SHAHID | IX-X | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | GOLD MEDALIST |
086-PAK-HRCA-MATH-4447 | MUHAMMAD MOAZZAM UMAR | I-II | MATH | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
308-PAK-HRCA-MATH-11613 | MUHAMMAD ABDULLAH | I-II | MATH | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14928 | M. HAADI MALIK | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
156-PAK-HRCA-MATH-6935 | MAHR-UN-NISA | IX-X | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14920 | WARIS ALI | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
020-PAK-HRCA-MATH-15959 | BILAL NAQVI | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | GOLD MEDALIST |
312-PAK-HRCA-MATH-12023 | MUHAMMAD ABDUL MANAN | I-II | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | GOLD MEDALIST |
369-PAK-HRCA-MATH-14535 | ZAHRA KHURRAM | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | GOLD MEDALIST |
170-PAK-HRCA-MATH-7503 | HOURIA FATIMA | V-VI | MATH | 170 | IMCG - ST. NO.25 F-6/2, ISLAMABAD. | GOLD MEDALIST |
020-PAK-HRCA-MATH-1281 | M. ABDUL HADI | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | GOLD MEDALIST |
331-PAK-HRCA-MATH-12910 | HAIDER UMER | I-II | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | GOLD MEDALIST |
217-PAK-HRCA-MATH-8824 | ANFAL SALAM | VII-VIII | MATH | 217 | QUALITY SCHOOL & COLLEGE - N.K AHMAD ROAD, OPPOSITE SPORTS COMPLEX ANWAR CHOWK, WAH CANTT. | GOLD MEDALIST |
165-PAK-HRCA-GK-5321 | ESHAL ZEHRA | IX-X | GK | 165 | HABIB GIRLS' SCHOOL - 66/1, GARDEN ROAD, KARACHI. | GOLD MEDALIST |
010-PAK-HRCA-MATH-14914 | ZAIN-UL-ABIDEEN | I-II | MATH | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | GOLD MEDALIST |
168-PAK-HRCA-GK-5433 | BIBI HAFSA | XI-XII | GK | 168 | HIRA INSTITUTE OF EMERGING SCIENCES (AN INTERMEDIATE COLLEGE) - JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | GOLD MEDALIST |
168-PAK-HRCA-GK-5434 | RAMEEN ISMAIL | XI-XII | GK | 168 | HIRA INSTITUTE OF EMERGING SCIENCES (AN INTERMEDIATE COLLEGE) - JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | GOLD MEDALIST |
169-PAK-HRCA-GK-5503 | ATHAR ALI | IX-X | GK | 169 | IBA COMMUNITY COLLEGE - NEAR PCB GROUND JACOBABAD. | GOLD MEDALIST |
169-PAK-HRCA-GK-10356 | SADIQ ALI | IX-X | GK | 169 | IBA COMMUNITY COLLEGE - NEAR PCB GROUND JACOBABAD. | GOLD MEDALIST |
034-PAK-HRCA-MATH-1753 | SHAJJIA ZAINAB | I-II | MATH | 034 | ARMY PUBLIC SCHOOL & COLLEGE - FLAGSHIP CAMPUS - SECTOR-C, DHA PHASE-V, ISLAMABAD. | GOLD MEDALIST |
060-PAK-HRCA-MATH-3093 | AYESHA | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | GOLD MEDALIST |
177-PAK-HRCA-GK-5623 | ZAINAB ADNAN | V-VI | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | GOLD MEDALIST |
264-PAK-HRCA-GK-7224 | AASIL ABDULLAH | IX-X | GK | 264 | THE LEARNING HUB - CANAL CAMPUS - NEAR MASTER CITY, GUJRANWALA. | GOLD MEDALIST |
020-PAK-HRCA-MATH-1286 | ABDULLAH AHMED | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | GOLD MEDALIST |
045-PAK-HRCA-MATH-2072 | SHEEZA SHAHID | V-VI | MATH | 045 | ARMY PUBLIC SCHOOL & COLLEGE - SENIOR CAMPUS - NEAR MUJAHID SHOP , KHARIAN CANTT. | GOLD MEDALIST |
099-PAK-HRCA-MATH-4962 | ANEEQA GULZAR | VII-VIII | MATH | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | GOLD MEDALIST |
066-PAK-HRCA-MATH-3565 | ENAYAH NASIR | VII-VIII | MATH | 066 | BEACONHOUSE SCHOOL SYSTEM - GIRL'S CAMPUS - PITRAS BUKHARI ROAD, H-8/4, H-8, ISLAMABAD. | GOLD MEDALIST |
068-PAK-HRCA-MATH-3703 | INSHERAH ZAINAB | VII-VIII | MATH | 068 | BEACONHOUSE SCHOOL SYSTEM - KALA GUJRAN, NEAR PTC GT ROAD, JHELUM. | GOLD MEDALIST |
141-PAK-HRCA-MATH-6591 | SAKSHAM ANIL | VII-VIII | MATH | 141 | DHACSS - BEACHVIEW CAMPUS - 34TH STREET BEHIND BUILDING NO. 58, SEAVIEW TOWNSHIP, DHA KARACHI. | GOLD MEDALIST |
356-PAK-HRCA-MATH-13884 | MOHIB HAQ | VII-VIII | MATH | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | GOLD MEDALIST |
056-PAK-HRCA-MATH-3035 | FAIZA ZARDARI | XI-XII | MATH | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | GOLD MEDALIST |
187-PAK-HRCA-GK-5883 | AYESHA FARHAN | IX-X | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | GOLD MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.