You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 091-PAK-HRCA-SCI-4774 | SYED IRTAZA AHMED | PRE-LEVEL | SCIENCE | 091 | BEACON LIGHT ACADEMY - PRIMARY CAMPUS - ST-3, SECTOR-T-3, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
| 310-PAK-HRCA-ENG-5236 | ZAINAB RASHEED | IX-X | ENGLISH | 310 | THE CITY SCHOOL - CAPITAL CAMPUS - H-8/1, PITRAS BUKHARI, ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3606 | HUMNA MUNAWAR | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 087-PAK-HRCA-SCI-12303 | MUHAMMAD SHAFAY SHAHZAD JADOON | V-VI | SCIENCE | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2646 | MIRHA MUZAMIL | V-VI | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 372-PAK-HRCA-SCI-2848 | MOHID MEER | PRE-LEVEL | SCIENCE | 372 | SOAR STEM SCHOOL - RING ROAD CAMPUS - RING ROAD, ADJ DHA PHASE V, SECTOR M, LAHORE. | BRONZE MEDALIST |
| 057-PAK-HRCA-SCI-1264 | ABRISH IMRAN | XI-XII | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | BRONZE MEDALIST |
| 163-PAK-HRCA-ENG-10361 | ESHLLE FATIMA | VII-VIII | ENGLISH | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9292 | UMME RUMAN | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 040-PAK-HRCA-SCI-6394 | URWA DANISH | PRE-LEVEL | SCIENCE | 040 | ARMY PUBLIC SCHOOL - ABID MAJEED ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 363-PAK-HRCA-SCI-2762 | HASEEB KHIZER | XI-XII | SCIENCE | 363 | ARMY PUBLIC SCHOOL & COLLEGE - FWO - FWO GRACYLINES CHAKLALA, RAWALPINDI. | BRONZE MEDALIST |
| 401-PAK-HRCA-SCI-8229 | KHADIJA NOR | PRE-LEVEL | SCIENCE | 401 | MIAMI DAYCARE & SCHOOL - BOSAN ROAD CAMPUS - SHALIMAR COLONY, BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 317-PAK-HRCA-SCI-8842 | MUHAMMAD BILAL | VII-VIII | SCIENCE | 317 | THE CITY SCHOOL - PAF CHAPTER - SHAHEED-E-MILLAT ROAD, EXT. OFF SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 318-PAK-HRCA-SCI-4382 | ESHAL MAQSOOD | V-VI | SCIENCE | 318 | THE EDUCATORS - RING ROAD, PESHAWAR. | BRONZE MEDALIST |
| 327-PAK-HRCA-SCI-10179 | MARIAM FARAZ | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 058-PAK-HRCA-SCI-9000 | MOHIB ALI | PRE-LEVEL | SCIENCE | 058 | ARMY PUBLIC SCHOOL & COLLEGE - FWO COBBE LINES, COLONY ROAD, NEAR MH GATE, RAWALPINDI. | BRONZE MEDALIST |
| 105-PAK-HRCA-SCI-12153 | GHULAM HASSAN | V-VI | SCIENCE | 105 | BLOOMFIELD HALL SCHOOL - PREPS & JUNIORS - 3-E, OFFICERS COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
| 309-PAK-HRCA-SCI-8127 | HASSAN FIAZ | V-VI | SCIENCE | 309 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN, FAISALABAD. | BRONZE MEDALIST |
| 314-PAK-HRCA-SCI-951 | HAIQA MARYAM | V-VI | SCIENCE | 314 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK, BHIMBER ROAD, GUJRAT. | BRONZE MEDALIST |
| 363-PAK-HRCA-SCI-2754 | WISHMA ASLAM | XI-XII | SCIENCE | 363 | ARMY PUBLIC SCHOOL & COLLEGE - FWO - FWO GRACYLINES CHAKLALA, RAWALPINDI. | BRONZE MEDALIST |
| 026-PAK-HRCA-ENG-4409 | AYESHA IFTIKHAR | IX-X | ENGLISH | 026 | APS - AZAM GARRISON HIGH SCHOOL - 52-TUFAIL ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8915 | SAJJAL FATIMA | V-VI | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 043-PAK-HRCA-SCI-6591 | NAMRAH UMAR | V-VI | SCIENCE | 043 | ARMY PUBLIC SCHOOL - GIRLS - SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 067-PAK-HRCA-ENG-9535 | M.ALI | VII-VIII | ENGLISH | 067 | ARMY PUBLIC SCHOOL & COLLEGE - ORDANCE ROAD, RAWALPINDI CANTT. | BRONZE MEDALIST |
| 360-PAK-HRCA-ENG-3105 | NOOR-UL-AIN | VII-VIII | ENGLISH | 360 | DAR-E-ARQAM SCHOOL - CIVIL LINE CAMPUS - CIVIL LINE, JHELUM. | BRONZE MEDALIST |
| 398-PAK-HRCA-ENG-11864 | MOMINA | VII-VIII | ENGLISH | 398 | DAR-E-ARQAM SCHOOL - MC BRANCH - MUHAMMADI CHOWK, BRANCH , JHELUM. | BRONZE MEDALIST |
| 109-PAK-HRCA-SCI-4438 | ABDUL KABEER | V-VI | SCIENCE | 109 | BLOOMFIELD HALL SCHOOL - NEAR ELECTRIC GRID STATION, JAMPUR ROAD, DG KHAN. | BRONZE MEDALIST |
| 391-PAK-HRCA-SCI-4355 | MANAHIL IMRAN | VII-VIII | SCIENCE | 391 | CREDO SCHOOL - GIRLS CAMPUS - D-145, BLOCK-7, (NEAR IU) , KARACHI. | BRONZE MEDALIST |
| 131-PAK-HRCA-SCI-5761 | HUZAIFA SABOOR | V-VI | SCIENCE | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-2549 | MINAHIL AMANAT | IX-X | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 188-PAK-HRCA-SCI-7651 | MARYAM HINA | VII-VIII | SCIENCE | 188 | ISLAMABAD MODEL COLLEGE FOR GIRLS - STREET NO. 25, F-6/2, ISLAMABAD. | BRONZE MEDALIST |
| 301-PAK-HRCA-SCI-11525 | RAMEEN SUHAIL | V-VI | SCIENCE | 301 | SUPER NOVA - CAPITAL ENCLAVE CAMPUS - IMARAT RESIDENCIES UNIVERSITY ROAD, CAPITAL ENCLAVE, JINNAH, GARDEN, ISLAMABAD. | BRONZE MEDALIST |
| 334-PAK-HRCA-SCI-1796 | AYNA UMAIR | PRE-LEVEL | SCIENCE | 334 | THE MILESTONE SCHOOL - DHA - DHA-II, OPP. GATE-I, MAIN GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 004-PAK-HRCA-SCI-4517 | ALEEHA FATIMA FARAZ | XI-XII | SCIENCE | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9459 | ZOHA ASIM | V-VI | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 170-PAK-HRCA-ENG-13701 | HANIA MUSHARAF | VII-VIII | ENGLISH | 170 | HAPPY PALACE GRAMMAR SCHOOL - CAMPUS III (MIDDLE SCHOOL O' LEVEL STREAM) - C-267-268, BLOCK-10, FEDERAL B AREA, KARACHI. | BRONZE MEDALIST |
| 120-PAK-HRCA-ENG-2310 | ASHAZ BIN NAZISH | IX-X | ENGLISH | 120 | CREDO SCHOOL - MASKAN CAMPUS - E-131, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9403 | YASHFA ISHAQ | IX-X | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 402-PAK-HRCA-SCI-13551 | ESHAL IMRAAN | V-VI | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | BRONZE MEDALIST |
| 331-PAK-HRCA-SCI-8443 | MUHAMMAD | VII-VIII | SCIENCE | 331 | THE LEARNING HUB - CANAL CAMPUS - NEAR MASTER CITY, GUJRANWALA. | BRONZE MEDALIST |
| 271-PAK-HRCA-ENG-12831 | GRISHA | VII-VIII | ENGLISH | 271 | ROOTS MILLENNIUM SCHOOL - FUTURE WORLD SCHOOL & COLLEGE - PRECINCT NO.01, OVERSEAS BLOCK, MAIN SUPER HIGHWAY, KARACHI. | BRONZE MEDALIST |
| 005-PAK-HRCA-SCI-12069 | SIMRAN DAD | IX-X | SCIENCE | 005 | AGA KHAN HIGHER SECONDARY SCHOOL - HUNZA. | BRONZE MEDALIST |
| 066-PAK-HRCA-SCI-3576 | KULSOOM MIRZA | VII-VIII | SCIENCE | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
| 286-PAK-HRCA-SCI-4191 | MUHAMMAD ZAKI RAZA | PRE-LEVEL | SCIENCE | 286 | SKANS INTERNATIONAL ISLAMIC SCHOOL - GOLRA CAMPUS - MOAZ ROAD, FAISAL COLONY, GOLRAH MOR, ISLAMABAD. | BRONZE MEDALIST |
| 253-PAK-HRCA-SCI-3394 | ARZOO JAVED | XI-XII | SCIENCE | 253 | PESHAWAR MODEL DEGREE COLLEGE - GIRLS-HAYATABAD CAMPUS - PHASE-III, CHOWK, GULABAD, JAMROUD ROAD, PESHAWAR. | BRONZE MEDALIST |
| 107-PAK-HRCA-SCI-14232 | WANIA ROSHAN | VII-VIII | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 054-PAK-HRCA-SCI-7980 | M.AFNAAN | PRE-LEVEL | SCIENCE | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9380 | MINAHIL ASLAM | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 142-PAK-HRCA-SCI-10497 | MARYAM DANISH | VII-VIII | SCIENCE | 142 | DM SCHOOL SYSTEM - D/27, BLOCK-I, KHUWAJA MOIN-UD-DIN ROAD, KAECHS | BRONZE MEDALIST |
| 414-PAK-HRCA-ENG-16096 | ARISHA MUHAMMAD HUZAIFAH | V-VI | ENGLISH | 414 | HABIB GIRLS' SCHOOL - GARDEN ROAD, KARACHI. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3627 | ZAINAB IMRAN | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 109-PAK-HRCA-SCI-4446 | NOOR BAKHTAWER | VII-VIII | SCIENCE | 109 | BLOOMFIELD HALL SCHOOL - NEAR ELECTRIC GRID STATION, JAMPUR ROAD, DG KHAN. | BRONZE MEDALIST |
| 022-PAK-HRCA-SCI-11096 | AYAT RASHEED | PRE-LEVEL | SCIENCE | 022 | AMERICAN LYCETUFF DNK SCHOOL - FAISALABAD CAMPUS - PLOT NO. 12, 13, RAHMAN VILLAS, MAIN SATYANA ROAD, FAISALABAD. | BRONZE MEDALIST |
| 170-PAK-HRCA-SCI-11636 | AYESHA AMEEN | VII-VIII | SCIENCE | 170 | HAPPY PALACE GRAMMAR SCHOOL - CAMPUS III (MIDDLE SCHOOL O' LEVEL STREAM) - C-267-268, BLOCK-10, FEDERAL B AREA, KARACHI. | BRONZE MEDALIST |
| 092-PAK-HRCA-SCI-11188 | ABDULLAH SALEEM | PRE-LEVEL | SCIENCE | 092 | BEACON LIGHT ACADEMY - PRE-PRIMARY - E-49, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 001-PAK-HRCA-ENG-1519 | M.IBRAHIM | V-VI | ENGLISH | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 170-PAK-HRCA-ENG-13696 | ZAINAB IMRAN | VII-VIII | ENGLISH | 170 | HAPPY PALACE GRAMMAR SCHOOL - CAMPUS III (MIDDLE SCHOOL O' LEVEL STREAM) - C-267-268, BLOCK-10, FEDERAL B AREA, KARACHI. | BRONZE MEDALIST |
| 057-PAK-HRCA-SCI-1210 | MUHAMMAD ARHAM SAJJAD | V-VI | SCIENCE | 057 | ARMY PUBLIC SCHOOL & COLLEGE - NOOR MAHAL CAMPUS - NOOR MAHAL , BAHAWALPUR. | BRONZE MEDALIST |
| 392-PAK-HRCA-ENG-5082 | ADEENA JAHANZAIB | VII-VIII | ENGLISH | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9379 | AZLAN ISLAM | V-VI | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 230-PAK-HRCA-SCI-7929 | MANTASHA FAWAD | V-VI | SCIENCE | 230 | NASRA PUBLIC SCHOOL - NORTH KARACHI CAMPUS - B-6, SECTOR 11/C-1, NORTH KARACHI. | BRONZE MEDALIST |
| 324-PAK-HRCA-SCI-12188 | FAHAD | V-VI | SCIENCE | 324 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - GHOURI VIP CAMPUS - STREET NO. 06, VIP GHOURI TOWN, EXPRESS HIGHWAY ISLAMABAD. | BRONZE MEDALIST |
| 199-PAK-HRCA-ENG-2376 | ADAN FATIMA | V-VI | ENGLISH | 199 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - SAMUNDRI ROAD CAMPUS - NEAR RAFHAN MAIZE PRODUCTS WAREHOUSE, MAIN SAMUNDRI ROAD, FAISALABAD. | BRONZE MEDALIST |
| 319-PAK-HRCA-ENG-13625 | EMAN FATIMA | V-VI | ENGLISH | 319 | THE EDUCATORS - SA GARDENS - ARSLAN BLOCK-SA GARDEN HOUSING SOCIETY, PHASE II, MAIN GT ROAD, KALA SHA KAKU, LAHORE. | BRONZE MEDALIST |
| 193-PAK-HRCA-SCI-6719 | SYED MUHAMMAD AIN HAIDER | VII-VIII | SCIENCE | 193 | KARACHI PUBLIC SCHOOL - MALIR CAMPUS - PLOT NO. 292, DEH MALH, DUMLOTI ROAD, MALIR, KARACHI. | BRONZE MEDALIST |
| 001-PAK-HRCA-SCI-1554 | AZMEENA SAQIB | VII-VIII | SCIENCE | 001 | ABDUL RAZZAQ FAZAIA COLLEGE - MAIN - PAF COLONY MIANWALI, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 023-PAK-HRCA-ENG-15428 | MAHAM ISHTIAQ | V-VI | ENGLISH | 023 | AMERICAN LYCETUFF DNK STEM SCHOOL SYSTEM - SECTOR-E, SHAHMANSOOR TOWNSHIP, SWABI. | BRONZE MEDALIST |
| 362-PAK-HRCA-ENG-3052 | MAHAM LIAQUAT | VII-VIII | ENGLISH | 362 | DAR-E-ARQAM SCHOOL - JAUHAR GIRLS CAMPUS - C-87. BLOCK-13, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
| 320-PAK-HRCA-SCI-3992 | GHULAM MUSTAFA | PRE-LEVEL | SCIENCE | 320 | THE EDUCATORS - DUA CHOWK BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9509 | FAIHA BINTE-NAJEEB | V-VI | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 066-PAK-HRCA-SCI-3589 | MOHAMMAD MUSTAFA KHAN | VII-VIII | SCIENCE | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
| 100-PAK-HRCA-SCI-1916 | HAJIRAH HISHAM | V-VI | SCIENCE | 100 | BENCHMARK SCHOOL SYSTEM - JUNIOR SCHOOL - OPPOSITE KAHUTA SIHALA MOR, MAIN GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 125-PAK-HRCA-SCI-1422 | MUHAMMAD RAYYAN AWAIS | VII-VIII | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 165-PAK-HRCA-ENG-7057 | MUNAZZA | XI-XII | ENGLISH | 165 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | BRONZE MEDALIST |
| 065-PAK-HRCA-ENG-10742 | FATIMA WASIQ | V-VI | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 314-PAK-HRCA-SCI-957 | AYESHA | V-VI | SCIENCE | 314 | THE CITY SCHOOL - GUJRAT CAMPUS - NEAR AIRPORT CHOWK, BHIMBER ROAD, GUJRAT. | BRONZE MEDALIST |
| 073-PAK-HRCA-ENG-9772 | INAYAH MURTAZA | V-VI | ENGLISH | 073 | ARMY PUBLIC SCHOOL & COLLEGE - MANGLA CANTT - AR ROAD, MANGLA CANTT, DINA. | BRONZE MEDALIST |
| 257-PAK-HRCA-ENG-4082 | SADIA ARIF | XI-XII | ENGLISH | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 330-PAK-HRCA-SCI-2567 | SAHIL MAQBOOL | VII-VIII | SCIENCE | 330 | THE ISMAILIA YOUTH SERVICES - PRINCE ALY BOYS SCHOOL - 243, MAIN NATIONAL HIGHWAY, MALIR KARACHI. | BRONZE MEDALIST |
| 065-PAK-HRCA-ENG-10809 | HIBA YASIR | VII-VIII | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 279-PAK-HRCA-SCI-10258 | SHAHEER BUTT | V-VI | SCIENCE | 279 | SCIENCE BASE SCHOOL - MAIN CAMPUS - 135-D, SATELLITE TOWN, GUJRANWALA. | BRONZE MEDALIST |
| 109-PAK-HRCA-ENG-5278 | AYESHA AHMAD GURMANI | V-VI | ENGLISH | 109 | BLOOMFIELD HALL SCHOOL - NEAR ELECTRIC GRID STATION, JAMPUR ROAD, DG KHAN. | BRONZE MEDALIST |
| 165-PAK-HRCA-ENG-7054 | EMAN ARSHAD | XI-XII | ENGLISH | 165 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-2530 | MINHAAL AMIR | IX-X | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 081-PAK-HRCA-SCI-6810 | SALAR KAKAR | PRE-LEVEL | SCIENCE | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2640 | IRHA NAEEM | V-VI | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 156-PAK-HRCA-SCI-9049 | IBAD UR REHMAN | V-VI | SCIENCE | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | BRONZE MEDALIST |
| 149-PAK-HRCA-ENG-7320 | GHUFNAN ALI | VII-VIII | ENGLISH | 149 | FAISALABAD MODEL GRAMMAR SCHOOL - MUSLIM TOWN CAMPUS - SHAH JILLANI ROAD, NEAR HEAVEN BANGLOWS, MUSLIM TOWN-I, FAISALABAD. | BRONZE MEDALIST |
| 306-PAK-HRCA-ENG-2510 | WANIA ALI BAIG | VII-VIII | ENGLISH | 306 | TFS SCHOOLING SYSTEM - SENIOR CAMPUS - D-4, BLOCK-5, GULBERG TOWN, F.B AREA, KARACHI. | BRONZE MEDALIST |
| 309-PAK-HRCA-SCI-8086 | ABDUL RAFAY | IX-X | SCIENCE | 309 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN, FAISALABAD. | BRONZE MEDALIST |
| 414-PAK-HRCA-ENG-16035 | SABIHA MUHAMMAD ALI | V-VI | ENGLISH | 414 | HABIB GIRLS' SCHOOL - GARDEN ROAD, KARACHI. | BRONZE MEDALIST |
| 156-PAK-HRCA-SCI-9059 | KHUBAIB RAJA | VII-VIII | SCIENCE | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | BRONZE MEDALIST |
| 069-PAK-HRCA-SCI-10989 | NOOR UL SABA | VII-VIII | SCIENCE | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | BRONZE MEDALIST |
| 087-PAK-HRCA-ENG-14373 | HANIYA KHAN | V-VI | ENGLISH | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 118-PAK-HRCA-SCI-1475 | KIRAN NAZ | IX-X | SCIENCE | 118 | COMMUNITY BASED SCHOOL METROVILLE - ABDUL RAHIM COLONY METROVILLE SITE AREA, KARACHI. | BRONZE MEDALIST |
| 327-PAK-HRCA-SCI-10174 | SYEDA ABISHA FATIMA | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 110-PAK-HRCA-SCI-11004 | EMAN FATIMA HANS | XI-XII | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 081-PAK-HRCA-SCI-12875 | ABUBAKAR KHAN | PRE-LEVEL | SCIENCE | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
| 362-PAK-HRCA-ENG-3051 | UMAIMA IMRAN | VII-VIII | ENGLISH | 362 | DAR-E-ARQAM SCHOOL - JAUHAR GIRLS CAMPUS - C-87. BLOCK-13, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
| 310-PAK-HRCA-SCI-4401 | MEERAB IMRAN | IX-X | SCIENCE | 310 | THE CITY SCHOOL - CAPITAL CAMPUS - H-8/1, PITRAS BUKHARI, ROAD, ISLAMABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.