Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
259-PAK-HRCA-MATH-15591 | SOBIA D/O NIAZ AHMAD | XI-XII | MATH | 259 | THE HOPE HIGHER SECONDARY SCHOOL & COLLEGE - MIRWAH GORCHANI SINDH. | BRONZE MEDALIST |
261-PAK-HRCA-MATH-9873 | SYEDA HAFSAH ARMOGHAN | IX-X | MATH | 261 | THE INTELLECT SCHOOL - GIRLS CAMPUS - PLOT NO. ST. 1, SURVEY 40 AND 43, A.B , IBRAHIM HYDERY, KORANGI, KARACHI. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5520 | MOHD AYYAN | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
277-PAK-HRCA-MATH-10155 | MEHRAJ RAO | PRE-LEVEL | MATH | 277 | THE SMART SCHOOL - SILLANWALI CAMPUS - SOBHI MOR SHAHUNABAD ROAD, SILLANWALI. | BRONZE MEDALIST |
033-PAK-HRCA-GK-1545 | WAJIHA AMJAD | VII-VIII | GK | 033 | ARMY PUBLIC SCHOOL & COLLEGE - ABID MAJEED ROAD, RAWALPINDI. | BRONZE MEDALIST |
097-PAK-HRCA-GK-3966 | MUHAMMAD ARHAM UMER | V-VI | GK | 097 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS UPPER PRIMARY - OPPOSITE BAHRIA TOWN, GATE I-6, ISLAMABAD. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9678 | HAMDA ALI | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3421 | MANAV KUMAR | PRE-LEVEL | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
322-PAK-HRCA-MATH-12598 | NAREEM ADNAN | VII-VIII | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | BRONZE MEDALIST |
191-PAK-HRCA-GK-5998 | DUITA DAHUJA | III-IV | GK | 191 | MERITORIOUS INTERNATIONAL SCHOOL - 21-B, 22ND STREET, BLOCK-6, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4304 | MUHAMMAD HAAD HAMID | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7560 | ALEEZA AQEEL | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
372-PAK-HRCA-GK-9682 | MUHAMMAD MAAHIN | PRE-LEVEL | GK | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
191-PAK-HRCA-GK-6000 | M. SULEMAN SARFARAZ | III-IV | GK | 191 | MERITORIOUS INTERNATIONAL SCHOOL - 21-B, 22ND STREET, BLOCK-6, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
166-PAK-HRCA-GK-5425 | ABDUL HADI MOHSIN | V-VI | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5519 | KAIF FATIMA | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
251-PAK-HRCA-MATH-9620 | FAJAR KASHAN | PRE-LEVEL | MATH | 251 | THE CITY SCHOOL - WAH CAMPUS - 26-AREA GUDWAL ROAD, WAH CANTT. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5845 | ESHAAL PERVAIZ | III-IV | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5074 | NEHA NASIR | III-IV | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
248-PAK-HRCA-GK-7020 | MUHAMMAD ASWED | III-IV | GK | 248 | THE CITY SCHOOL - B-17 CAMPUS - HOUSE NO. 194, 195, STREET NO. 57, MR-11, B-17, MULTIGARDEN SOCIETY, ISLAMABAD. | BRONZE MEDALIST |
021-PAK-HRCA-MATH-1296 | RAJA MUHAMMAD SALAR | PRE-LEVEL | MATH | 021 | ARMY PUBLIC SCHOOL - JUNIOR JINNAH COMPLEX - PARK ROAD, ISLAMABAD. | BRONZE MEDALIST |
225-PAK-HRCA-MATH-8937 | MAHNAM MAHZEL | PRE-LEVEL | MATH | 225 | SALIM HABIB SCHOOL - TOBA CAMPUS - NEAR BYPASS , MAIN JHANG ROAD, TOBA TEK SINGH. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4323 | ABEEHA ZAHRA | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
384-PAK-HRCA-MATH-14861 | M.SULEMAN KHURRAM | PRE-LEVEL | MATH | 384 | JOINT STAFF PUBLIC SCHOOL & COLLEGE - JUNIOR-SENIOR - CHAKLALA, RAWALPINDI. | BRONZE MEDALIST |
054-PAK-HRCA-GK-2345 | BAD-E-HARAM | III-IV | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | BRONZE MEDALIST |
192-PAK-HRCA-GK-6021 | ZOHA HASSAN | PRE-LEVEL | GK | 192 | MUKABBIR SCHOOLS - BHALWAL - BHERA ROAD, BHALWAL. | BRONZE MEDALIST |
096-PAK-HRCA-MATH-4765 | HATEEM SALAT | PRE-LEVEL | MATH | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
351-PAK-HRCA-MATH-13722 | MAIRA FAWAD | PRE-LEVEL | MATH | 351 | BEACONHOUSE SCHOOL SYSTEM - I-8 BRANCH - H NO. 22, SAHIBZADA ABDUL QAYYUM ROAD, SECTOR I-8/2, ISLAMABAD. | BRONZE MEDALIST |
324-PAK-HRCA-MATH-12712 | MUSA ELLAHI | PRE-LEVEL | MATH | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | BRONZE MEDALIST |
120-PAK-HRCA-MATH-5911 | AAIZA ARSLAN | PRE-LEVEL | MATH | 120 | BEACONHOUSE SCHOOL SYSTEM - VALENCIA TOWN CAMPUS - 29-30, BLOCK-B, VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
256-PAK-HRCA-GK-7161 | ZARMEEN | III-IV | GK | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5093 | SYED M. SULTAN | V-VI | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
125-PAK-HRCA-GK-4696 | MIRHA MUZAMIL | III-IV | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
214-PAK-HRCA-GK-6537 | ANABIA | III-IV | GK | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5075 | IBRAHEEM | III-IV | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5523 | FATIMA TAUHA | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
361-PAK-HRCA-GK-9342 | JABEEZ | III-IV | GK | 361 | OASIS INTERNATIONAL HIGH SCHOOL - SECTOR NO. 03, CANAL VIEW, GUJRANWALA. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3462 | NYSA DEVI | III-IV | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7524 | KHAWLAH AHMED | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5524 | KHUZAIMA QAMAR | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
371-PAK-HRCA-GK-9565 | MARWA AURANGZAIB | V-VI | GK | 371 | OPF PUBLIC SCHOOL - TURBAT - B & R COLONY, TURBAT, BALOCHISTAN. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7450 | GHULAM FATIMA | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
068-PAK-HRCA-MATH-3699 | SHEHRAM MEER | VII-VIII | MATH | 068 | BEACONHOUSE SCHOOL SYSTEM - KALA GUJRAN, NEAR PTC GT ROAD, JHELUM. | BRONZE MEDALIST |
054-PAK-HRCA-GK-2336 | WALI UMAR | III-IV | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7454 | HARAM IFTIKHAR | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
073-PAK-HRCA-GK-3266 | RAO MUHAMMAD AHMED | V-VI | GK | 073 | BEACONHOUSE SCHOOL SYSTEM - MODEL TOWN BOYS CAMPUS - 45-I-B/I, PECO ROAD, LAHORE. | BRONZE MEDALIST |
081-PAK-HRCA-GK-3553 | ABEEHA ZAHID AHMED | V-VI | GK | 081 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 24-A, OFFICER'S COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
022-PAK-HRCA-GK-1336 | ABRISH FATIMA | III-IV | GK | 022 | ARMY PUBLIC SCHOOL - ASRANI - ASRANI STATION KHAIRPUR TAMEWALI. | BRONZE MEDALIST |
056-PAK-HRCA-GK-2453 | ZOYA | VII-VIII | GK | 056 | BAKHTAWAR CADET COLLEGE FOR GIRLS - SHAHEED BENAZIRABAD, NAWABSHAH. | BRONZE MEDALIST |
099-PAK-HRCA-GK-4040 | ABEERA AHMED | VII-VIII | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
217-PAK-HRCA-MATH-8821 | AYESHA EMAN | VII-VIII | MATH | 217 | QUALITY SCHOOL & COLLEGE - N.K AHMAD ROAD, OPPOSITE SPORTS COMPLEX ANWAR CHOWK, WAH CANTT. | BRONZE MEDALIST |
255-PAK-HRCA-GK-7121 | MISHAL AFTAB | III-IV | GK | 255 | THE EDUCATORS - DAHARKI CAMPUS - NAKA NO. 04, OPPOSITE NEW TAXI STAND, DAHARKI. | BRONZE MEDALIST |
094-PAK-HRCA-GK-3894 | SOFIA KHAN | V-VI | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5528 | ABDULLAH BIN SHARJEEL | V-VI | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7457 | NALAIN ZAHRA | IX-X | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
368-PAK-HRCA-MATH-14460 | ZUNAIRA AYYAZ | VII-VIII | MATH | 368 | DISTRICT PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - NEAR DISTRICT COMPLEX, OKARA. | BRONZE MEDALIST |
286-PAK-HRCA-MATH-10337 | RABEEA RIAZ | IX-X | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
356-PAK-HRCA-MATH-13874 | ZAIN KHAN | VII-VIII | MATH | 356 | BEACONHOUSE SCHOOL SYSTEM - TIPU SULTAN CAMPUS - HOUSE 400-A, MAIN PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
299-PAK-HRCA-GK-7747 | ESHAAL UMER | III-IV | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6269 | MUHAMMAD UMAR SAJJAD | V-VI | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
060-PAK-HRCA-GK-2862 | GUL-E-ZAHRA | III-IV | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5880 | SYEDA HAFSA NAUMAN | VII-VIII | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
288-PAK-HRCA-MATH-10476 | IQRA NAZIR | IX-X | MATH | 288 | BAHRIA COLLEGE - ZAFAR CAMPUS - STREET NO. 34, E-8-, NAVAL COMPLEX, ISLAMABAD. | BRONZE MEDALIST |
288-PAK-HRCA-MATH-10475 | KINZA ANDLEEB | IX-X | MATH | 288 | BAHRIA COLLEGE - ZAFAR CAMPUS - STREET NO. 34, E-8-, NAVAL COMPLEX, ISLAMABAD. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5597 | SARFARAZ AHMAD | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
297-PAK-HRCA-MATH-11178 | ZARA QASIM | VII-VIII | MATH | 297 | ST. ANTHONY'S HIGH SCHOOL - 21-MC'NEIL ROAD, FRERE TOWN, KARACHI. | BRONZE MEDALIST |
291-PAK-HRCA-GK-7594 | MUNEEZA | XI-XII | GK | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | BRONZE MEDALIST |
291-PAK-HRCA-MATH-10765 | SONAINA SAFDAR | XI-XII | MATH | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | BRONZE MEDALIST |
291-PAK-HRCA-GK-7593 | YAMNA | XI-XII | GK | 291 | GOVERNMENT GIRLS HIGHER SECONDARY SCHOOL - ARF PAC KAMRA ATTOCK. | BRONZE MEDALIST |
194-PAK-HRCA-MATH-15470 | BANAFSHA | PRE-LEVEL | MATH | 194 | MYER'S COLLEGE - KOT SARFRAZ KHAN, CHAKWAL. | BRONZE MEDALIST |
104-PAK-HRCA-MATH-5073 | MUHAMMAD ABDULLAH | PRE-LEVEL | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | BRONZE MEDALIST |
051-PAK-HRCA-MATH-2730 | BILAL RASOOL | VII-VIII | MATH | 051 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - TUFAIL ROAD, LAHORE CANTT. | BRONZE MEDALIST |
312-PAK-HRCA-MATH-11972 | SULTAN BHATTI | PRE-LEVEL | MATH | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | BRONZE MEDALIST |
059-PAK-HRCA-MATH-15910 | MUHAMMAD YAHYA WAQAS | VII-VIII | MATH | 059 | BEACONHOUSE NEWLANDS - 632/1, J-BLOCK, DHA PHASE-VI, LAHORE. | BRONZE MEDALIST |
217-PAK-HRCA-MATH-8818 | SHAN-E-ZAHRA | VII-VIII | MATH | 217 | QUALITY SCHOOL & COLLEGE - N.K AHMAD ROAD, OPPOSITE SPORTS COMPLEX ANWAR CHOWK, WAH CANTT. | BRONZE MEDALIST |
298-PAK-HRCA-GK-7702 | HIJAB ZAINAB | IX-X | GK | 298 | PAEC FOUNDATION SCHOOL - MAIN CAMPUS - JHANG ROAD, FAISALABAD. | BRONZE MEDALIST |
303-PAK-HRCA-GK-7820 | AREEJ MALIK | V-VI | GK | 303 | ROOTS INTERNATIONAL SCHOOLS & COLLEGES - GULZAR-E-QUAID CAMPUS - AIRPORT HOUSING SOCIETY, MAIN JINNAH ROAD, BUILDING NO. 100, STREET NO. 01, SECTOR 01, JINNAH ROAD, RAWALPINDI. | BRONZE MEDALIST |
326-PAK-HRCA-GK-10108 | RUHMA SAAD | III-IV | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | BRONZE MEDALIST |
129-PAK-HRCA-GK-4802 | ANAYA ALI | V-VI | GK | 129 | CANTT PUBLIC HIGH SCHOOL - CHENAB CAMPUS - OPPOSITE MP CHECK POST GULABPURA, GUJRANWALA CANTT. | BRONZE MEDALIST |
020-PAK-HRCA-GK-1304 | ABDUL RAFAY | III-IV | GK | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2153 | M.ESSA | PRE-LEVEL | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
079-PAK-HRCA-GK-3409 | ESHAL NAVEED | III-IV | GK | 079 | BEACONHOUSE SCHOOL SYSTEM - GULBERG GREENS CAMPUS - PLOT NO. 578, BLOCK-D, ISLAMABAD. | BRONZE MEDALIST |
326-PAK-HRCA-GK-10104 | LALEENA PIR | III-IV | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5518 | ANAYA AWAIS | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
185-PAK-HRCA-GK-5820 | AYESHA ANWAR | III-IV | GK | 185 | MAZEN SCHOOL - PAF ROAD CAMPUS - 239/2, AWAN COLONY, LINK PAF ROAD, SARGODHA. | BRONZE MEDALIST |
255-PAK-HRCA-GK-7123 | NOORUL HUDA WAQAS | III-IV | GK | 255 | THE EDUCATORS - DAHARKI CAMPUS - NAKA NO. 04, OPPOSITE NEW TAXI STAND, DAHARKI. | BRONZE MEDALIST |
014-PAK-HRCA-GK-1050 | ISA KHAN | III-IV | GK | 014 | APPLES THE GROOMING SCHOOL - HOUSE NO. 4, MAIN NAZIM-UD-DIN ROAD, F-10/1, ISLAMABAD. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5587 | M.HASSAN BUKHARI | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
021-PAK-HRCA-MATH-1303 | ANABIA ATIF | PRE-LEVEL | MATH | 021 | ARMY PUBLIC SCHOOL - JUNIOR JINNAH COMPLEX - PARK ROAD, ISLAMABAD. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2163 | M.HESHAM | PRE-LEVEL | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
096-PAK-HRCA-MATH-15373 | HANIYA KHURRAM | PRE-LEVEL | MATH | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
096-PAK-HRCA-MATH-15396 | MUHAMMAD ALI | PRE-LEVEL | MATH | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5077 | ABDULLAH | III-IV | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5895 | FIZZA FATIMA | V-VI | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
340-PAK-HRCA-GK-8836 | MICHELLE | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
340-PAK-HRCA-GK-8863 | ZAINAB RIZWAN | III-IV | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
012-PAK-HRCA-GK-997 | OSAMA KALIYA | V-VI | GK | 012 | ALPHA CORE SCHOOL - PECHS CAMPUS - 26-D, BLOCK-06, PECHS, SHAHRAH-E-FAISAL, KARACHI. | BRONZE MEDALIST |
358-PAK-HRCA-GK-9237 | HAIDER ALI | V-VI | GK | 358 | THE CITY SCHOOL - CANTT CAMPUS - CB-2268, MUSLIM TOWN, RAHWALI GUJRANWALA. | BRONZE MEDALIST |
171-PAK-HRCA-GK-5514 | SHANAYE ALI | III-IV | GK | 171 | IMPERIAL INTERNATIONAL SCHOOL & COLLEGE - ELEMENTARY CAMPUS - HOUSE NO. 316, SERVICE ROAD, NORTH, F-10/3, ISLAMABAD. | BRONZE MEDALIST |
162-PAK-HRCA-MATH-7315 | AGHA NAYEL ELAHI KHAN | III-IV | MATH | 162 | FUTURE WORLD SCHOOL & COLLEGE - PLOT I.A, LOCAL ROAD, SECTOR-I, NEAR LIAQUAT ALI KHAN JUNCTION, DOLPHIN CHOWK, BAHRIA TOWN PHASE-8, RAWALPINDI. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.