Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
168-PAK-HRCA-GK-5432 | AYESHA FAROOQI | XI-XII | GK | 168 | HIRA INSTITUTE OF EMERGING SCIENCES (AN INTERMEDIATE COLLEGE) - JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | BRONZE MEDALIST |
168-PAK-HRCA-GK-5436 | EMAAN | XI-XII | GK | 168 | HIRA INSTITUTE OF EMERGING SCIENCES (AN INTERMEDIATE COLLEGE) - JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | BRONZE MEDALIST |
168-PAK-HRCA-GK-5437 | SADIA | XI-XII | GK | 168 | HIRA INSTITUTE OF EMERGING SCIENCES (AN INTERMEDIATE COLLEGE) - JAMIA DARUL ULOOM KARACHI, MAIN KORANGI INDUSTRIAL AREA ROAD, KARACHI. | BRONZE MEDALIST |
326-PAK-HRCA-GK-10147 | RAYYAN IMRAN | V-VI | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | BRONZE MEDALIST |
333-PAK-HRCA-GK-9951 | ALLAY FATIMA | I-II | GK | 333 | APSIS - IQBAL CAMPUS - B-3, AREA STREET NO. 05, GUJRANWALA. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5595 | HASSAN SHAHID | I-II | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6204 | DAUD ABDULLAH | I-II | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
023-PAK-HRCA-GK-1363 | MUHAMMAD HUZAIFA S/O FARUKH MIR MUHAMMAD | I-II | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
078-PAK-HRCA-GK-3369 | MENAAL UMAR | I-II | GK | 078 | BEACONHOUSE SCHOOL SYSTEM - GOJRA CAMPUS - NEAR THANA SADDAR GOJRA. | BRONZE MEDALIST |
194-PAK-HRCA-GK-6087 | ABEERA FATIMA | I-II | GK | 194 | MYER'S COLLEGE - KOT SARFRAZ KHAN, CHAKWAL. | BRONZE MEDALIST |
175-PAK-HRCA-MATH-7572 | MOHIB FREDRICK | IX-X | MATH | 175 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - PLOT NO. 80-BL-06-PECHS WARIS SHAH ROAD, KARACHI. | BRONZE MEDALIST |
308-PAK-HRCA-GK-7986 | MUHAMMAD ABDULLAH | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
177-PAK-HRCA-MATH-7651 | AHMAD BUTT | IX-X | MATH | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5656 | AHMAD BUTT | IX-X | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
023-PAK-HRCA-GK-1378 | MUHAMMAD IBRAHIM BIN ALI | I-II | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5662 | EMAN HAJIRA | IX-X | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5667 | ESHAL MANZAR | IX-X | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
177-PAK-HRCA-GK-5663 | FATIMA KHURRAM | IX-X | GK | 177 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
113-PAK-HRCA-GK-4282 | PARIZA ZEESHAN | I-II | GK | 113 | BEACONHOUSE SCHOOL SYSTEM - SA GARDENS CAMPUS - FAISAL BLOCK, PHASE-2, S.A. GARDENS, KALA SHAH KAKU. | BRONZE MEDALIST |
256-PAK-HRCA-MATH-9748 | MISHII | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
299-PAK-HRCA-GK-7714 | MAHEEN ZAHID | I-II | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
023-PAK-HRCA-GK-1352 | MANTASHA OSAMA KHAN | I-II | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
094-PAK-HRCA-GK-3847 | M. AZAN | I-II | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | BRONZE MEDALIST |
166-PAK-HRCA-GK-5375 | SHANAYA SHERAZ | I-II | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | BRONZE MEDALIST |
364-PAK-HRCA-GK-9381 | ARHAM KHAN | I-II | GK | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
299-PAK-HRCA-GK-7718 | AAYAT USMAN | I-II | GK | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
023-PAK-HRCA-GK-1354 | MUHAMMAD HAMZA S/O MUHAMMAD IQBAL | I-II | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9538 | SYEDA AREEBA ZEHRA | I-II | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
329-PAK-HRCA-GK-8693 | SASHA KHAN | I-II | GK | 329 | KARACHI PUBLIC SCHOOL - SHAHRAH-E-FAISAL CAMPUS - 25-B, PECHS , BLOCK-6, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9537 | ANAYAH | I-II | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
079-PAK-HRCA-GK-3402 | MUJTABA BUKHARI | I-II | GK | 079 | BEACONHOUSE SCHOOL SYSTEM - GULBERG GREENS CAMPUS - PLOT NO. 578, BLOCK-D, ISLAMABAD. | BRONZE MEDALIST |
125-PAK-HRCA-GK-4721 | MUHAMMAD RAYYAN AMIR | I-II | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
181-PAK-HRCA-MATH-7788 | MUHAMMAD HAROON FAROOQ | XI-XII | MATH | 181 | LAHORE GRAMMAR SCHOOL - 123, CANAL PARK, EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
181-PAK-HRCA-MATH-7789 | TALHA RIZWAN | XI-XII | MATH | 181 | LAHORE GRAMMAR SCHOOL - 123, CANAL PARK, EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
256-PAK-HRCA-MATH-9755 | HASSANAIN RAZA | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
316-PAK-HRCA-MATH-12287 | MUHAMMAD HUZAIFA | PRE-LEVEL | MATH | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2135 | HUZAIFA HASSAN | PRE-LEVEL | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
096-PAK-HRCA-MATH-15384 | M. FAHAD | PRE-LEVEL | MATH | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
324-PAK-HRCA-MATH-12710 | HANIA USMAN | PRE-LEVEL | MATH | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | BRONZE MEDALIST |
349-PAK-HRCA-MATH-13396 | RAHIM KASHIF SATTI | PRE-LEVEL | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | BRONZE MEDALIST |
081-PAK-HRCA-GK-3531 | MEEZAB-E-REHMAT | I-II | GK | 081 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 24-A, OFFICER'S COLONY, KHANEWAL ROAD, MULTAN. | BRONZE MEDALIST |
086-PAK-HRCA-MATH-4466 | MANMEET KIRPLANI | PRE-LEVEL | MATH | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
087-PAK-HRCA-MATH-4518 | MUHAMMAD IJTABA | PRE-LEVEL | MATH | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
342-PAK-HRCA-MATH-13259 | NORAIZ HASEEB | PRE-LEVEL | MATH | 342 | BEACONHOUSE SCHOOL SYSTEM - JOHAR TOWN CAMPUS - 395/396, BLOCK-F, MAIN BOULEVARD , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5616 | TAHA UMAIR | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8028 | NAVEEN FATIMA | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9529 | ARSHI FATIMA | I-II | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
060-PAK-HRCA-GK-2836 | MUHAMMAD BIN TALHA | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
314-PAK-HRCA-GK-8368 | AYESHA ALI | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8005 | ZAINAB ANSARI | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
312-PAK-HRCA-GK-8282 | ZARNISH ALI | I-II | GK | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | BRONZE MEDALIST |
314-PAK-HRCA-GK-8319 | FATIMA OMAR | PRE-LEVEL | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5586 | MUHAMMAD ROOHAN SHOAIB | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9519 | EMAN AWAN | I-II | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
019-PAK-HRCA-GK-1275 | HASHIR IMRAN | I-II | GK | 019 | ARMY PUBLIC SCHOOL - JUNIOR HAMZA CAMP - HAMZA CAMP STADIUM ROAD, RAWALPINDI. | BRONZE MEDALIST |
187-PAK-HRCA-GK-9969 | AYAAN KHAN | IX-X | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
098-PAK-HRCA-GK-3970 | MOHAMMAD KHIZER JUNAID | V-VI | GK | 098 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS-BOYS BRANCH - OPP. BAHRIA GATE I-6, SWAN CAMP, N-5, ISLAMABAD. | BRONZE MEDALIST |
145-PAK-HRCA-GK-5019 | ESHAAL QAISER | V-VI | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | BRONZE MEDALIST |
179-PAK-HRCA-GK-5739 | AYAT KHAN | V-VI | GK | 179 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
332-PAK-HRCA-GK-8732 | SARA AIJAZ | V-VI | GK | 332 | ST.JOSEPH'S CONVENT SCHOOL - MIDDLE SECTION - SHAHRAH-E-IRAQ , SADDAR , KARACHI. | BRONZE MEDALIST |
127-PAK-HRCA-GK-4759 | ASOMEE HAQ | VII-VIII | GK | 127 | BLUE BIRD MONTESSORI & SCHOOL SYSTEM - MAIN CAMPUS - MAIN MISRIYAL ROAD, NEAR BHATTA CHOWK , RAWALPINDI. | BRONZE MEDALIST |
054-PAK-HRCA-GK-2237 | ANAS JUNAID | V-VI | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | BRONZE MEDALIST |
120-PAK-HRCA-MATH-5897 | HESHAM MALIK | PRE-LEVEL | MATH | 120 | BEACONHOUSE SCHOOL SYSTEM - VALENCIA TOWN CAMPUS - 29-30, BLOCK-B, VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
190-PAK-HRCA-GK-10033 | SHAFIAH AQEEL | IX-X | GK | 190 | MERITORIOUS HIGH SCHOOL - HOUSE NO. 13, 2ND STREET, DAR-UL-AMAAN, OFF. SHAHEED-E-MILLAT ROAD, KARACHI. | BRONZE MEDALIST |
007-PAK-HRCA-GK-862 | HAMDAN SHAKEEL | VII-VIII | GK | 007 | AISHA BAWANY ACADEMY - 185-BAZARTA LANE, SHAHRAH-E-FAISAL, KARACHI. | BRONZE MEDALIST |
331-PAK-HRCA-MATH-12881 | ELIYA FATIMA | PRE-LEVEL | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7466 | MUHAMMAD HUZAIFA | V-VI | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
314-PAK-HRCA-GK-8375 | ZAROON ASGHAR | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
060-PAK-HRCA-GK-2822 | AANISH | I-II | GK | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
191-PAK-HRCA-GK-6002 | MUHAMMAD FUZAIL RAZA | V-VI | GK | 191 | MERITORIOUS INTERNATIONAL SCHOOL - 21-B, 22ND STREET, BLOCK-6, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
094-PAK-HRCA-GK-3845 | ZAHRA MAJID | I-II | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | BRONZE MEDALIST |
214-PAK-HRCA-GK-6492 | HANIA | I-II | GK | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | BRONZE MEDALIST |
314-PAK-HRCA-GK-8367 | SYED KAZIM ABBAS ZAIDI | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5601 | ABDUL MUQEET NUMAN | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
314-PAK-HRCA-GK-8376 | AHAD AMMAD | I-II | GK | 314 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS & GIRLS CAMPUS - 2-A, MAIN FARID TOWN, SAHIWAL. | BRONZE MEDALIST |
326-PAK-HRCA-GK-10145 | MUHAMMAD DAUD | V-VI | GK | 326 | BEACONHOUSE SCHOOL SYSTEM - MARDAN CAMPUS - NEAR MANSAB BRIDGE, RAHIMABAD, CHARSADDA ROAD, MARDAN. | BRONZE MEDALIST |
331-PAK-HRCA-GK-8726 | MUHAMMAD IBRAHIM KHAN | I-II | GK | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
119-PAK-HRCA-GK-4486 | IRTIZA HAIDER | I-II | GK | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
312-PAK-HRCA-GK-8281 | ARFA NAEEM | V-VI | GK | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | BRONZE MEDALIST |
308-PAK-HRCA-GK-7944 | AYAT KHAN | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
194-PAK-HRCA-GK-6092 | ANABIA ALI | I-II | GK | 194 | MYER'S COLLEGE - KOT SARFRAZ KHAN, CHAKWAL. | BRONZE MEDALIST |
256-PAK-HRCA-GK-7157 | MOHAMMAD AYAN | I-II | GK | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
273-PAK-HRCA-GK-7288 | MARYAM HAMZA | I-II | GK | 273 | THE RENAISSANCE EDUCATION SYSTEM - FB AREA CAMPUS - C-121-BLOCK-6, FB AREA, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14521 | MUHAMMAD HADI SHORO | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8160 | M.DAWOOD KHAN | I-II | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
086-PAK-HRCA-GK-3618 | SYED HAMDAN HAMMAD | V-VI | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
348-PAK-HRCA-GK-9073 | FATIMA RIZWAN | I-II | GK | 348 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS - 158-IQBAL SHAHEED ROAD, SADDAR, KARACHI. | BRONZE MEDALIST |
172-PAK-HRCA-GK-5549 | ABDUL MANNAN | V-VI | GK | 172 | INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SCHOOLS - ALI TOWN CAMPUS - HOUSE NO. 01, ALI TOWN MAIN, ADYALA ROAD, RAWALPINDI. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9526 | RAMEEN OSAMA | I-II | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
304-PAK-HRCA-GK-7856 | HAREEM CHAUDHRY | I-II | GK | 304 | TNS BEACONHOUSE GULBERG - 23-E/1, HALI ROAD, BLOCK-E-II, GULBERG III, LAHORE. | BRONZE MEDALIST |
284-PAK-HRCA-MATH-10285 | IRHA FATIMA | PRE-LEVEL | MATH | 284 | UNITED CHARTER SCHOOLS - M.A JINNAH CAMPUS - TM-301/2, M.A, JINNAH ROAD, KARACHI. | BRONZE MEDALIST |
099-PAK-HRCA-GK-4007 | SYED MUHAMMAD SAAD HASSAN | V-VI | GK | 099 | BEACONHOUSE SCHOOL SYSTEM - GULSHAN CAMPUS - E-22, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
322-PAK-HRCA-MATH-12650 | M.SHAHZAIN MUFTI | PRE-LEVEL | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | BRONZE MEDALIST |
308-PAK-HRCA-GK-7989 | MUHAMMAD AHMAD FARIDI | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
037-PAK-HRCA-GK-1657 | MUHAMMAD MAAZ | I-II | GK | 037 | ARMY PUBLIC SCHOOL & COLLEGE - POTHWAR-GIRLS - POTHWAR COMPLEX, SATRA MEEL ISLAMABAD. | BRONZE MEDALIST |
074-PAK-HRCA-GK-3276 | SANAYA JUNAID | I-II | GK | 074 | BEACONHOUSE SCHOOL SYSTEM - JINNAH CAMPUS - HOUSE NO. 48, STREET NO. 10, OFF NEW M.A, JINNAH ROAD, MUSLIMABAD, KARACHI. | BRONZE MEDALIST |
119-PAK-HRCA-GK-4475 | LUQMAN MINHAS | I-II | GK | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
059-PAK-HRCA-GK-2777 | ZEENIA HASSAN | V-VI | GK | 059 | BEACONHOUSE NEWLANDS - 632/1, J-BLOCK, DHA PHASE-VI, LAHORE. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6218 | MUHAMMAD IBRAHIM | I-II | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
094-PAK-HRCA-GK-3849 | MUHAMMAD HANOOF | I-II | GK | 094 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES PRIMARY CAMPUS - 30/8, NEW CIVIL LINES, TEXTILE ROAD, BEHIND OF STATE BANK , FAISALABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.