Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
307-PAK-HRCA-GK-7926 | MENAAL SAJID | V-VI | GK | 307 | ARMY PUBLIC SCHOOL & COLLEGE - AR ROAD, MANGLA CANTT. DINA. | BRONZE MEDALIST |
308-PAK-HRCA-GK-7997 | WAHAJ ALI MEMON | I-II | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
256-PAK-HRCA-MATH-9761 | ANNAYA | PRE-LEVEL | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
302-PAK-HRCA-MATH-11333 | AROUSH UZAIR | PRE-LEVEL | MATH | 302 | SOAR STEM SCHOOLS - RING ROAD CAMPUS - SECTOR M, NATHA SINGH WALA, ADJACENT DHA, PHA , PHASE V, LAHORE. | BRONZE MEDALIST |
331-PAK-HRCA-MATH-12908 | SYED MUHAMMAD ALI ZAIDI | PRE-LEVEL | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
322-PAK-HRCA-GK-8627 | MUHAMMAD ABUBAKAR | PRE-LEVEL | GK | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | BRONZE MEDALIST |
078-PAK-HRCA-GK-3357 | SUFYAN ADEEL ASHRAF | I-II | GK | 078 | BEACONHOUSE SCHOOL SYSTEM - GOJRA CAMPUS - NEAR THANA SADDAR GOJRA. | BRONZE MEDALIST |
204-PAK-HRCA-GK-6336 | HASSAN HASEEB | IX-X | GK | 204 | PAF COLLEGE SARGODHA - NEAR QUEEN CHOWK, SARGODHA. | BRONZE MEDALIST |
204-PAK-HRCA-GK-6335 | MUHAMMAD ABBAS | IX-X | GK | 204 | PAF COLLEGE SARGODHA - NEAR QUEEN CHOWK, SARGODHA. | BRONZE MEDALIST |
014-PAK-HRCA-GK-1055 | ABDULLAH SIDDIQUI | VII-VIII | GK | 014 | APPLES THE GROOMING SCHOOL - HOUSE NO. 4, MAIN NAZIM-UD-DIN ROAD, F-10/1, ISLAMABAD. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5086 | RIDA BATOOL | V-VI | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
206-PAK-HRCA-GK-6371 | ABEEHA FATIMA | XI-XII | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | BRONZE MEDALIST |
206-PAK-HRCA-GK-6368 | ABEERA KHAN | XI-XII | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | BRONZE MEDALIST |
206-PAK-HRCA-GK-9980 | AROOJ FATIMA | IX-X | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | BRONZE MEDALIST |
206-PAK-HRCA-GK-9978 | AYESHA YOUSAF | IX-X | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | BRONZE MEDALIST |
062-PAK-HRCA-GK-3006 | ANAYA REHMAN | VII-VIII | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
206-PAK-HRCA-GK-6367 | MAHEEN MAHEK | XI-XII | GK | 206 | PAK-TURK MAARIF INTERNATIONAL SCHOOL - MODEL TOWN CAMPUS - MULTAN PUBLIC ROAD, MODEL TOWN, MULTAN. | BRONZE MEDALIST |
021-PAK-HRCA-MATH-1308 | SHIFA SYED | PRE-LEVEL | MATH | 021 | ARMY PUBLIC SCHOOL - JUNIOR JINNAH COMPLEX - PARK ROAD, ISLAMABAD. | BRONZE MEDALIST |
351-PAK-HRCA-MATH-13725 | ZIMAL YOUNAS | PRE-LEVEL | MATH | 351 | BEACONHOUSE SCHOOL SYSTEM - I-8 BRANCH - H NO. 22, SAHIBZADA ABDUL QAYYUM ROAD, SECTOR I-8/2, ISLAMABAD. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14486 | ALI ARIF | PRE-LEVEL | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
212-PAK-HRCA-GK-6447 | HAFSA EMAN | XI-XII | GK | 212 | PUNJAB DAANISH SCHOOL - GIRLS - JAND, ATTOCK. | BRONZE MEDALIST |
091-PAK-HRCA-GK-3769 | BATOOL MURTAZA HUSSAIN | VII-VIII | GK | 091 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS - MAIN GT ROAD, OPPOSITE BAHRIA, PHASE I-6, GATE, ISLAMABAD. | BRONZE MEDALIST |
130-PAK-HRCA-GK-4832 | ALIZA LARIK | VII-VIII | GK | 130 | CANTT PUBLIC SCHOOL & COLLEGE - MALIR - MAIN AZIZ BHATTI SHAHEED ROAD, NEAR CSD , MALIR CANTT, KARACHI. | BRONZE MEDALIST |
212-PAK-HRCA-MATH-8572 | ZAINAB ZAHRA | IX-X | MATH | 212 | PUNJAB DAANISH SCHOOL - GIRLS - JAND, ATTOCK. | BRONZE MEDALIST |
125-PAK-HRCA-GK-4713 | MAHROSH BUZDAR | I-II | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
256-PAK-HRCA-GK-7156 | DAKSH DODEJA | I-II | GK | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
010-PAK-HRCA-GK-906 | USWA NOOR | I-II | GK | 010 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, P.D KHAN. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6196 | AHMED RIZWAN | I-II | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
385-PAK-HRCA-GK-10310 | RAYYAN AHMED | I-II | GK | 385 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - GHOURI VIP CAMPUS - STREET NO. 06, VIP GHOURI TOWN, EXPRESS HIGHWAY ISLAMABAD. | BRONZE MEDALIST |
194-PAK-HRCA-GK-6085 | M. SHAZIL | I-II | GK | 194 | MYER'S COLLEGE - KOT SARFRAZ KHAN, CHAKWAL. | BRONZE MEDALIST |
341-PAK-HRCA-MATH-13203 | SHUKRAN ABDAL | PRE-LEVEL | MATH | 341 | BEACONHOUSE SCHOOL SYSTEM - KHARIAN CAMPUS - OPPOSITE SKYWAYS RESTURANT, MAIN GT. ROAD, KHARIAN. | BRONZE MEDALIST |
232-PAK-HRCA-MATH-9174 | MOBASHRA GUL | PRE-LEVEL | MATH | 232 | SOAR STEM SCHOOLS - WAPDA TOWN EARLY YEARS - 347-D-I, NESPAK SOCIETY, LAHORE. | BRONZE MEDALIST |
219-PAK-HRCA-MATH-15855 | MAHEEN FARHON | IX-X | MATH | 219 | ROOTS IVY INTERNATIONAL SCHOOLS - RIVERVIEW - MAIN G.T ROAD, NEAR TOYOTA RAWAL MOTORS, RAWALPINDI. | BRONZE MEDALIST |
091-PAK-HRCA-GK-10069 | ABEEHA RAZA | V-VI | GK | 091 | BEACONHOUSE SCHOOL SYSTEM - POTOHAR CAMPUS - MAIN GT ROAD, OPPOSITE BAHRIA, PHASE I-6, GATE, ISLAMABAD. | BRONZE MEDALIST |
222-PAK-HRCA-GK-6617 | ARFA AMJAD | I-II | GK | 222 | ROOTS MILLENNIUM SCHOOL - VALENCIA TOWN - 152 H-BLOCK , VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7509 | SHAHZAIB WASEEM | I-II | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
340-PAK-HRCA-GK-8826 | HASSAN ZEESHAN | I-II | GK | 340 | BEACONHOUSE SCHOOL SYSTEM - JPC - B-228, BLOCK-3, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
276-PAK-HRCA-GK-10253 | QAMAR ABBAS | I-II | GK | 276 | THE SMART SCHOOL - JALALABAD CAMPUS - P.O BOX KHAS. II, JALALABAD, GILGIT. | BRONZE MEDALIST |
245-PAK-HRCA-GK-6954 | AFFAN TOUSIF | V-VI | GK | 245 | THE CITY SCHOOL - MUSLIM TOWN CAMPUS - 100-A, NEW MUSLIM TOWN, WAHDAT ROAD, LAHORE. | BRONZE MEDALIST |
345-PAK-HRCA-GK-9003 | ARMAAN AKHTAR USMANI | I-II | GK | 345 | MCDC SCHOOLING SYSTEM - JUNIOR BRANCH - D-46, BLOCK-L, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7441 | KHAWLAH SAJID | VII-VIII | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - KASHMIR ROAD, NEAR MAG TOWN, SIALKOT. | BRONZE MEDALIST |
372-PAK-HRCA-MATH-14629 | HANIA NOOR | PRE-LEVEL | MATH | 372 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - GULSHAN-IQBAL, 204-RB EAST CANAL ROAD, FAISALABAD. | BRONZE MEDALIST |
367-PAK-HRCA-GK-9463 | MARYAM NOOR | VII-VIII | GK | 367 | ARMY PUBLIC SCHOOL & COLLEGE - MIDDLE SCHOOL-GIRLS WING - HYDERABAD, CANTT. | BRONZE MEDALIST |
224-PAK-HRCA-MATH-8910 | M.ARHAM ASAD | IX-X | MATH | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | BRONZE MEDALIST |
224-PAK-HRCA-GK-6684 | MOHIT AHOOJA | IX-X | GK | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | BRONZE MEDALIST |
224-PAK-HRCA-MATH-8912 | NEHAL TALIB | IX-X | MATH | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | BRONZE MEDALIST |
125-PAK-HRCA-GK-4710 | ROMAISA KHAN | V-VI | GK | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
264-PAK-HRCA-MATH-9903 | SAFA SAJID | PRE-LEVEL | MATH | 264 | THE LEARNING HUB - CANAL CAMPUS - NEAR MASTER CITY, GUJRANWALA. | BRONZE MEDALIST |
324-PAK-HRCA-GK-8660 | MUHAMMAD ZAVIYAR ASHAR | PRE-LEVEL | GK | 324 | MUKABBIR SCHOOLS - OKARA CAMPUS - RAO SIKANDER ROAD, ADJACENT TO GULBERG CITY, OKARA. | BRONZE MEDALIST |
047-PAK-HRCA-MATH-2246 | ZEEMAL | PRE-LEVEL | MATH | 047 | ARMY PUBLIC SCHOOL & COLLEGE - ROOH-E-RAWAN - WESTRIDGE III, NEAR YOUSAF COLONY, RAWALPINDI. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8118 | MUHAMMAD UMAR KHAN | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
131-PAK-HRCA-GK-4857 | EMAAN FATIMA | I-II | GK | 131 | CLASSIC SCHOOL SYSTEM - SAMBRIAL CAMPUS - AIRPORT ROAD, SAMBRIAL, SIALKOT. | BRONZE MEDALIST |
172-PAK-HRCA-GK-5551 | MUHAMMAD QASIM | I-II | GK | 172 | INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SCHOOLS - ALI TOWN CAMPUS - HOUSE NO. 01, ALI TOWN MAIN, ADYALA ROAD, RAWALPINDI. | BRONZE MEDALIST |
214-PAK-HRCA-GK-6489 | JAZIB | I-II | GK | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | BRONZE MEDALIST |
342-PAK-HRCA-GK-8971 | MUHAMMAD HASSAN | PRE-LEVEL | GK | 342 | BEACONHOUSE SCHOOL SYSTEM - JOHAR TOWN CAMPUS - 395/396, BLOCK-F, MAIN BOULEVARD , JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6290 | HADIA ASLAM | PRE-LEVEL | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8204 | MARWAH GUL | PRE-LEVEL | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
038-PAK-HRCA-GK-1680 | M. BIN WAQAS | PRE-LEVEL | GK | 038 | ARMY PUBLIC SCHOOL & COLLEGE - NEAR ABASIA CHOWK DERA NAWAB SAHIB CANTT, AHMED PUR EAST. | BRONZE MEDALIST |
052-PAK-HRCA-GK-2203 | SAUD TAMEEM | PRE-LEVEL | GK | 052 | ARMY PUBLIC SCHOOL JUNIOR - 41-THE MALL ROAD, PESHAWAR CANTT. | BRONZE MEDALIST |
119-PAK-HRCA-GK-4438 | YAHYA ALI | PRE-LEVEL | GK | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
273-PAK-HRCA-GK-7281 | NAIMAL HASAN | PRE-LEVEL | GK | 273 | THE RENAISSANCE EDUCATION SYSTEM - FB AREA CAMPUS - C-121-BLOCK-6, FB AREA, KARACHI. | BRONZE MEDALIST |
005-PAK-HRCA-GK-10056 | M.WALI | PRE-LEVEL | GK | 005 | AIR FOUNDATION SCHOOL - QUAID CAMPUS - MURTAZA SHAHEED ROAD, KAHUTA. | BRONZE MEDALIST |
145-PAK-HRCA-GK-5030 | MANAL FATIMA | V-VI | GK | 145 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS SECTION - CIVIL LINES COMMISSIONER ROAD, FAISALABAD. | BRONZE MEDALIST |
224-PAK-HRCA-GK-6671 | UMAIZA WAQAR | V-VI | GK | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5897 | UMAIMA QASEEM | V-VI | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5890 | HANIYA SAAD | V-VI | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1421 | YAHYA KHAN | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
110-PAK-HRCA-GK-4256 | ALI WAJDAN | PRE-LEVEL | GK | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | BRONZE MEDALIST |
357-PAK-HRCA-GK-9169 | M.ARSHAN | PRE-LEVEL | GK | 357 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPP. COMBINED MILITARY HOSPITAL(CMH), HYDERABAD. | BRONZE MEDALIST |
114-PAK-HRCA-MATH-5592 | M.MUSAB SALMAN QURESHI | PRE-LEVEL | MATH | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8179 | M.IBRAHIM RAJPUT | I-II | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
023-PAK-HRCA-GK-10269 | MUHAMMAD MUZAMMIL BILAL | PRE-LEVEL | GK | 023 | ARMY PUBLIC SCHOOL - ABABEEL - PANO AQIL DISTT SUKKUR. | BRONZE MEDALIST |
131-PAK-HRCA-GK-10353 | ZUNAIR ALI | V-VI | GK | 131 | CLASSIC SCHOOL SYSTEM - SAMBRIAL CAMPUS - AIRPORT ROAD, SAMBRIAL, SIALKOT. | BRONZE MEDALIST |
244-PAK-HRCA-GK-10038 | RABIYA IRFAN | VII-VIII | GK | 244 | THE AVICENNA SCHOOL - TIPU SULTAN CAMPUS - 17-A, MAIN TIPU SULTAN, ROAD, AL-HAMRA SOCIETY, BLOCK-A, BANGALORE TOWN, KARACHI. | BRONZE MEDALIST |
203-PAK-HRCA-GK-6189 | IBRAHIM AHMAD | V-VI | GK | 203 | NUST CREATIVE LEARNING SCHOOL & COLLEGE - GATE NO. 09, NCLS&C NURT UNIVERSITY, H-12, ISLAMABAD. | BRONZE MEDALIST |
371-PAK-HRCA-GK-9559 | MARYAM DR CHAKAR | V-VI | GK | 371 | OPF PUBLIC SCHOOL - TURBAT - B & R COLONY, TURBAT, BALOCHISTAN. | BRONZE MEDALIST |
062-PAK-HRCA-GK-3016 | HAFSA FAISAL | VII-VIII | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
110-PAK-HRCA-MATH-5323 | ZAARAN ARSLAN | PRE-LEVEL | MATH | 110 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - H. NO. 919, SECTOR O-9, POLICE FOUNDATION MAIN PWD ROAD, OPPOSITE SAVE MART ISLAMABAD. | BRONZE MEDALIST |
322-PAK-HRCA-GK-8577 | M.HUSSAIN | I-II | GK | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | BRONZE MEDALIST |
341-PAK-HRCA-MATH-13201 | ZIMAL YOUSAF | PRE-LEVEL | MATH | 341 | BEACONHOUSE SCHOOL SYSTEM - KHARIAN CAMPUS - OPPOSITE SKYWAYS RESTURANT, MAIN GT. ROAD, KHARIAN. | BRONZE MEDALIST |
035-PAK-HRCA-GK-1587 | ALISHBA TASNEEM | V-VI | GK | 035 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - AZIZ BHATTI ROAD, JHELUM CANTT. | BRONZE MEDALIST |
312-PAK-HRCA-GK-8245 | HUSSAIN FAREED | PRE-LEVEL | GK | 312 | BEACONHOUSE SCHOOL SYSTEM - WAPDA TOWN, CAMPUS - C-1, BLOCK WAPDA TOWN, GUJRANWALA. | BRONZE MEDALIST |
250-PAK-HRCA-GK-7056 | EMAN KASHIF | VII-VIII | GK | 250 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN FAISALABAD. | BRONZE MEDALIST |
250-PAK-HRCA-GK-7032 | ARIHA AMAN | VII-VIII | GK | 250 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN FAISALABAD. | BRONZE MEDALIST |
371-PAK-HRCA-GK-9557 | MARWA RAFIQUE | V-VI | GK | 371 | OPF PUBLIC SCHOOL - TURBAT - B & R COLONY, TURBAT, BALOCHISTAN. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8207 | MARIUM DANISH | VII-VIII | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
062-PAK-HRCA-GK-3020 | HAREEM WAQAS | VII-VIII | GK | 062 | BEACONHOUSE SCHOOL SYSTEM - GIRLS CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
381-PAK-HRCA-GK-9756 | MUHAMMAD ARISH | V-VI | GK | 381 | BEACONHOUSE SCHOOL SYSTEM - KUNHAR CAMPUS - OPPOSITE REHMAT HOSPITAL, MANSEHRA ROAD, SUPPLY, ABBOTABAD. | BRONZE MEDALIST |
035-PAK-HRCA-GK-1582 | HADIA WAHEED | V-VI | GK | 035 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - AZIZ BHATTI ROAD, JHELUM CANTT. | BRONZE MEDALIST |
357-PAK-HRCA-GK-9172 | HAMZA ALI SHAN | PRE-LEVEL | GK | 357 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPP. COMBINED MILITARY HOSPITAL(CMH), HYDERABAD. | BRONZE MEDALIST |
369-PAK-HRCA-GK-9480 | ZARIYAH NOAMAN TALPUR | PRE-LEVEL | GK | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
232-PAK-HRCA-MATH-9170 | ABDUL BARI | PRE-LEVEL | MATH | 232 | SOAR STEM SCHOOLS - WAPDA TOWN EARLY YEARS - 347-D-I, NESPAK SOCIETY, LAHORE. | BRONZE MEDALIST |
104-PAK-HRCA-MATH-5079 | ZARTASHA | PRE-LEVEL | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | BRONZE MEDALIST |
057-PAK-HRCA-GK-2738 | SYEDA HAFSA FAHAD | III-IV | GK | 057 | BEACON LIGHT ACADEMY - GULSHAN-E-MAYMAR PRIMARY - ST-NO. 3, SECTOR T-03, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7545 | TAHA TAYYAB | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
096-PAK-HRCA-MATH-15359 | SYED M. AARISH | PRE-LEVEL | MATH | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
164-PAK-HRCA-MATH-7326 | RAJA HUSNAIN ZAHID | PRE-LEVEL | MATH | 164 | GROUND LEVEL SCHOOL - HOUSE NO. 30, LANE-C, MEER CHAPPER KHANNAL , ISLAMABAD. | BRONZE MEDALIST |
104-PAK-HRCA-MATH-5088 | MUHAMMAD AHMED | PRE-LEVEL | MATH | 104 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - QUEENS ROAD, OPPOSITE OMAR PARK, SARGODHA. | BRONZE MEDALIST |
256-PAK-HRCA-MATH-9831 | SUNAINA | IX-X | MATH | 256 | THE EDUCATORS - PANO AQIL CAMPUS - NEAR DUA CHOWK, BHELLAR ROAD, PANO AQIL. | BRONZE MEDALIST |
298-PAK-HRCA-GK-7694 | M.TAIMOOR-UL-HASSAN | III-IV | GK | 298 | PAEC FOUNDATION SCHOOL - MAIN CAMPUS - JHANG ROAD, FAISALABAD. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.