You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 300-PAK-HRCA-ENG-9834 | MAHNOOR FATIMA | V-VI | ENGLISH | 300 | STEP SCHOOL OKARA - CITY CAMPUS - CANAL ROAD, OPPOSITE MAIN ZAMAN PARK OKARA. | BRONZE MEDALIST |
| 107-PAK-HRCA-SCI-13199 | ANAYA TAREEN | V-VI | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 081-PAK-HRCA-ENG-14971 | HARMAIN AIJAZ MEMON | VII-VIII | ENGLISH | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
| 193-PAK-HRCA-SCI-6678 | MARYAM KAMRAN | VII-VIII | SCIENCE | 193 | KARACHI PUBLIC SCHOOL - MALIR CAMPUS - PLOT NO. 292, DEH MALH, DUMLOTI ROAD, MALIR, KARACHI. | BRONZE MEDALIST |
| 051-PAK-HRCA-SCI-10680 | MUHAMMAD HAMZA IJAZ | V-VI | SCIENCE | 051 | ARMY PUBLIC SCHOOL - BOYS - SARWAR ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 162-PAK-HRCA-ENG-6975 | SARAH EJAZ | VII-VIII | ENGLISH | 162 | FUTURE WORLD SCHOOL & COLLEGE - PLOT NO. 1-A, LOCAL ROAD, SECTOR-I, NEAR LIAQUAT ALI KHAN JUNCTION, DOLPHIN CHOWK, BAHRIA TOWN, PHASE-8, RAWALPINDI. | BRONZE MEDALIST |
| 385-PAK-HRCA-ENG-2595 | HAREEM FATIMA KHURRAM | V-VI | ENGLISH | 385 | CAPITAL LYCEUM - 6TH ROAD CAMPUS - F-780,781, 6TH ROAD, SATELLITE TOWN, RAWALPINDI. | BRONZE MEDALIST |
| 309-PAK-HRCA-SCI-8081 | AARIB ALI | VII-VIII | SCIENCE | 309 | THE CITY SCHOOL - CHENAB CAMPUS - EAST CANAL ROAD, NEAR RAZA GARDEN, FAISALABAD. | BRONZE MEDALIST |
| 370-PAK-HRCA-SCI-3088 | A.WALI | V-VI | SCIENCE | 370 | AFTAB HUSSAIN (SHAHEED) APSAC - NEAR SHOUKAT LINE, MUZAFFARABAD. | BRONZE MEDALIST |
| 383-PAK-HRCA-SCI-1347 | ALEENA RAZA | VII-VIII | SCIENCE | 383 | AISHA BAWANY ACADEMY - 185-BAZARTA LANE, MAIN SHARAH-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 374-PAK-HRCA-SCI-6803 | BARIKA FATIMA | V-VI | SCIENCE | 374 | ABACUS INTERNATIONAL SCHOOL - 30-A, MAIN ROAD, UNIT NO. 6-9, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9286 | WAJEEHA BATOOL | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 063-PAK-HRCA-SCI-14121 | AYZA WAQAS | IX-X | SCIENCE | 063 | ARMY PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - STREET 20, COMMERCIAL AREA, DHA-I-II, SECTOR-F, ISLAMABAD. | BRONZE MEDALIST |
| 125-PAK-HRCA-SCI-1382 | MUHAMMAD HAKAAN | V-VI | SCIENCE | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 021-PAK-HRCA-SCI-2740 | EMAN FATIMA AMJAD | IX-X | SCIENCE | 021 | AL-RAHMET MODEL HIGH SCHOOL KANWANLIT - DASKA, SIALKOT. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11731 | AYESHA FARAZ | V-VI | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9305 | TASMIA SAEED | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 095-PAK-HRCA-SCI-10483 | HANIYA | PRE-LEVEL | SCIENCE | 095 | BEACONHOUSE SCHOOL SYSTEM - LKG CAMPUS - BUNGALOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
| 324-PAK-HRCA-SCI-12191 | HANIA ASAD | V-VI | SCIENCE | 324 | THE EDUCATORS (A PROJECT OF BEACONHOUSE) - GHOURI VIP CAMPUS - STREET NO. 06, VIP GHOURI TOWN, EXPRESS HIGHWAY ISLAMABAD. | BRONZE MEDALIST |
| 393-PAK-HRCA-ENG-6729 | MUHAMMAD DAWOOD | V-VI | ENGLISH | 393 | ARMY PUBLIC SCHOOL - BOYS CAMPUS - 39-ZAFAR ALI ROAD, SIALKOT CANTT. | BRONZE MEDALIST |
| 053-PAK-HRCA-SCI-9605 | RAJA M.HASSAN AFZAL | VII-VIII | SCIENCE | 053 | ARMY PUBLIC SCHOOL & COLLEGE - FF CENTRE - MURREE CHOWK, ABBOTTABAD. | BRONZE MEDALIST |
| 054-PAK-HRCA-SCI-7977 | M.HASHIR | PRE-LEVEL | SCIENCE | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
| 401-PAK-HRCA-SCI-8230 | MISHAL KOUSAR | PRE-LEVEL | SCIENCE | 401 | MIAMI DAYCARE & SCHOOL - BOSAN ROAD CAMPUS - SHALIMAR COLONY, BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 391-PAK-HRCA-ENG-5132 | AYESHA KHAN | IX-X | ENGLISH | 391 | CREDO SCHOOL - GIRLS CAMPUS - D-145, BLOCK-7, (NEAR IU) , KARACHI. | BRONZE MEDALIST |
| 107-PAK-HRCA-SCI-9176 | MINAHIL | V-VI | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 107-PAK-HRCA-ENG-15269 | ANAYA FAHEEM | V-VI | ENGLISH | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 135-PAK-HRCA-ENG-9481 | FASEEHA AHMAD JAMAL | IX-X | ENGLISH | 135 | DHACSS - PHASE IV CAMPUS - 66-COMMERCIAL AVENUE, DHA PHASE IV, KARACHI. | BRONZE MEDALIST |
| 131-PAK-HRCA-SCI-5698 | M.JALAL SHEIKH | PRE-LEVEL | SCIENCE | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9316 | SAIRA WAKEEL | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 018-PAK-HRCA-SCI-14048 | ZUNAIRA OWAIS | XI-XII | SCIENCE | 018 | ALPHA GIRLS SCHOOL - PLOT NO. 419, BLOCK-3, BAHADUR-YAR-JANG CO-OPERATIVE HOUSING SOCEITY, KARACHI. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9351 | QURATULAIN NAWAZ | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 327-PAK-HRCA-SCI-13332 | MUHAMMAD HASSAN AHMED | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 178-PAK-HRCA-ENG-8922 | FAITMA-TUZ-ZAHRA | VII-VIII | ENGLISH | 178 | HITEC SCHOOLS & COLLEGES - CAMBRIDGE - TAXILA. | BRONZE MEDALIST |
| 228-PAK-HRCA-SCI-7639 | SUHAAB FATIMA | VII-VIII | SCIENCE | 228 | NAMAL SCHOOL - MAIN CAMPUS - NEAR TASNEEM HOSPITAL, BAN HAFIZ G, MIANWALI. | BRONZE MEDALIST |
| 155-PAK-HRCA-SCI-12285 | WAJIHA | VII-VIII | SCIENCE | 155 | FAZAIA DEGREE COLLEGE - FDC, FAISAL PAF BASE FAISAL NORTH GATE, SHAHR-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 188-PAK-HRCA-SCI-7702 | HAMNA IRFAN | VII-VIII | SCIENCE | 188 | ISLAMABAD MODEL COLLEGE FOR GIRLS - STREET NO. 25, F-6/2, ISLAMABAD. | BRONZE MEDALIST |
| 395-PAK-HRCA-SCI-6094 | AMNA ABDUL MAALIK | V-VI | SCIENCE | 395 | DM SCHOOL SYSTEM - PRIMARY CAMPUS - 32/3, BAHADURABAD, KARACHI. | BRONZE MEDALIST |
| 102-PAK-HRCA-SCI-10193 | AYAT GUL ATIF | XI-XII | SCIENCE | 102 | BENCHMARK SCHOOL SYSTEM - COLLEGE CAMPUS - OPPOSITE KAHUTA SIHALA MOR, MAIN GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 178-PAK-HRCA-SCI-8337 | MUHAMMAD MUSA | V-VI | SCIENCE | 178 | HITEC SCHOOLS & COLLEGES - CAMBRIDGE - TAXILA. | BRONZE MEDALIST |
| 404-PAK-HRCA-ENG-15648 | MARYAM ALI | XI-XII | ENGLISH | 404 | ARMY PUBLIC COLLEGE - GARRISON COLLEGE FOR GIRLS - MAIN TUFAIL ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 344-PAK-HRCA-ENG-13574 | ADAN FATIMA | V-VI | ENGLISH | 344 | THE SCIENCE SCHOOL - PLOT NO. 26, STREET NO. 06, H-9/1, ISLAMABAD. | BRONZE MEDALIST |
| 330-PAK-HRCA-SCI-2573 | SHAH HASSAN | IX-X | SCIENCE | 330 | THE ISMAILIA YOUTH SERVICES - PRINCE ALY BOYS SCHOOL - 243, MAIN NATIONAL HIGHWAY, MALIR KARACHI. | BRONZE MEDALIST |
| 125-PAK-HRCA-ENG-1334 | FOZAN BIN TAHIR | V-VI | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 099-PAK-HRCA-SCI-9951 | HASHIM MINHAS | PRE-LEVEL | SCIENCE | 099 | BENCHMARK SCHOOL SYSTEM - PWD CAMPUS - 362, MAIN DOUBLE ROAD, NEAR SAVE MART - 09, ISLAMABAD. | BRONZE MEDALIST |
| 282-PAK-HRCA-ENG-13841 | SYEDA SHAHZEEN | VII-VIII | ENGLISH | 282 | SHAHEEN PUBLIC SCHOOL & COLLEGE - CAMPUS II - D-173, BLOCK-07, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 285-PAK-HRCA-SCI-5435 | HOORAIN ASIF | PRE-LEVEL | SCIENCE | 285 | SKANS INTERNATIONAL ISLAMIC SCHOOL - WESTRIDGE EYE CAMPUS - HOUSE NO. 308, A-VALLEY ROAD, OPPOSITE MARYAM HOSPITAL, RAWALPINDI. | BRONZE MEDALIST |
| 257-PAK-HRCA-ENG-13996 | MADIHA RAMZAN | XI-XII | ENGLISH | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 189-PAK-HRCA-SCI-11338 | HIBA ALI | PRE-LEVEL | SCIENCE | 189 | JAADA SCHOOLS - BAHRIA TOWN CAMPUS - CANAL BANK ROAD, OPPOSITE BAHRIA TOWN, LAHORE. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2645 | M.HASSAN SHABBIR HIRAJ | V-VI | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 125-PAK-HRCA-ENG-1352 | MUHAMMAD HASHIR | VII-VIII | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 245-PAK-HRCA-ENG-10059 | HAIDER ALI | V-VI | ENGLISH | 245 | PAK TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES - BOYS CAMPUS - HAYATABAD PHASE V, OPPOSITE TO NORTH WEST HOSPITAL, PESHAWAR. | BRONZE MEDALIST |
| 077-PAK-HRCA-SCI-8962 | MUHAMMAD ABDUL AHAD | V-VI | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE - YOUSAF COLONY WESTRIDGE-III, RAWALPINDI. | BRONZE MEDALIST |
| 296-PAK-HRCA-SCI-796 | LEONCE MARK S/O NASIR | VII-VIII | SCIENCE | 296 | ST.LAWRENCE'S BOYS' SCHOOL - 284 D' CRUZ ROAD, GARDEN EAST , KARACHI. | BRONZE MEDALIST |
| 115-PAK-HRCA-SCI-6564 | RIDA FATIMA | IX-X | SCIENCE | 115 | CHINIOT ISLAMIA SCHOOL & COLLEGE - WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | BRONZE MEDALIST |
| 081-PAK-HRCA-SCI-6846 | FATIMA SIDDIQUI | VII-VIII | SCIENCE | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9309 | BISMA GUL | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10622 | MUSTAFA KASHIF | V-VI | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 185-PAK-HRCA-ENG-1727 | SYED MUHAMMAD AFFAN MUMTAZ | V-VI | ENGLISH | 185 | INTERNATIONAL ISLAMIC UNIVERSITY SCHOOLS ISLAMABAD - G-10 CAMPUS - 43-BELLA ROAD, G-10/1, ISLAMABAD. | BRONZE MEDALIST |
| 081-PAK-HRCA-SCI-6847 | HOORAIN ASIF | VII-VIII | SCIENCE | 081 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - OPPOSITE CMH, HYDERABAD CANTT. | BRONZE MEDALIST |
| 107-PAK-HRCA-ENG-15276 | FATIMA-TUZ-ZAHRA | V-VI | ENGLISH | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 115-PAK-HRCA-ENG-7366 | WANIA USMAN | V-VI | ENGLISH | 115 | CHINIOT ISLAMIA SCHOOL & COLLEGE - WEST CANAL ROAD, FAISAL TOWN, FAISALABAD. | BRONZE MEDALIST |
| 089-PAK-HRCA-SCI-5614 | AYESHA HAMZA | V-VI | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | BRONZE MEDALIST |
| 350-PAK-HRCA-SCI-11268 | ANAYA ZAHRA | III-IV | SCIENCE | 350 | THE SMART SCHOOL - JALALABAD CAMPUSGILGIT. | BRONZE MEDALIST |
| 214-PAK-HRCA-ENG-9854 | AREEBA ABRO | VII-VIII | ENGLISH | 214 | LEARNINGHOUSE SCHOOL & COLLEGE SYSTEM - QUETTA CAMPUS - MAIN BARAT ROAD, JINNAH TOWN, QUETTA. | BRONZE MEDALIST |
| 327-PAK-HRCA-SCI-10158 | MUHAMMAD AYYAN ASIM | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8933 | ABEERA IQBAL | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 196-PAK-HRCA-SCI-12548 | AROOBA AHMAD | XI-XII | SCIENCE | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | BRONZE MEDALIST |
| 167-PAK-HRCA-ENG-5672 | HANIA ISMAIL | V-VI | ENGLISH | 167 | GOVT. QUEEN MARY GRADUATE COLLEGE LAHORE - CAMBRIGE PRIMARY - DURAND ROAD, LAHORE. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9402 | HAFSA ISMAIL | IX-X | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 178-PAK-HRCA-SCI-8344 | SHAHEER ABDULLAH | VII-VIII | SCIENCE | 178 | HITEC SCHOOLS & COLLEGES - CAMBRIDGE - TAXILA. | BRONZE MEDALIST |
| 065-PAK-HRCA-ENG-10795 | HOORAIN FATIMA | V-VI | ENGLISH | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 337-PAK-HRCA-SCI-6375 | ABDUL HADI SAMI | V-VI | SCIENCE | 337 | THE NEXT SCHOOL - NORTH NAZIMABAD - C-23, BLOCK-J, NORTH NAZIMABAD TOWN, KARACHI. | BRONZE MEDALIST |
| 232-PAK-HRCA-ENG-12236 | ZOBIA RANA | VII-VIII | ENGLISH | 232 | NASRA PUBLIC SCHOOL - MODEL COLONY CAMPUS - H-15/16, STREET NO.17, AJMERI CHOWK, NEAR 9-C STOP, MODEL COLONY, KARACHI. | BRONZE MEDALIST |
| 109-PAK-HRCA-SCI-4431 | MUHAMMAD IBRAHIM | V-VI | SCIENCE | 109 | BLOOMFIELD HALL SCHOOL - NEAR ELECTRIC GRID STATION, JAMPUR ROAD, DG KHAN. | BRONZE MEDALIST |
| 089-PAK-HRCA-SCI-5681 | HANIA IMTIAZ | VII-VIII | SCIENCE | 089 | BAHRIA COLLEGE KARSAZ - NORE-IV - HABIB IBRAHIM REHMATULLAH ROAD, KARSAZ, KARACHI. | BRONZE MEDALIST |
| 039-PAK-HRCA-ENG-8416 | M.HAMZA | V-VI | ENGLISH | 039 | ARMY PUBLIC SCHOOL - BOYS - 28-ABID MAJEED ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9385 | AMNA SANI | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3609 | AIMEN ATIF | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 098-PAK-HRCA-SCI-11233 | JUNAID MUSTAFA | XI-XII | SCIENCE | 098 | BEACONHOUSE SCHOOL SYSTEM - O'LEVEL CAMPUS - ST-5/1, BLOCK-10, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 124-PAK-HRCA-ENG-1633 | MUHAMMAD ALI ABDULLAH | IX-X | ENGLISH | 124 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - SENIOR SECTION-BOYS CAMPUS - 352-SHADMAN - I, LAHORE. | BRONZE MEDALIST |
| 329-PAK-HRCA-SCI-6569 | LUBAYNAH HAMID | IX-X | SCIENCE | 329 | THE INTELLECT SCHOOL - SENIOR GIRLS-O-LEVEL - PLOT NO. ST-1, SURVEY 40 & 43, A-B IBRAHIM HYDERY, KORANGI CROSSING KARACHI, SECTOR 39, KORANGI CREEK , KARACHI. | BRONZE MEDALIST |
| 069-PAK-HRCA-ENG-12879 | PAREESAE KHAN | VII-VIII | ENGLISH | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | BRONZE MEDALIST |
| 199-PAK-HRCA-SCI-14097 | ESHAL FATIMA | V-VI | SCIENCE | 199 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - SAMUNDRI ROAD CAMPUS - NEAR RAFHAN MAIZE PRODUCTS WAREHOUSE, MAIN SAMUNDRI ROAD, FAISALABAD. | BRONZE MEDALIST |
| 219-PAK-HRCA-SCI-4100 | MUHAMMAD HAZIQ ALI | V-VI | SCIENCE | 219 | MEEM SCHOOL - 6, 7 F-BLOCK, JOHAR TOWN, LAHORE. | BRONZE MEDALIST |
| 285-PAK-HRCA-SCI-5436 | M.ESSA SIKANDER | PRE-LEVEL | SCIENCE | 285 | SKANS INTERNATIONAL ISLAMIC SCHOOL - WESTRIDGE EYE CAMPUS - HOUSE NO. 308, A-VALLEY ROAD, OPPOSITE MARYAM HOSPITAL, RAWALPINDI. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9510 | HANIYA FATIMA | V-VI | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 220-PAK-HRCA-ENG-12012 | UMAR KHAN | V-VI | ENGLISH | 220 | MERCY PAK HIGH SCHOOL - NASAR PUR, PESHAWAR. | BRONZE MEDALIST |
| 051-PAK-HRCA-SCI-10679 | MUHAMMAD MURTAZA BIN SHAHID | V-VI | SCIENCE | 051 | ARMY PUBLIC SCHOOL - BOYS - SARWAR ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 332-PAK-HRCA-ENG-8757 | AREEBA FAHEEM | VII-VIII | ENGLISH | 332 | THE LINGS SCHOOL SYSTEM - SENIOR BRANCH - GM TOWN, NEAR NATIONAL BANK, MAIN HYDERABAD ROAD, MIRPURKHAS. | BRONZE MEDALIST |
| 086-PAK-HRCA-SCI-3813 | TOOBA | XI-XII | SCIENCE | 086 | BAHRIA COLLEGE - ZAFAR CAMPUS - ST NO. 34, SECTOR E-8, NAVAL RESIDENTIAL COMPLEX, ISLAMABAD. | BRONZE MEDALIST |
| 135-PAK-HRCA-SCI-8616 | MAHEEN AMIN | IX-X | SCIENCE | 135 | DHACSS - PHASE IV CAMPUS - 66-COMMERCIAL AVENUE, DHA PHASE IV, KARACHI. | BRONZE MEDALIST |
| 302-PAK-HRCA-ENG-14633 | SILA RAFI | VII-VIII | ENGLISH | 302 | SUPERNOVA SCHOOL - FAISAL TOWN F-18 CAMPUS - STREET NO. 35, BLOCK-C, FAISAL TOWN, F-18, RAWALPINDI. | BRONZE MEDALIST |
| 382-PAK-HRCA-ENG-1138 | KAZIM | VII-VIII | ENGLISH | 382 | CANTT PUBLIC HIGH SCHOOL - NEAR CMH HOSPITAL PANO AQIL CANTT. | BRONZE MEDALIST |
| 125-PAK-HRCA-ENG-1363 | MUHAMMAD ABDULLAH ZAHID | VII-VIII | ENGLISH | 125 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - UPPER PRIMARY BOYS - 352-SHADMAN COLONY LAHORE. | BRONZE MEDALIST |
| 161-PAK-HRCA-SCI-6493 | HADIA NOOR | V-VI | SCIENCE | 161 | FGPS - GIRLS - WAHCANTT. | BRONZE MEDALIST |
| 170-PAK-HRCA-ENG-13672 | HAYA KAMRAN | V-VI | ENGLISH | 170 | HAPPY PALACE GRAMMAR SCHOOL - CAMPUS III (MIDDLE SCHOOL O' LEVEL STREAM) - C-267-268, BLOCK-10, FEDERAL B AREA, KARACHI. | BRONZE MEDALIST |
| 327-PAK-HRCA-SCI-10189 | MUSFIRAH FAISAL RAO | V-VI | SCIENCE | 327 | THE FROEBEL'S HIGH SCHOOL - JUNIOR-II - E-25, BLOCK-7, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 028-PAK-HRCA-ENG-7589 | GHAZIA SULTANI | XI-XII | ENGLISH | 028 | APWA GOVT COLLEGE FOR WOMEN - KARIMABAD CHOWRANGI, KARACHI. | BRONZE MEDALIST |
| 302-PAK-HRCA-ENG-14634 | AHMED MEHMOOD | VII-VIII | ENGLISH | 302 | SUPERNOVA SCHOOL - FAISAL TOWN F-18 CAMPUS - STREET NO. 35, BLOCK-C, FAISAL TOWN, F-18, RAWALPINDI. | BRONZE MEDALIST |
| 124-PAK-HRCA-ENG-1629 | MUHAMMAD ANAS KHAN | VII-VIII | ENGLISH | 124 | CRESCENT MODEL HIGHER SECONDARY SCHOOL - SENIOR SECTION-BOYS CAMPUS - 352-SHADMAN - I, LAHORE. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.