You absolutely BLEW US AWAY with your quick thinking, curiosity, and passion for knowledge! This win isn't just about answers, it's about dedication, critical thinking, and the courage to shine!
Our biggest thanks goes out to every participant. Your courage to compete is what makes this all worthwhile. And behind every student here is a team of incredible people, teachers, mentors, parents, who offer endless support and confidence. We're so grateful you're part of our team.
All prizes are on track and will be dispatched at the end of January. Winners will receive confirmation and tracking details directly.
Keep exploring. Keep questioning. Keep achieving.
| ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
|---|---|---|---|---|---|---|
| 289-PAK-HRCA-SCI-11565 | SAAD ALI | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 339-PAK-HRCA-SCI-13225 | KHAWAJA MUHAMMAD ORHAN | I-II | SCIENCE | 339 | THE NEXT SCHOOL - GULSHAN 13-D - PLOT NO. B-6, BLOCK B-D/1, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4285 | ZUMAR HARIS | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 047-PAK-HRCA-SCI-11060 | MUHAMMAD IBRAHEEM | I-II | SCIENCE | 047 | ARMY PUBLIC SCHOOL - PASBAN - DSF CENRE CANTT, DERA ISMAIL KHAN. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9404 | FATIMA REHAN | I-II | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 065-PAK-HRCA-SCI-9420 | FARWA KASHIF | I-II | SCIENCE | 065 | ARMY PUBLIC SCHOOL & COLLEGE - 208-HUMAYUN ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 357-PAK-HRCA-ENG-4195 | VANEEZA MANDRES | IX-X | ENGLISH | 357 | VIQAR-UN-NISA NOON GIRLS HIGHER SECONDARY INSTITUTE - JAHANGIR ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3592 | MEHAK FURQAN | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 071-PAK-HRCA-SCI-10873 | TEHREEM FATIMA | IX-X | SCIENCE | 071 | ARMY PUBLIC SCHOOL & COLLEGE - JINNAH CAMPUS - PANO AQIL, NEAR CHECK POST, PANO AQIL. | BRONZE MEDALIST |
| 192-PAK-HRCA-ENG-5459 | ZAINAB ALI | IX-X | ENGLISH | 192 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - 80-E, BLOCK-6, PECHS , KARACHI. | BRONZE MEDALIST |
| 043-PAK-HRCA-SCI-6604 | MINERVA BATOOL | I-II | SCIENCE | 043 | ARMY PUBLIC SCHOOL - GIRLS - SARFRAZ RAFIQUI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
| 015-PAK-HRCA-ENG-8470 | MARWA BATOOL | VII-VIII | ENGLISH | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 192-PAK-HRCA-ENG-5442 | HANIYA HASEEB | IX-X | ENGLISH | 192 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - 80-E, BLOCK-6, PECHS , KARACHI. | BRONZE MEDALIST |
| 004-PAK-HRCA-ENG-5368 | MUSKAN FATIMA | XI-XII | ENGLISH | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4323 | MUHAMMAD YASEEN | VII-VIII | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 235-PAK-HRCA-SCI-3167 | MUHAMMAD ABU DUJANA | I-II | SCIENCE | 235 | NEW CENTURY SCHOOLING SYSTEM - G-29/1-B, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
| 293-PAK-HRCA-SCI-3264 | ESHAL ZEHRA | XI-XII | SCIENCE | 293 | ST.JOSEPH'S COLLEGE FOR WOMEN - OFF. SHARAH-E-IRAQ, SADDAR, KARACHI. | BRONZE MEDALIST |
| 101-PAK-HRCA-ENG-6328 | MAIMOONA HASHIM | VII-VIII | ENGLISH | 101 | BENCHMARK SCHOOL SYSTEM - HIGHSCHOOL GT ROAD CAMPUS - MAIN GT ROAD, OPP. KAHUTA (SIHALA) ROAD, NEAR BAHRIA TOWN (1-6), ISLAMABAD. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11569 | MUHAMMAD ANAS | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 005-PAK-HRCA-SCI-12066 | DUA MURTAZA | XI-XII | SCIENCE | 005 | AGA KHAN HIGHER SECONDARY SCHOOL - HUNZA. | BRONZE MEDALIST |
| 313-PAK-HRCA-SCI-6338 | AABRISH ALI | I-II | SCIENCE | 313 | THE CITY SCHOOL - MIANWALI CAMPUS - SHAHEEN TOWN, TALAGANG ROAD, MIANWALI. | BRONZE MEDALIST |
| 088-PAK-HRCA-SCI-8564 | ZUNAIRA SHAKEEL | XI-XII | SCIENCE | 088 | BAHRIA COLLEGE KARACHI - NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | BRONZE MEDALIST |
| 049-PAK-HRCA-SCI-4069 | HURAIN SALEEM | I-II | SCIENCE | 049 | ARMY PUBLIC SCHOOL - R.D MONA - REMOUNT DEPOT MONA, TEHSIL MALAKWAL, DISTT.MANDI BAHA-UDIN. | BRONZE MEDALIST |
| 156-PAK-HRCA-ENG-10007 | SADIA | VII-VIII | ENGLISH | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | BRONZE MEDALIST |
| 054-PAK-HRCA-SCI-8037 | AHMED AAQIB | IX-X | SCIENCE | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
| 192-PAK-HRCA-ENG-5439 | ADAN NAVEED ARAIN | IX-X | ENGLISH | 192 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - 80-E, BLOCK-6, PECHS , KARACHI. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9349 | ABEEHA ZAFAR | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-2606 | AAIRAH JALAL KHAN | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 106-PAK-HRCA-SCI-12960 | MUHAMMAD IBRAHIM | I-II | SCIENCE | 106 | BLOOMFIELD HALL SCHOOL - SRA - 391-H, BLOCK-SHAH RUKN-E-ALAM, MULTAN. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11553 | AIRAH UZAIR | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 341-PAK-HRCA-SCI-8352 | IBRAHIM RASHID | I-II | SCIENCE | 341 | THE NOOR SCHOOL - SATLUJ BLOCK - SATLUJ BLOCK, DC COLONY, GUJRANWALA CANTT. | BRONZE MEDALIST |
| 240-PAK-HRCA-SCI-9738 | AMINA SHOAIB TAJVIDI | IX-X | SCIENCE | 240 | OPF PUBLIC SCHOOL - B & R, COLONY TURBAT. | BRONZE MEDALIST |
| 131-PAK-HRCA-ENG-6474 | ANGEL JAIRAM | IX-X | ENGLISH | 131 | DHACSS - CREEK CAMPUS - 216-KHAYABAN-E-SHAHEEN, PHASE-VIII, DHA, KARACHI. | BRONZE MEDALIST |
| 339-PAK-HRCA-ENG-11039 | MAIR AHMED KHAN | VII-VIII | ENGLISH | 339 | THE NEXT SCHOOL - GULSHAN 13-D - PLOT NO. B-6, BLOCK B-D/1, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 409-PAK-HRCA-ENG-15685 | FATIMA KASHIF | VII-VIII | ENGLISH | 409 | AVALON HIGH - VALENCIA CAMPUS - 3-AAVALON HIGH, VALENCIA TOWN, LAHORE. | BRONZE MEDALIST |
| 136-PAK-HRCA-SCI-1103 | FIZA MUNEER | XI-XII | SCIENCE | 136 | DHACSS COLLEGE FOR WOMEN - GC-1, S-14, KHAYABAN-E-GHALIB , PH-8, DHA KARACHI. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-12693 | MAHROSH BUZDAR | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 289-PAK-HRCA-SCI-11572 | MUSAB BIN ALI | I-II | SCIENCE | 289 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - WESTRIDGE JUNIOR CAMPUS - HOUSE NO. 310-A, WESTRIDGE-I, MAIN PESHAWAR ROAD,RAWALPINDI. | BRONZE MEDALIST |
| 392-PAK-HRCA-SCI-4282 | IZZAH KHURRAM | I-II | SCIENCE | 392 | KOHINOOR GRAMMAR SCHOOL & COLLEGE - MAIN CAMPUS - KOHINOOR CITY, FAISALABAD. | BRONZE MEDALIST |
| 073-PAK-HRCA-SCI-8853 | ZAWIAR SUBHAN | I-II | SCIENCE | 073 | ARMY PUBLIC SCHOOL & COLLEGE - MANGLA CANTT - AR ROAD, MANGLA CANTT, DINA. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-2534 | HARAM IMRAN | IX-X | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 217-PAK-HRCA-SCI-7730 | FATIMA FARHAN | VII-VIII | SCIENCE | 217 | MCDC SCHOOLING SYSTEM - SENIOR BRANCH - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
| 110-PAK-HRCA-SCI-11005 | HAMAIL NOOR | XI-XII | SCIENCE | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 158-PAK-HRCA-SCI-12193 | RABIUL HASSAN JAVED | I-II | SCIENCE | 158 | FC PUBLIC SCHOOL - HQFC (SOUTH) TURBAT. | BRONZE MEDALIST |
| 246-PAK-HRCA-SCI-889 | IBRAHIM WASEEM | VII-VIII | SCIENCE | 246 | PAK TURK MAARIF INTERNATIONAL SCHOOLS & COLLEGES - BOYS - LDA CHOWK, 6.5KM, THOKAR NIAZ BAIG, RAIWIND ROAD, LAHORE. | BRONZE MEDALIST |
| 110-PAK-HRCA-ENG-12886 | EMAN FATIMA HANS | XI-XII | ENGLISH | 110 | BLOOMFIELD HALL SCHOOL - UPPER - 1.5-KM, SCHOOL ROAD, OFF BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8924 | HADIA KAMRAN | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 104-PAK-HRCA-SCI-12683 | MUHAMMAD RAYYAN | I-II | SCIENCE | 104 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS, NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
| 402-PAK-HRCA-SCI-13679 | ERUM LATIF | XI-XII | SCIENCE | 402 | DIVISIONAL PUBLIC SCHOOL & COLLEGE - GIRLS CAMPUS - RACE COARSE ROAD, NEAR IQBAL STADIUM, FAISALABAD. | BRONZE MEDALIST |
| 077-PAK-HRCA-SCI-8992 | RIHAAB FATIMA | IX-X | SCIENCE | 077 | ARMY PUBLIC SCHOOL & COLLEGE - YOUSAF COLONY WESTRIDGE-III, RAWALPINDI. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-13836 | AYESHA ASIM | I-II | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10667 | RAMEEN KHUSHNOOD | VII-VIII | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 196-PAK-HRCA-SCI-12556 | MANAHIL HABIB | XI-XII | SCIENCE | 196 | KINNAIRD COLLEGE FOR WOMEN - 93-JAIL ROAD, GOR-I, LAHORE. | BRONZE MEDALIST |
| 008-PAK-HRCA-SCI-11662 | DUAA FATIMA | I-II | SCIENCE | 008 | AIR FOUNDATION SCHOOL SYSTEM - QUAID CAMPUS - MURTAZA SHAHEED ROAD, NEAR PTCL EXCHANGE OFFICE, KAHUTA, RAWALPINDI. | BRONZE MEDALIST |
| 015-PAK-HRCA-SCI-7842 | MUHAMMAD HUZAIFA | I-II | SCIENCE | 015 | ALLIED SCHOOL - PIND DADAN KHAN CAMPUS - LILLAH ROAD, PIND DADAN KHAN. | BRONZE MEDALIST |
| 016-PAK-HRCA-SCI-8935 | AYESHA ABSAR | VII-VIII | SCIENCE | 016 | ALLIED SCHOOL - GIRLS BRANCH - 12-B, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
| 133-PAK-HRCA-ENG-8504 | HANIYA ALI | IX-X | ENGLISH | 133 | DHACSS - BEACHVIEW CAMPUS - 34TH STREET , BEHIND BUILDING NO. 58, SEAVIEW, TOWNSHIP, DHA KARACHI. | BRONZE MEDALIST |
| 232-PAK-HRCA-ENG-12231 | SARA UMER | VII-VIII | ENGLISH | 232 | NASRA PUBLIC SCHOOL - MODEL COLONY CAMPUS - H-15/16, STREET NO.17, AJMERI CHOWK, NEAR 9-C STOP, MODEL COLONY, KARACHI. | BRONZE MEDALIST |
| 319-PAK-HRCA-ENG-13988 | MOHID ASIF | VII-VIII | ENGLISH | 319 | THE EDUCATORS - SA GARDENS - ARSLAN BLOCK-SA GARDEN HOUSING SOCIETY, PHASE II, MAIN GT ROAD, KALA SHA KAKU, LAHORE. | BRONZE MEDALIST |
| 088-PAK-HRCA-SCI-8557 | HOORAIN NAVEED | IX-X | SCIENCE | 088 | BAHRIA COLLEGE KARACHI - NORE-I - NORE-I, MT KHAN ROAD, KARACHI. | BRONZE MEDALIST |
| 328-PAK-HRCA-ENG-1902 | MUHAMMAD HASSAN ALI QASIM | VII-VIII | ENGLISH | 328 | THE INSPIRATION MODEL SCHOOL - CAMPUS XX - C-1, SECTOR 7D-2, NORTH, KARACHI. | BRONZE MEDALIST |
| 108-PAK-HRCA-SCI-9903 | ANABIYA NOOR | I-II | SCIENCE | 108 | BLOOMFIELD HALL SCHOOL - SATELLITE TOWN - RAFI QAMAR ROAD, STREET NO. 01, BAHAWALPUR. | BRONZE MEDALIST |
| 109-PAK-HRCA-SCI-4410 | AFFAN AHMAD | I-II | SCIENCE | 109 | BLOOMFIELD HALL SCHOOL - NEAR ELECTRIC GRID STATION, JAMPUR ROAD, DG KHAN. | BRONZE MEDALIST |
| 253-PAK-HRCA-SCI-3401 | ZARLAL ALI | XI-XII | SCIENCE | 253 | PESHAWAR MODEL DEGREE COLLEGE - GIRLS-HAYATABAD CAMPUS - PHASE-III, CHOWK, GULABAD, JAMROUD ROAD, PESHAWAR. | BRONZE MEDALIST |
| 005-PAK-HRCA-SCI-12065 | RIJA ALAM | XI-XII | SCIENCE | 005 | AGA KHAN HIGHER SECONDARY SCHOOL - HUNZA. | BRONZE MEDALIST |
| 302-PAK-HRCA-SCI-12466 | ANAISAH SALMAN | I-II | SCIENCE | 302 | SUPERNOVA SCHOOL - FAISAL TOWN F-18 CAMPUS - STREET NO. 35, BLOCK-C, FAISAL TOWN, F-18, RAWALPINDI. | BRONZE MEDALIST |
| 238-PAK-HRCA-SCI-2509 | MASHAL SALMAN | VII-VIII | SCIENCE | 238 | OASIS INTERNATIONAL HIGH SCHOOL - CANAL VIEW HOUSING SCHEME, GUJRANWALA. | BRONZE MEDALIST |
| 368-PAK-HRCA-SCI-3495 | ALIYAN JAWAD | I-II | SCIENCE | 368 | KOHINOOR GRAMMAR SCHOOL - SHADMAN CAMPUS - AL-QASIM BLOSSOM, LASANI PULI BASE LINE, FAISALABAD. | BRONZE MEDALIST |
| 380-PAK-HRCA-SCI-3033 | M.USAMA FAROOQ | VII-VIII | SCIENCE | 380 | GARRISON ACADEMY - SENIOR CAMPUS - MEHMOOD GHAZNAVI ROAD, QUETTA CANTT. | BRONZE MEDALIST |
| 052-PAK-HRCA-SCI-10547 | MAHUM NAEEM | I-II | SCIENCE | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 130-PAK-HRCA-SCI-8654 | MUHAMMAD MEESAM ABBAS | IX-X | SCIENCE | 130 | DHA SENIOR SCHOOL & COLLEGE - 648-S, PHASE-II, DHA LAHORE CANTT. | BRONZE MEDALIST |
| 128-PAK-HRCA-ENG-7886 | SARAH ADEEL | XI-XII | ENGLISH | 128 | DEFENCE DEGREE COLLEGE FOR WOMEN - 487-FF, PHASE-IV, DHA LAHORE. | BRONZE MEDALIST |
| 161-PAK-HRCA-SCI-6519 | ANAMTA ZIA | IX-X | SCIENCE | 161 | FGPS - GIRLS - WAHCANTT. | BRONZE MEDALIST |
| 274-PAK-HRCA-SCI-11311 | ANUSH PARDEEP | I-II | SCIENCE | 274 | ROOTS MILLENNIUM SCHOOL - BRISTOL CAMPUS - HOUSE NO. 147, BLOCK-B, UNIT NO. 3, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
| 253-PAK-HRCA-SCI-3391 | AIMEN ALI SHAH | XI-XII | SCIENCE | 253 | PESHAWAR MODEL DEGREE COLLEGE - GIRLS-HAYATABAD CAMPUS - PHASE-III, CHOWK, GULABAD, JAMROUD ROAD, PESHAWAR. | BRONZE MEDALIST |
| 052-PAK-HRCA-ENG-12466 | HANIYA SHUAIB | VII-VIII | ENGLISH | 052 | ARMY PUBLIC SCHOOL - ASKARI XI - ASKARI XI, SECTOR-C, SHUHADA TOWN, BEDIAN ROAD, LAHORE. | BRONZE MEDALIST |
| 066-PAK-HRCA-ENG-4007 | NOOR-UL-HUDA | IX-X | ENGLISH | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
| 087-PAK-HRCA-ENG-14406 | RAYYAN ZAHID | VII-VIII | ENGLISH | 087 | BAHRIA COLLEGE ANCHORAGE - ANCHORAGE CAMPUS - MAIN NAVAL ANCHORAGE ROAD, ISLAMABAD. | BRONZE MEDALIST |
| 222-PAK-HRCA-SCI-8299 | ARZAM TAUFIQ | I-II | SCIENCE | 222 | MERITORIOUS INTERNATIONAL SCHOOL - PLOT NO. 21-B, 22ND ST., BLOCK-6, PECHS-6, SHAHRA-E-FAISAL, KARACHI. | BRONZE MEDALIST |
| 004-PAK-HRCA-SCI-4518 | ALISHBA HAKEEM | XI-XII | SCIENCE | 004 | AGA KHAN HIGHER SECONDARY SCHOOL - 1-5/V-II, FEDERAL B, AREA, KARIMABAD, KARACHI. | BRONZE MEDALIST |
| 066-PAK-HRCA-ENG-4004 | HUSNAIN RAZA | VII-VIII | ENGLISH | 066 | ARMY PUBLIC SCHOOL & COLLEGE - SRC - SINDH REGIMENTAL CENTRE AUTOBHAN ROAD, HYDERABAD. | BRONZE MEDALIST |
| 072-PAK-HRCA-ENG-13911 | HASEEB ASEL | IX-X | ENGLISH | 072 | ARMY PUBLIC SCHOOL & COLLEGE - BOYS - ZAHID BAIG ROAD, WESTRIDGE III, RAWALPINDI. | BRONZE MEDALIST |
| 341-PAK-HRCA-SCI-8354 | IRTAZA FAROOQ | I-II | SCIENCE | 341 | THE NOOR SCHOOL - SATLUJ BLOCK - SATLUJ BLOCK, DC COLONY, GUJRANWALA CANTT. | BRONZE MEDALIST |
| 258-PAK-HRCA-ENG-9335 | FATIMA NAVEED | XI-XII | ENGLISH | 258 | PUNJAB COLLEGES - JARANWALA CAMPUS - WEST CANAL ROAD, OPP. DSP OFFICE , JARANWALA. | BRONZE MEDALIST |
| 005-PAK-HRCA-SCI-12059 | KAINAT DEWAN | XI-XII | SCIENCE | 005 | AGA KHAN HIGHER SECONDARY SCHOOL - HUNZA. | BRONZE MEDALIST |
| 094-PAK-HRCA-SCI-1813 | MARWA GUL | XI-XII | SCIENCE | 094 | BEACONHOUSE COLLEGE PROGRAMME - FRONTIER CAMPUS - FC COMPLEX, PHASE-VI, HAYATABAD, PESHAWAR. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-12018 | ZAINAB FATIMA | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 096-PAK-HRCA-SCI-4476 | ANAYA HUZAIF | I-II | SCIENCE | 096 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK-8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
| 054-PAK-HRCA-SCI-8006 | JOSHUA JORAM | VII-VIII | SCIENCE | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
| 069-PAK-HRCA-SCI-10997 | PARIVASH | VII-VIII | SCIENCE | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | BRONZE MEDALIST |
| 257-PAK-HRCA-SCI-3604 | USBA AAMIR | XI-XII | SCIENCE | 257 | PUNJAB COLLEGE FOR WOMEN - GIRLS CAMPUS - GT ROAD, OKARA. | BRONZE MEDALIST |
| 300-PAK-HRCA-SCI-8870 | MUHAMMAD USMAN | I-II | SCIENCE | 300 | STEP SCHOOL OKARA - CITY CAMPUS - CANAL ROAD, OPPOSITE MAIN ZAMAN PARK OKARA. | BRONZE MEDALIST |
| 054-PAK-HRCA-ENG-8563 | ABDULLAH KHALIL | VII-VIII | ENGLISH | 054 | ARMY PUBLIC SCHOOL & COLLEGE - FORT ROAD, RAWALPINDI, NEAR COD RAWALPINDI CANTT. | BRONZE MEDALIST |
| 069-PAK-HRCA-ENG-12873 | HAROON ASIM | VII-VIII | ENGLISH | 069 | ARMY PUBLIC SCHOOL & COLLEGE - DHA-I - DHA-I, ORCHARD AREA, SEC-B, PHASE-I, ISLAMABAD. | BRONZE MEDALIST |
| 370-PAK-HRCA-SCI-3118 | HURAB ATIF | I-II | SCIENCE | 370 | AFTAB HUSSAIN (SHAHEED) APSAC - NEAR SHOUKAT LINE, MUZAFFARABAD. | BRONZE MEDALIST |
| 107-PAK-HRCA-SCI-13210 | MAIDA TARIQ | VII-VIII | SCIENCE | 107 | BLOOMFIELD HALL SCHOOL - GIRLS CAMPUS - 26-E, OFFICERS' COLONY, MULTAN. | BRONZE MEDALIST |
| 156-PAK-HRCA-SCI-9053 | MANAHIL ZUBAIR | VII-VIII | SCIENCE | 156 | FAZAIA DEGREE COLLEGE - ARF KAMRA, ATTOCK. | BRONZE MEDALIST |
| 252-PAK-HRCA-ENG-10878 | ABDUL HADI | VII-VIII | ENGLISH | 252 | PERFORMERS EDUCATION SYSTEM - MAIN CAMPUS - H NO. 04, MAIN STREET, RAHA-E-SKOON COLONY, ADYALA ROAD, RAWALPINDI. | BRONZE MEDALIST |
| 163-PAK-HRCA-SCI-9263 | ZORAIZ | I-II | SCIENCE | 163 | GARRISON ACADEMY MULTAN - NEW CHUNGI NO. 1, GOUS-UL-AZAM ROAD, MULTAN. | BRONZE MEDALIST |
| 007-PAK-HRCA-SCI-11803 | SAKINA MUHAMMAD IQBAL | IX-X | SCIENCE | 007 | AGA KHAN SCHOOL GARDEN - VARLEY ROAD, GARDEN EAST KARACHI. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.