Kudos to the brilliant participants, supportive families, and dedicated educators behind the success of the MATH & GK Quiz 2025!
Special applause to our Grand Finalists—your hard work and passion for learning are truly inspiring.
Wishing you continued success and bright futures!
Team HRCA
ROLL # | STUDENT | GRADE | SUBJECT | INSTITUTE CODE | INSTITUTE | AWARD |
---|---|---|---|---|---|---|
286-PAK-HRCA-MATH-10380 | SYED MUHAMMAD TAQI | I-II | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
089-PAK-HRCA-GK-3734 | MUHAMMAD FAHAD GONDAL | PRE-LEVEL | GK | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | BRONZE MEDALIST |
018-PAK-HRCA-GK-1218 | EESHA BILAL | PRE-LEVEL | GK | 018 | ARMY PUBLIC SCHOOL - BOYS & GIRLS - MEHFOOZ SHAHEED GARRISON, BARKI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
364-PAK-HRCA-MATH-14301 | AYRA RAHEEL | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
060-PAK-HRCA-MATH-3172 | HARAM AKRAM | I-II | MATH | 060 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 204-RB , NEW GULSHAN-E-IQBAL , EAST CANAL , FAISALABAD. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5850 | ALIZA SHAH | III-IV | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
187-PAK-HRCA-GK-5854 | ZARA NADEEM | III-IV | GK | 187 | MCDC SCHOOLING SYSTEM - SENIOR CAMPUS - C-185, BLOCK-J, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
113-PAK-HRCA-MATH-5551 | HAREEM FARHAN | I-II | MATH | 113 | BEACONHOUSE SCHOOL SYSTEM - SA GARDENS CAMPUS - FAISAL BLOCK, PHASE-2, S.A. GARDENS, KALA SHAH KAKU. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4319 | MIRHA MOHSIN | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
214-PAK-HRCA-MATH-8661 | IBRAHIM MUZAMMIL | I-II | MATH | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | BRONZE MEDALIST |
299-PAK-HRCA-MATH-11203 | AYESHA MUZAFFAR | I-II | MATH | 299 | LAHORE GRAMMAR SCHOOL - 30-MAIN, GULBERG LAHORE. | BRONZE MEDALIST |
294-PAK-HRCA-MATH-10921 | SYEDA SAKINA ALI NAQVI | I-II | MATH | 294 | BEACONHOUSE SCHOOL SYSTEM - PALM TREE CAMPUS - VANIAWALA MORE, NEAR PTCL EXCHANGE, SIALKOT BYPASS ROAD, GUJRANWALA. | BRONZE MEDALIST |
103-PAK-HRCA-MATH-5002 | FABIHA KHAN | I-II | MATH | 103 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY I CAMPUS PECHS - A-147-148, BLOCK-A, S.M.C.H.S, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14552 | ANAYAH | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
020-PAK-HRCA-MATH-15952 | AHMED HASSAN | I-II | MATH | 020 | ARMY PUBLIC SCHOOL - SHER KHAN CAMPLEX - STREET NO. 148, SHER KHAN COMPLEX, G-11/4, ISLAMABAD. | BRONZE MEDALIST |
096-PAK-HRCA-GK-3947 | HARRAM FARAZ | PRE-LEVEL | GK | 096 | BEACONHOUSE SCHOOL SYSTEM - PRIMARY CAMPUS-UPPAR MALL - 294-A, UPPER MALL, LAHORE. | BRONZE MEDALIST |
216-PAK-HRCA-MATH-8748 | SOFIA WAQAS | I-II | MATH | 216 | QUALITY SCHOOL & COLLEGE - SHIRIN SULTAN DOSSA CAMPUS - NEAR PSO PETROL PUMP, MISRIAL ROAD, RAWALPINDI. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3463 | MUHAMMAD HUNAIN SHAIKH | PRE-LEVEL | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
166-PAK-HRCA-GK-5330 | AYESHA AHMED | PRE-LEVEL | GK | 166 | HALEEMA SCHOOL OF STATE - HOUSE NO. 125, SECTOR F-2, MIRPUR AJK. | BRONZE MEDALIST |
286-PAK-HRCA-MATH-10393 | MUHAMMAD AQEEB | I-II | MATH | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
308-PAK-HRCA-GK-8093 | MUHAMMAD YAZDAN KHAN | PRE-LEVEL | GK | 308 | BEACONHOUSE SCHOOL SYSTEM - EARLY YEARS CAMPUS - HOUSE NO. 15/16, BLOCK-A, JINNAH AVENUE, MAIN MALIR CANTT. ROAD, KAZIMABAD, KARACHI. | BRONZE MEDALIST |
057-PAK-HRCA-GK-2628 | M. BAZIL USAMA | PRE-LEVEL | GK | 057 | BEACON LIGHT ACADEMY - GULSHAN-E-MAYMAR PRIMARY - ST-NO. 3, SECTOR T-03, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
114-PAK-HRCA-GK-4318 | SALEHA SHERAZ | PRE-LEVEL | GK | 114 | BEACONHOUSE SCHOOL SYSTEM - CANAL SIDE GIRLS CAMPUS - 1.5 KM, RAIWIND ROAD, BLOCK-B, NAWAB TOWN, LAHORE. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1422 | ZAVIYAR SHABAN | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
013-PAK-HRCA-MATH-15020 | ABDUL REHMAN UZAIR | I-II | MATH | 013 | ALPHA PRIME - PECHS CAMPUS - PLOT SNPA - 12, BLOCK-3 , CO-OPERATIVE HOUSING SOCIETY OPP. UNION CLUB , DAR-UL-AMAN SOCIETY , PECHS, KARACHI. | BRONZE MEDALIST |
018-PAK-HRCA-GK-1223 | SHAHOOD UL HASSAN | PRE-LEVEL | GK | 018 | ARMY PUBLIC SCHOOL - BOYS & GIRLS - MEHFOOZ SHAHEED GARRISON, BARKI ROAD, LAHORE CANTT. | BRONZE MEDALIST |
334-PAK-HRCA-MATH-12952 | SAHIL KHAN | I-II | MATH | 334 | THE SMART SCHOOL - BADIN CAMPUS - MAIN KATHAN ROAD, NEAR AASMEER PETROL PUMP , BADIN. | BRONZE MEDALIST |
354-PAK-HRCA-MATH-13850 | M.JAZIB SALMAN | I-II | MATH | 354 | THE MILESTONE SCHOOL - UPPER MALL - 307-A-1, UPPER MALL, LAHORE. | BRONZE MEDALIST |
307-PAK-HRCA-GK-7925 | HADIA KAMRAN | VII-VIII | GK | 307 | ARMY PUBLIC SCHOOL & COLLEGE - AR ROAD, MANGLA CANTT. DINA. | BRONZE MEDALIST |
183-PAK-HRCA-MATH-7833 | AGHA HASHIM | I-II | MATH | 183 | LAHORE GRAMMAR SCHOOL - MAIN CAMPUS - KALMA CHOWK, FARAZ SHAHEED ROAD, SIALKOT. | BRONZE MEDALIST |
364-PAK-HRCA-MATH-14310 | ZAYD ZEESHAN | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
119-PAK-HRCA-MATH-5816 | IBRAHIM SUBAYYAL | I-II | MATH | 119 | BEACONHOUSE SCHOOL SYSTEM - HARLEY STREET CAMPUS - HOUSE NO. 61, LANE NO. 03, HARLEY STREET , RAWALPINDI. | BRONZE MEDALIST |
156-PAK-HRCA-MATH-6998 | MUHAMMAD USMAN | I-II | MATH | 156 | FFC GRAMMAR SCHOOL & COLLEGE - GOTH MACHHI - FFC TOWNSHIP, SADIQABAD. | BRONZE MEDALIST |
294-PAK-HRCA-MATH-11012 | MEERAB NASIR MAAN | I-II | MATH | 294 | BEACONHOUSE SCHOOL SYSTEM - PALM TREE CAMPUS - VANIAWALA MORE, NEAR PTCL EXCHANGE, SIALKOT BYPASS ROAD, GUJRANWALA. | BRONZE MEDALIST |
255-PAK-HRCA-GK-7122 | MUNEEBA HUSSAIN | III-IV | GK | 255 | THE EDUCATORS - DAHARKI CAMPUS - NAKA NO. 04, OPPOSITE NEW TAXI STAND, DAHARKI. | BRONZE MEDALIST |
224-PAK-HRCA-GK-6679 | KHIZAR OMER | VII-VIII | GK | 224 | SAINT MICHAELS CONVENT SCHOOL - PLOT NO. 05, KEHKASHAN BLOCK-7, BOAT BASIN , ZONE B, CLIFTON, KARACHI. | BRONZE MEDALIST |
237-PAK-HRCA-GK-6819 | FATIMA ALI MALIK | V-VI | GK | 237 | SUPERNOVA SCHOOL - ELEMENTARY GIRLS CAMPUS - HOUSE NO. 14, NAZIM-UDDIN ROAD, F-8/1, ISLAMABAD. | BRONZE MEDALIST |
283-PAK-HRCA-MATH-10266 | MEESAM NAQVI | PRE-LEVEL | MATH | 283 | UNITED CHARTER SCHOOLS - GUJRAT CAMPUS - MAIN GT ROAD, NEAR HADEES , GUJRAT. | BRONZE MEDALIST |
289-PAK-HRCA-MATH-10488 | MUHAMMAD QASIM RANA | I-II | MATH | 289 | THE BROADWAY SCHOOL - MAIN HARBANSPURA ROAD, PEPSI STOP NEAR RAHBAR MEDICAL COLLEGE, LAHORE. | BRONZE MEDALIST |
321-PAK-HRCA-GK-8492 | YAMNAH REHAN | III-IV | GK | 321 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES CAMPUS - 17-CIVIL LINES , RAWALPINDI. | BRONZE MEDALIST |
306-PAK-HRCA-GK-7918 | MINSA BATOOL | V-VI | GK | 306 | ALLIED SCHOOL - 12-D, ABBASI ROAD, MODEL TOWN-A, BAHAWALPUR. | BRONZE MEDALIST |
321-PAK-HRCA-MATH-12579 | M.SARIM MUGHAL | IX-X | MATH | 321 | BEACONHOUSE SCHOOL SYSTEM - CIVIL LINES CAMPUS - 17-CIVIL LINES , RAWALPINDI. | BRONZE MEDALIST |
082-PAK-HRCA-MATH-4253 | MUHAMMAD IBRAHIM SHAHZAD | I-II | MATH | 082 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - NEAR NEW BUS STAND, SADIQABAD. | BRONZE MEDALIST |
331-PAK-HRCA-MATH-12912 | QUDWAH NAJAM | I-II | MATH | 331 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN II - C-8, BLOCK-D, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
322-PAK-HRCA-MATH-12603 | MUHAMMAD ALI TAHIR | VII-VIII | MATH | 322 | GARRISON ACADEMY MULTAN - NEAR GAUS-UL-AZAM ROAD, CHUNGI NO. 1, MULTAN. | BRONZE MEDALIST |
125-PAK-HRCA-MATH-6172 | ABDULLAH SOHAIL | I-II | MATH | 125 | BLOOMFIELD HALL JUNIOR & MIDDLE SCHOOL - SEHAR VILLAS CAMPUS - 0.5 KM OFF NORTHERN BYPASS , NEAR SEHAR VILLAS, MULTAN PUBLIC CHOWK, MULTAN. | BRONZE MEDALIST |
054-PAK-HRCA-GK-2324 | M. KHUZAIMA | III-IV | GK | 054 | BAHRIA COLLEGE - NAVAL ANCHORAGE - HIGHWAY, ISLAMABAD. | BRONZE MEDALIST |
315-PAK-HRCA-GK-8410 | MEEKAL QURESHI | III-IV | GK | 315 | THE NEXT SCHOOL - MALIR CAMPUS - D-9, BLOCK-A, KAZIMABAD, MAIN MALIR CANTT ROAD, KARACHI. | BRONZE MEDALIST |
063-PAK-HRCA-MATH-3446 | NABEEH AISHA | VII-VIII | MATH | 063 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - 1-4 TUFAIL ROAD, LAHORE CANTT. | BRONZE MEDALIST |
046-PAK-HRCA-MATH-2241 | M.MUZAMIL NAWAZ | VII-VIII | MATH | 046 | ARMY PUBLIC SCHOOL & COLLEGE - MAIN CAMPUS - KHUSHAB ROAD, SARGODHA. | BRONZE MEDALIST |
285-PAK-HRCA-GK-7402 | ARVA | III-IV | GK | 285 | ZENABIA CAMPUS SCHOOL - ZENABIA CAMPUS - SHER SHAH ROAD, GARDEN TOWN, MULTAN. | BRONZE MEDALIST |
087-PAK-HRCA-GK-3665 | MUHAMMAD AHMAD ZUBAIR | PRE-LEVEL | GK | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
021-PAK-HRCA-GK-1324 | MUHAMMAD MUMTAZ HASHMI | PRE-LEVEL | GK | 021 | ARMY PUBLIC SCHOOL - JUNIOR JINNAH COMPLEX - PARK ROAD, ISLAMABAD. | BRONZE MEDALIST |
349-PAK-HRCA-MATH-13476 | SYEDA ANUM RIZVI | I-II | MATH | 349 | BEACONHOUSE SCHOOL SYSTEM - I-9 CAMPUS - PLOT NO. 137-A, POTOHAR ROAD, I-9/2, ISLAMABAD. | BRONZE MEDALIST |
072-PAK-HRCA-MATH-3850 | SHAHZAIN NABEEL | VII-VIII | MATH | 072 | BEACONHOUSE SCHOOL SYSTEM - BGTL - 112-113, NEW GARDEN BLOCK, GARDEN TOWN, LAHORE. | BRONZE MEDALIST |
175-PAK-HRCA-MATH-7570 | FATIMA SOHAIB | VII-VIII | MATH | 175 | KARACHI PUBLIC SCHOOL - PECHS CAMPUS - PLOT NO. 80-BL-06-PECHS WARIS SHAH ROAD, KARACHI. | BRONZE MEDALIST |
316-PAK-HRCA-GK-8439 | HAMMAD SOLANGI | PRE-LEVEL | GK | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | BRONZE MEDALIST |
080-PAK-HRCA-GK-3456 | MUHAMMAD SHAHEER | PRE-LEVEL | GK | 080 | BEACONHOUSE SCHOOL SYSTEM - NAWABSHAH CAMPUS - HOUSE NO. A-521, SOCIETY LINK ROAD, NEAR AWAMI COLONY, NAWABSHAH. | BRONZE MEDALIST |
064-PAK-HRCA-MATH-3472 | MUHAMMAD MOSA MAKKI | I-II | MATH | 064 | BEACONHOUSE SCHOOL SYSTEM - MAIN CAMPUS - 6-KM, BOSAN ROAD, MULTAN. | BRONZE MEDALIST |
086-PAK-HRCA-GK-3620 | SYED ZURDAT HAIDER | PRE-LEVEL | GK | 086 | BEACONHOUSE SCHOOL SYSTEM - STADIUM CAMPUS - D-42, BLOCK 8, GULSHAN-E-IQBAL, KARACHI. | BRONZE MEDALIST |
290-PAK-HRCA-MATH-10513 | MUHAMMAD BIN FAHAD | I-II | MATH | 290 | SCHOLASTIC IBNE UMAR - GULBERG III - 86-A, B-3, GULBERG-III, LAHORE. | BRONZE MEDALIST |
059-PAK-HRCA-MATH-15908 | UMAYNAH FAISAL | VII-VIII | MATH | 059 | BEACONHOUSE NEWLANDS - 632/1, J-BLOCK, DHA PHASE-VI, LAHORE. | BRONZE MEDALIST |
364-PAK-HRCA-MATH-14314 | HAMEEN HARIS | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
089-PAK-HRCA-GK-3750 | ABDULLAH HASSAN | PRE-LEVEL | GK | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | BRONZE MEDALIST |
124-PAK-HRCA-MATH-6062 | RAYYAN MATEEN | PRE-LEVEL | MATH | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
029-PAK-HRCA-MATH-1579 | KHADIJA RAHEEL | I-II | MATH | 029 | ARMY PUBLIC SCHOOL & COLLEGE - FWO GRACYLINES CHAKLALA, RAWALPINDI. | BRONZE MEDALIST |
089-PAK-HRCA-GK-3735 | MUHAMMAD ABDUL WAHAB | PRE-LEVEL | GK | 089 | BEACONHOUSE SCHOOL SYSTEM - KG BRANCH - PHALIA ROAD, MANDI BAHAUDIN. | BRONZE MEDALIST |
227-PAK-HRCA-GK-6698 | MUHAMMAD ARHAAM | PRE-LEVEL | GK | 227 | SKANS INTERNATIONAL ISLAMIC SCHOOLS - NURSERY BRANCH, WESTRIDGE - HOUSE NO. 308-A, VALLEY ROAD, MAIN PESHAWAR ROAD, RAWALPINDI. | BRONZE MEDALIST |
216-PAK-HRCA-MATH-8771 | NOOR FATIMA | VII-VIII | MATH | 216 | QUALITY SCHOOL & COLLEGE - SHIRIN SULTAN DOSSA CAMPUS - NEAR PSO PETROL PUMP, MISRIAL ROAD, RAWALPINDI. | BRONZE MEDALIST |
057-PAK-HRCA-GK-2639 | FATIMA SHUJA | PRE-LEVEL | GK | 057 | BEACON LIGHT ACADEMY - GULSHAN-E-MAYMAR PRIMARY - ST-NO. 3, SECTOR T-03, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
364-PAK-HRCA-MATH-14283 | RAMEEN NABEEL | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
085-PAK-HRCA-GK-3590 | FALIHA FAROOK | III-IV | GK | 085 | BEACONHOUSE SCHOOL SYSTEM - BAHRIA ENCLAVE - SECTOR-A, MAIN URBAN BOULEVARD, BAHRIA ENCLAVE, ISLAMABAD. | BRONZE MEDALIST |
316-PAK-HRCA-GK-8427 | MAYANK KUMAR | PRE-LEVEL | GK | 316 | THE CITY SCHOOL - QASIMABAD-I - PLOT NO. 08 AND 12, LONDON TOWN, QASIMABAD, HYDERABAD. | BRONZE MEDALIST |
232-PAK-HRCA-GK-6763 | MUHAMMAD IBRAHIM ARSALAN | PRE-LEVEL | GK | 232 | SOAR STEM SCHOOLS - WAPDA TOWN EARLY YEARS - 347-D-I, NESPAK SOCIETY, LAHORE. | BRONZE MEDALIST |
026-PAK-HRCA-GK-1411 | ARSAL SHEHBAZ | PRE-LEVEL | GK | 026 | ARMY PUBLIC SCHOOL - BOYS - SARFRAZ RAFIQUI ROAD, OPPOSITE CANTT GPO , LAHORE. | BRONZE MEDALIST |
087-PAK-HRCA-MATH-4534 | MUHAMMAD IRTAZA | I-II | MATH | 087 | BEACONHOUSE SCHOOL SYSTEM - EDUCATIONAL COMPLEX - STREET NO. 03, G-15/3, ISLAMABAD. | BRONZE MEDALIST |
013-PAK-HRCA-MATH-15022 | MUHAMMAD BIN FAHAD | I-II | MATH | 013 | ALPHA PRIME - PECHS CAMPUS - PLOT SNPA - 12, BLOCK-3 , CO-OPERATIVE HOUSING SOCIETY OPP. UNION CLUB , DAR-UL-AMAN SOCIETY , PECHS, KARACHI. | BRONZE MEDALIST |
369-PAK-HRCA-MATH-14556 | MUNTAHA | I-II | MATH | 369 | BEACONHOUSE SCHOOL SYSTEM - KINDERGARTEN CAMPUS - BANGLOW NO. A-68, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
057-PAK-HRCA-GK-2645 | MARYAM BINT TALHA | PRE-LEVEL | GK | 057 | BEACON LIGHT ACADEMY - GULSHAN-E-MAYMAR PRIMARY - ST-NO. 3, SECTOR T-03, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
310-PAK-HRCA-GK-8191 | MUHAMMAD HAYYAN HAROON | PRE-LEVEL | GK | 310 | ARMY PUBLIC SCHOOL FOR INTERNATIONAL STUDIES - 4 DOTS - LARKANA LINES MALIR CANTT. | BRONZE MEDALIST |
198-PAK-HRCA-MATH-8314 | MUJTABA ABAS | PRE-LEVEL | MATH | 198 | NATIONAL GRAMMAR SCHOOL - NESPAK CAMPUS - 6-D-1, NESPAK SOCIETY , NEAR EVERCARE HOSPITAL, LAHORE. | BRONZE MEDALIST |
364-PAK-HRCA-MATH-14313 | AHMED BAIG | I-II | MATH | 364 | BEACONHOUSE SCHOOL SYSTEM - KG-I CAMPUS - G-26, BLOCK-B, NORTH NAZIMABAD, KARACHI. | BRONZE MEDALIST |
325-PAK-HRCA-GK-8679 | ABDULLAH HASSAAN | IX-X | GK | 325 | BEACONHOUSE SCHOOL SYSTEM - KARAKORAM CAMPUS - PLOT NO. 63, H NO. 11/4, ISLAMABAD. | BRONZE MEDALIST |
325-PAK-HRCA-GK-8681 | AHMER KHAN | IX-X | GK | 325 | BEACONHOUSE SCHOOL SYSTEM - KARAKORAM CAMPUS - PLOT NO. 63, H NO. 11/4, ISLAMABAD. | BRONZE MEDALIST |
325-PAK-HRCA-GK-8680 | AYAAN AHMED GHORI | IX-X | GK | 325 | BEACONHOUSE SCHOOL SYSTEM - KARAKORAM CAMPUS - PLOT NO. 63, H NO. 11/4, ISLAMABAD. | BRONZE MEDALIST |
325-PAK-HRCA-MATH-12734 | DANEEN CHAUDHRY | IX-X | MATH | 325 | BEACONHOUSE SCHOOL SYSTEM - KARAKORAM CAMPUS - PLOT NO. 63, H NO. 11/4, ISLAMABAD. | BRONZE MEDALIST |
325-PAK-HRCA-GK-8678 | HAMNAH ZAINAB | IX-X | GK | 325 | BEACONHOUSE SCHOOL SYSTEM - KARAKORAM CAMPUS - PLOT NO. 63, H NO. 11/4, ISLAMABAD. | BRONZE MEDALIST |
147-PAK-HRCA-GK-5091 | MUBEEN IMTIAZ | VII-VIII | GK | 147 | EDU KIDS GRAMMAR SCHOOL - VILL NASEERA P.O BOX SEHNA , KHARIAN. | BRONZE MEDALIST |
235-PAK-HRCA-GK-6798 | SAMI-UL-HAQ S/O UBAID-UL-HAQ | III-IV | GK | 235 | ST.LAWRENCE'S BOYS' SCHOOL - 284-D' CRUZ ROAD, GARDEN EAST, KARACHI. | BRONZE MEDALIST |
358-PAK-HRCA-GK-9240 | MUHAMMAD AHMER | V-VI | GK | 358 | THE CITY SCHOOL - CANTT CAMPUS - CB-2268, MUSLIM TOWN, RAHWALI GUJRANWALA. | BRONZE MEDALIST |
115-PAK-HRCA-GK-4363 | ABDULLAH IQBAL | V-VI | GK | 115 | BEACONHOUSE SCHOOL SYSTEM - LATIFABAD PRIMARY I-CAMPUS - BUNGALOW NO. 142/B, UNIT NO. 03, LATIFABAD, HYDERABAD. | BRONZE MEDALIST |
057-PAK-HRCA-GK-2755 | SAWERA JAMSHAID | V-VI | GK | 057 | BEACON LIGHT ACADEMY - GULSHAN-E-MAYMAR PRIMARY - ST-NO. 3, SECTOR T-03, GULSHAN-E-MAYMAR, KARACHI. | BRONZE MEDALIST |
288-PAK-HRCA-GK-7589 | HADIQA MUNFET | VII-VIII | GK | 288 | BAHRIA COLLEGE - ZAFAR CAMPUS - STREET NO. 34, E-8-, NAVAL COMPLEX, ISLAMABAD. | BRONZE MEDALIST |
161-PAK-HRCA-MATH-7229 | ABDULLAH ASIF | VII-VIII | MATH | 161 | FUTURE WORLD SCHOOL & COLLEGE - NO. 56, SOUTH STREET SECTOR H-11/4, ISLAMABAD. | BRONZE MEDALIST |
124-PAK-HRCA-GK-4675 | MAAZ SAQIB | V-VI | GK | 124 | BENCHMARK SCHOOL SYSTEM - GT ROAD CAMPUS - OPPOSITE KAHUTA SIHALA MOR GT ROAD, ISLAMABAD. | BRONZE MEDALIST |
286-PAK-HRCA-GK-7550 | MUHAMMAD AYYAN WASEEM | III-IV | GK | 286 | CLASSIC SCHOOL SYSTEM - FLAGSHIP CAMPUS - NEAR SUZUKI SHEIKHAN WAZIRABAD ROAD, SIALKOT. | BRONZE MEDALIST |
283-PAK-HRCA-GK-7389 | ZAINAB YASIR | III-IV | GK | 283 | UNITED CHARTER SCHOOLS - GUJRAT CAMPUS - MAIN GT ROAD, NEAR HADEES , GUJRAT. | BRONZE MEDALIST |
365-PAK-HRCA-GK-9398 | RAO ASAD ALI | V-VI | GK | 365 | BEACONHOUSE SCHOOL SYSTEM - CANTT CAMPUS - MULTAN. | BRONZE MEDALIST |
214-PAK-HRCA-GK-6544 | ARFA SAQIB | III-IV | GK | 214 | QUAID-E-AZAM DIVISIONAL PUBLIC SCHOOL - JUNIOR SCHOOL - GT ROAD, GUJRANWALA. | BRONZE MEDALIST |
151-PAK-HRCA-MATH-6841 | FATIMA ALI BHUTTO | I-II | MATH | 151 | FALCONHOUSE GRAMMAR SCHOOL - TALONS CAMPUS - ST-2, BLOCK-7, GULISTAN-E-JAUHAR, KARACHI. | BRONZE MEDALIST |
Follow our social media and get updates about jobs and articles that we present especially for you.